
2004 Schedule 2004 Standings 2004 Awards 2004 Raffle Ticket Winners
|
Friday July 2, 2004 |
Results |
| Corning vs. Bradford |
Bradford 7 Corning 4 |
| Mansfield vs. Horseheads | Mansfield 6 Horseheads 1 |
| Elmira Heights vs. Ontario | Ontario 4 Elmira Heights 2 |
Opening Day Highlights and Statistics
| Saturday July 3, 2004 | Results |
| Elmira Heights vs. Moscow | Moscow 3 Elmira Heights 1 |
| Hollidaysburg vs. Mansfield | Hollidaysburg 4 Mansfield 2 |
| Horseheads vs. Tri-Town | Horseheads 15 Tri-Town 2 |
| Bath vs. Owego | Owego 1 Bath 0 |
| Corning vs. Bellefonte | Bellefonte 13 Corning 2 |
| Ferris-Goodridge vs. Camillus | Camillus 5 Ferris-Goodridge 0 |
| Elmira Heights vs. Lamm Post | Lamm Post 2 Elmira Heights 0 |
| F.M.S. Generals vs. Bradford | Bradford 9 F.M.S. Generals 1 |
| Mansfield vs. Tri-Town | Mansfield 13 Tri-Town 2 |
| Owego vs. Ferris-Goodridge | Ferris-Goodridge 7 Owego 6 |
| Moscow vs. Ontario | Ontario 9 Moscow 4 |
Day Two Highlights and Statistics
| Sunday July 4, 2004 | Results |
| Corning vs. F.M.S. Generals |
Corning 9 FMS General 5 |
| Lamm Post vs. Moscow | Lamm Post 14 Moscow 2 |
| Owego vs. Camillus | Camillus 14 Owego 4 |
| Bellefonte vs. F.M.S. Generals | Bellefonte 14 FMS Generals 0 |
| Tri-Town vs. Hollidaysburg | Hollidaysburg 7 Tri Town 6 |
| Hollidaysburg vs. Horseheads | Horseheads 8 Hollydaysburg 7 |
| Bradford vs. Bellefonte | Bellefonte 13 Bradford 8 |
| Bath vs. Ferris-Goodridge | Bath 8 Ferris Goodridge 5 |
| Lamm Post vs. Ontario | Lamm Post 8 Ontario 4 |
| Bath vs. Camillus | Camillus 8 Bath 2 |
Day Three Highlights and Statistics
| Monday July 5, 2004 | Results |
|
*Horseheads vs Bath |
Bath Advanced on Forfiet |
| *Bradford vs Ontario | Bradford 7 Ontario 6 |
| **Mansfield vs Camillus | Camillus 9 Mansfield 0 |
| **Bellfonte vs Lamm Post | Lamm Post 6 Bellfonte 4 |
* Denotes Josh Palmer Runner-Up Semi Finals. The two winners will face off in the Josh Palmer Championship
** Denotes Joel Stephens Semi Finals. The two winners will face off in the Joel Stephens Championship
| Josh Palmer Championship | Joel Stephens Championship |
| Bradford 9 Bath 8 | Lamm Post 7 Camillus 4 |