Mansfield University
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Mansfield University (as of May 08, 2004)
(All games)
Game date Opposing team Score Overall Conference Pitcher of record Attend Time
--------- ------------- ----- ------- -------- ---------------------- ------ ----
Mar 05, 2004 at Livingstone College W 8-2 1- 0- 0 0- 0- 0 DEAN, K. (W 1-0) 31 1:35
Mar 05, 2004 at Livingstone College W 11-0 2- 0- 0 0- 0- 0 ROSS, C. (W 1-0) 51 1:25
Mar 8, 2004 Green Mountain W 9-0 3- 0- 0 0- 0- 0 ROSS, C. (W 2-0) 0 1:15
Mar 8, 2004 vs Columbia Union W 11-3 4- 0- 0 0- 0- 0 DEAN, K. (W 2-0) 0 1:35
Mar 9, 2004 vs Martin Methodist 7-8 L 4- 1- 0 0- 0- 0 DEAN, K. (L 2-1) 0 1:45
Mar 9, 2004 vs Concordia University W 9-1 5- 1- 0 0- 0- 0 TAGLIAFERRI, (W 1-0) 0 1:25
Mar 10, 2004 vs Bellevue College 3-8 L 5- 2- 0 0- 0- 0 ROSS, C. (L 2-1) 0 1:35
Mar 101, 200 vs University of Char. W 13-1 6- 2- 0 0- 0- 0 DEAN, K. (W 3-1) 0 1:15
Mar 11, 2004 vs Milligan College W 9-3 7- 2- 0 0- 0- 0 TAGLIAFERRI, (W 2-0) 0 2:10
Mar 11, 2004 vs Univ. Missouri-Rolla 0-7 L 7- 3- 0 0- 0- 0 DEAN, K. (L 3-2) 0 1:20
Mar 13, 2004 vs St. Augustine's Col. W 13-0 8- 3- 0 0- 0- 0 DEAN, K. (W 4-2) 0 2:00
Mar 13, 2004 vs St. Augustine's Col. W 16-3 9- 3- 0 0- 0- 0 ROSS, C. (W 3-1) 0 1:30
Mar 20, 2004 at Virginia State W 10-0 10- 3- 0 0- 0- 0 DEAN, K. (W 5-2) 0 2:15
Mar 20, 2004 at Virginia State W 9-0 11- 3- 0 0- 0- 0 TAGLIAFERRI, (W 3-0) 0 1:45
Mar 21, 2004 at Virginia Union W 23-1 12- 3- 0 0- 0- 0 MARTINO, A. (W 1-0) 0 2:00
Mar 21, 2004 at Virginia Union W 10-0 13- 3- 0 0- 0- 0 ROSS, C. (W 4-1) 0 2:00
*Mar 26, 2004 at Shippensburg 0-10 L 13- 4- 0 0- 1- 0 DEAN, K. (L 5-3) 100 1:30
*Mar 27, 2004 at West Chester Univ. W 6-0 14- 4- 0 1- 1- 0 DEAN, K. (W) 100 1:30
*Mar 27, 2004 at West Chester Univ. W 3-2 15- 4- 0 2- 1- 0 MARTINO, A. (W 2-0) 100 2:15
*Mar 26, 2004 at Shippensburg 1-5 L 15- 5- 0 2- 2- 0 ROSS, C. (L 4-2) 100 1:40
*Mar 31, 2004 Kutztown University 1-8 L 15- 6- 0 2- 3- 0 DEAN, K. (L 6-4) 65 1:30
*Mar 31, 2004 Kutztown University 1-4 L 15- 7- 0 2- 4- 0 TAGLIAFERRI, (L 3-1) 55 1:30
*Apr 06, 2004 Bloomsburg Universit W 3-2 16- 7- 0 3- 4- 0 TAGLIAFERRI, (W 4-1) 50 1:15
*Apr 06, 2004 Bloomsburg Universit 2-12 L 16- 8- 0 3- 5- 0 MARTINO, A. (L 2-1) 40 1:30
*Apr 08, 2004 Millersville Univers 3-5 L 16- 9- 0 3- 6- 0 TAGLIAFERRI, (L 4-2) 40 2:10
*Apr 08, 2004 Millersville Univers W 6-1 17- 9- 0 4- 6- 0 DEAN, K. (W 7-4) 40 2:05
*Apr 09, 2004 at East Stroudsburg W 3-1 18- 9- 0 5- 6- 0 MARTINO, A. (W 3-1) 90 1:20
*Apr 09, 2004 at East Stroudsburg 3-6 L 18-10- 0 5- 7- 0 ROSS, C. (L 4-3) 95 1:25
*Apr 10, 2004 Shippensburg Univeri 1-5 L 18-11- 0 5- 8- 0 MARTINO, A. (L 3-2) 50 1:30
*Apr 10, 2004 Shippensburg Univeri 1-6 L 18-12- 0 5- 9- 0 TAGLIAFERRI, (L 4-3) 60 1:45
*Apr 16, 2004 at Kutztown W 3-0 19-12- 0 6- 9- 0 MARTINO, A. (W 4-2) 79 2:49
*Apr 16, 2004 at Kutztown W 1-0 20-12- 0 7- 9- 0 TAGLIAFERRI, (W 5-3) 76 1:20
*4/17/04 at Millersville W 1-0 21-12- 0 8- 9- 0 MARTINO, A. (W 5-2) 75 2:50
*4/17/04 at Millersville W 6-3 22-12- 0 9- 9- 0 TAGLIAFERRI, (W 6-3) 75 1:45
*Apr 18, 2004 West Chester Univers 1-2 L 22-13- 0 9-10- 0 MARTINO, A. (L 5-3) 60 1:50
*Apr 18, 2004 West Chester Univers 0-2 L 22-14- 0 9-11- 0 TAGLIAFERRI, (L 6-4) 50 2:30
*Apr 24, 2004 East Stroudsburg W 3-2 23-14- 0 10-11- 0 MARTINO, A. (W 6-3) 70 2:00
*Apr 24, 2004 East Stroudsburg W 4-0 24-14- 0 11-11- 0 TAGLIAFERRI, (W 7-4) 70 1:20
May 07, 2004 Teikyo Post W 4-1 25-14- 0 11-11- 0 TAGLIAFERRI, (W) 30 1:15
May 08, 2004 ADELPHI W 5-2 26-14- 0 11-11- 0 MARTINO, A. (W) 48 1:30
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Mansfield University (as of May 08, 2004)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 05, 2004 at Livingstone College 31 8 8 5 2 0 0 3 0 5 0 0 0 2 0 1 21 6 1 .258
Mar 05, 2004 at Livingstone College 24 11 8 8 2 0 1 7 0 2 0 0 1 0 0 1 15 4 0 .291
Mar 8, 2004 Green Mountain 29 9 13 7 2 2 0 1 0 3 0 0 0 0 0 1 15 5 0 .345
Mar 8, 2004 vs Columbia Union 24 11 13 11 1 1 0 2 0 0 0 0 1 1 0 4 15 4 4 .389
Mar 9, 2004 vs Martin Methodist 24 7 7 3 1 0 0 2 0 1 0 0 2 0 0 6 18 9 2 .371
Mar 9, 2004 vs Concordia University 21 9 9 8 2 1 1 5 0 2 0 0 0 0 0 3 20 5 1 .379
Mar 10, 2004 vs Bellevue College 26 3 5 3 1 2 0 2 0 1 0 0 1 0 0 7 18 6 5 .352
Mar 101, 200 vs University of Char. 28 13 12 11 3 0 4 6 0 0 0 0 0 0 0 2 15 5 1 .362
Mar 11, 2004 vs Milligan College 31 9 13 8 2 1 1 1 0 1 0 0 3 1 0 5 24 6 1 .370
Mar 11, 2004 vs Univ. Missouri-Rolla 21 0 2 0 0 0 0 0 0 0 0 0 0 0 0 17 21 8 3 .347
Mar 13, 2004 vs St. Augustine's Col. 36 13 12 11 0 0 1 8 0 4 0 0 1 0 0 2 21 6 0 .346
Mar 13, 2004 vs St. Augustine's Col. 31 16 16 14 1 1 0 6 0 0 0 0 0 1 0 3 15 4 2 .362
Mar 20, 2004 at Virginia State 35 10 13 8 3 2 0 1 0 1 0 0 1 0 0 9 21 7 0 .363
Mar 20, 2004 at Virginia State 26 9 9 9 2 0 1 4 0 2 0 0 0 0 0 2 15 3 0 .362
Mar 21, 2004 at Virginia Union 39 23 18 14 5 0 0 7 0 0 0 0 1 0 0 1 15 1 1 .371
Mar 21, 2004 at Virginia Union 27 10 11 8 0 1 0 3 0 0 0 0 0 4 0 0 15 6 0 .373
Mar 26, 2004 at *Shippensburg 16 0 1 0 0 0 0 1 0 0 0 0 0 0 0 6 12 5 1 .362
Mar 27, 2004 at *West Chester Univ. 29 6 7 6 3 0 2 2 0 0 0 0 2 0 0 6 21 6 1 .355
Mar 27, 2004 at *West Chester Univ. 32 3 9 3 2 0 1 0 0 1 0 0 2 0 0 4 24 9 2 .351
Mar 26, 2004 at *Shippensburg 26 1 5 1 1 0 0 1 0 0 0 0 0 0 0 7 18 2 0 .344
Mar 31, 2004 *Kutztown University 26 1 5 1 0 0 0 0 0 0 0 2 0 0 0 3 21 12 0 .337
Mar 31, 2004 *Kutztown University 20 1 3 1 1 0 0 0 0 0 0 0 3 1 0 3 21 5 3 .331
Apr 06, 2004 *Bloomsburg Universit 23 3 6 3 2 0 1 2 0 3 0 0 1 0 0 7 21 5 0 .328
Apr 06, 2004 *Bloomsburg Universit 19 2 4 2 1 0 2 1 0 0 0 0 0 0 0 6 15 9 3 .325
Apr 08, 2004 *Millersville Univers 26 3 6 2 2 0 0 2 0 0 0 0 1 0 0 7 21 11 0 .321
Apr 08, 2004 *Millersville Univers 24 6 7 6 4 1 0 4 0 1 0 0 1 0 0 1 21 11 0 .320
Apr 09, 2004 at *East Stroudsburg 28 3 9 3 3 1 1 1 0 0 0 0 1 0 0 6 21 6 1 .320
Apr 09, 2004 at *East Stroudsburg 28 3 7 2 2 0 0 1 0 0 0 0 0 0 0 7 18 8 0 .317
Apr 10, 2004 *Shippensburg Univeri 23 1 4 1 0 0 1 0 0 0 1 1 1 0 0 12 21 6 1 .313
Apr 10, 2004 *Shippensburg Univeri 25 1 4 0 0 0 0 1 0 0 0 0 2 0 0 2 21 10 3 .308
Apr 16, 2004 at *Kutztown 41 3 7 2 2 1 0 3 0 0 0 0 1 0 0 8 33 4 0 .302
Apr 16, 2004 at *Kutztown 25 1 5 1 2 0 0 0 0 0 0 0 1 0 0 5 21 10 0 .299
4/17/04 at *Millersville 24 1 4 1 0 0 0 2 0 1 0 0 0 0 1 9 21 6 0 .295
4/17/04 at *Millersville 27 6 7 5 0 1 1 0 0 0 1 1 0 0 0 3 21 9 4 .294
Apr 18, 2004 *West Chester Univers 23 1 3 1 0 0 0 1 0 0 0 0 1 0 0 0 21 7 1 .290
Apr 18, 2004 *West Chester Univers 26 0 9 0 0 0 0 1 0 0 0 0 3 0 0 1 21 5 0 .291
Apr 24, 2004 *East Stroudsburg 25 3 6 3 2 0 0 1 0 0 0 1 1 2 0 2 21 7 0 .290
Apr 24, 2004 *East Stroudsburg 22 4 7 4 4 0 1 1 0 0 0 0 3 0 0 5 21 8 0 .291
May 07, 2004 Teikyo Post 24 4 5 4 1 0 1 2 0 0 0 0 0 0 0 3 21 7 1 .289
May 08, 2004 ADELPHI 26 5 9 4 3 0 1 0 0 0 0 0 0 0 0 6 21 6 1 .290
Totals 1061 223 308 184 62 15 21 85 0 28 2 5 35 12 1 183 782 259 43 .290
The Automated ScoreBook
Team Game-by-Game for Mansfield University (as of May 08, 2004)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 05, 2004 at Livingstone College 7.0 3 2 1 1 10 0 0 0 0 0 0 0 0 8-2 1-0 0 1.29
Mar 05, 2004 at Livingstone College 5.0 1 0 0 2 10 0 0 0 0 0 0 0 0 11-0 2-0 0 0.75
Mar 8, 2004 Green Mountain 5.0 3 0 0 1 5 0 0 0 0 0 0 0 0 9-0 3-0 0 0.53
Mar 8, 2004 vs Columbia Union 5.0 9 3 1 0 4 2 0 0 0 0 0 0 0 11-3 4-0 0 0.82
Mar 9, 2004 vs Martin Methodist 6.0 11 8 5 4 3 1 2 0 2 0 0 0 0 7-8 4-1 0 2.25
Mar 9, 2004 vs Concordia University 5.0 1 1 1 4 6 0 0 0 0 0 0 0 0 9-1 5-1 0 2.18
Mar 10, 2004 vs Bellevue College 6.0 7 8 0 2 3 1 0 0 0 0 0 0 0 3-8 5-2 0 1.85
Mar 101, 200 vs University of Char. 5.0 2 1 1 0 8 0 0 0 1 0 0 0 0 13-1 6-2 0 1.84
Mar 11, 2004 vs Milligan College 8.0 4 3 2 2 9 1 0 1 0 0 0 0 0 9-3 7-2 0 1.90
Mar 11, 2004 vs Univ. Missouri-Rolla 7.0 10 7 2 4 1 1 0 0 0 0 0 0 0 0-7 7-3 0 1.98
Mar 13, 2004 vs St. Augustine's Col. 7.0 4 0 0 0 11 0 1 0 0 0 0 0 0 13-0 8-3 0 1.77
Mar 13, 2004 vs St. Augustine's Col. 5.0 6 3 2 3 8 1 0 0 2 0 0 0 0 16-3 9-3 0 1.90
Mar 20, 2004 at Virginia State 7.0 1 0 0 2 9 0 0 0 0 0 1 0 0 10-0 10-3 0 1.73
Mar 20, 2004 at Virginia State 5.0 1 0 0 1 9 0 0 0 0 0 0 0 0 9-0 11-3 0 1.63
Mar 21, 2004 at Virginia Union 5.0 2 1 0 4 11 0 0 0 0 0 0 0 0 23-1 12-3 0 1.53
Mar 21, 2004 at Virginia Union 5.0 0 0 0 1 6 0 0 0 0 0 0 0 0 10-0 13-3 0 1.45
Mar 26, 2004 at *Shippensburg 4.0 9 10 8 5 2 0 1 1 0 0 0 0 0 0-10 13-4 0 2.13
Mar 27, 2004 at *West Chester Univ. 7.0 5 0 0 0 6 0 0 0 0 0 0 0 0 6-0 14-4 0 1.99
Mar 27, 2004 at *West Chester Univ. 8.0 2 2 1 6 5 0 0 0 1 0 0 0 0 3-2 15-4 0 1.93
Mar 26, 2004 at *Shippensburg 6.0 4 5 5 6 10 1 0 1 0 0 0 0 0 1-5 15-5 0 2.21
Mar 31, 2004 *Kutztown University 7.0 12 8 8 4 3 4 0 1 0 0 0 0 0 1-8 15-6 0 2.66
Mar 31, 2004 *Kutztown University 7.0 8 4 1 1 5 1 0 0 0 0 0 0 0 1-4 15-7 0 2.59
Apr 06, 2004 *Bloomsburg Universit 7.0 7 2 2 0 7 2 0 1 0 0 0 0 0 3-2 16-7 0 2.59
Apr 06, 2004 *Bloomsburg Universit 5.0 14 12 9 0 1 4 0 1 0 0 0 0 0 2-12 16-8 0 3.06
Apr 08, 2004 *Millersville Univers 7.0 5 5 5 4 5 1 0 1 0 0 0 0 0 3-5 16-9 0 3.22
Apr 08, 2004 *Millersville Univers 7.0 9 1 1 0 6 1 0 0 0 0 0 0 0 6-1 17-9 0 3.13
Apr 09, 2004 at *East Stroudsburg 7.0 3 1 1 2 10 1 0 0 1 0 0 0 0 3-1 18-9 0 3.05
Apr 09, 2004 at *East Stroudsburg 6.0 9 6 6 2 3 2 0 0 2 0 2 0 0 3-6 18-10 0 3.26
Apr 10, 2004 *Shippensburg Univeri 7.0 10 5 4 4 5 3 0 0 1 0 0 0 0 1-5 18-11 0 3.34
Apr 10, 2004 *Shippensburg Univeri 7.0 11 6 4 5 6 1 1 0 3 0 0 0 0 1-6 18-12 0 3.41
Apr 16, 2004 at *Kutztown 11.0 4 0 0 4 18 0 0 0 0 0 1 0 0 3-0 19-12 0 3.21
Apr 16, 2004 at *Kutztown 7.0 0 0 0 2 4 0 0 0 0 0 0 0 0 1-0 20-12 0 3.10
4/17/04 at *Millersville 7.0 5 0 0 3 9 1 0 0 0 0 0 0 0 1-0 21-12 1 3.00
4/17/04 at *Millersville 7.0 6 3 0 2 7 1 0 0 1 0 0 0 0 6-3 22-12 1 2.90
Apr 18, 2004 *West Chester Univers 7.0 10 2 1 1 5 0 0 1 0 0 0 0 0 1-2 22-13 1 2.85
Apr 18, 2004 *West Chester Univers 7.0 3 2 2 3 7 0 0 0 0 0 0 0 0 0-2 22-14 1 2.84
Apr 24, 2004 *East Stroudsburg 7.0 6 2 2 1 12 0 0 1 1 0 1 0 0 3-2 23-14 1 2.84
Apr 24, 2004 *East Stroudsburg 7.0 5 0 0 2 4 1 0 0 1 0 0 0 0 4-0 24-14 1 2.76
May 07, 2004 Teikyo Post 7.0 4 1 1 1 5 1 0 0 0 0 0 0 0 4-1 25-14 1 2.71
May 08, 2004 ADELPHI 7.0 4 2 1 4 9 2 0 0 0 0 0 0 0 5-2 26-14 1 2.68
Totals 259.0 220 116 77 93 267 34 5 9 16 0 5 0 0 223-116 26-14 1 2.68
* = Conference game