Mansfield University vs Virginia Union (Mar 21, 2004)



Box score (NCAA)

                            The Automated ScoreBook
                     Mansfield University at Virginia Union
                            Mar 21, 2004 at Virginia

Mansfield University 10 (13-3)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
BAILEY, Tricia lf........  2  1  1  1   1  0  0  0   0
 DEAN, Kristen lf........  1  0  0  0   0  0  0  0   0
KELLY, Kris ss...........  4  1  2  1   0  0  0  0   0
LONG, Heather 3b.........  3  1  1  0   1  0  0  0   0
QUINN, Nancy c...........  3  1  1  1   0  0  7  2   0
LOOMIS, Kristy cf........  3  2  1  0   0  0  0  0   0
 WILLEVER, Stephanie cf..  1  0  0  0   0  0  0  0   0
CANFIELD, Kay rf.........  2  1  1  1   0  0  0  0   0
 NORDBLOM, Jessica ph....  0  0  0  0   0  0  0  0   0
TAGLIAFERRI, Alison 1b...  3  2  3  3   0  0  7  1   0
ROSS, Christine p........  3  0  1  1   0  0  0  0   0
DREBITKO, Alexis 2b......  2  1  0  0   1  0  1  3   0
Totals................... 27 10 11  8   3  0 15  6  10

Virginia Union 0

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
 2b......................  1  0  0  0   0  1  2  0   0
 2b......................  1  0  0  0   0  1  0  0   0
 p.......................  2  0  0  0   0  0  1  1   0
 c.......................  2  0  0  0   0  1  0  0   0
 3b......................  2  0  0  0   0  0  2  1   0
 ss......................  1  0  0  0   1  1  1  2   0
 cf......................  2  0  0  0   0  0  3  0   0
 lf......................  0  0  0  0   0  0  1  0   0
 lf......................  2  0  0  0   0  0  1  0   0
 rf......................  1  0  0  0   0  1  0  0   0
 1b......................  1  0  0  0   0  1  3  0   0
Totals................... 15  0  0  0   1  6 14  4   1

Score by Innings               R  H  E
--------------------------------------
Mansfield University 721 00 - 10 11  0
Virginia Union...... 000 00 -  0  0  6
--------------------------------------

E - NAPOVA; WILLIAMS 2; SHEPHERD; NASH; STEVENSON. LOB - Mountaineers 10;
Virg. Union 1. 3B - TAGLIAFERRI,. SF - QUINN, N.; CANFIELD, K; TAGLIAFERRI,;
ROSS, C..

Mansfield University   IP  H  R ER BB SO AB BF
-----------------------------------------------
ROSS, Christine.....  5.0  0  0  0  1  6 15 16

Virginia Union         IP  H  R ER BB SO AB BF
-----------------------------------------------
....................  5.0 11 10  4  3  0 27 34

Win - ROSS, C. (4-1).  Loss - JONES ().  Save - None.
Umpires -
Start: 2:30 pm   Time: 2:00   Attendance:
Game: VIRGUN2