Mansfield University vs West Chester Univ. (Mar 27, 2004)



Box score (NCAA)

                            The Automated ScoreBook
              Mansfield University at West Chester Univ. (Game 1)
            Mar 27, 2004 at West Chester, PA (South Campus Complex)

Mansfield University 3 (14-5,1-2 PSACEAST)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
BAILEY, Tricia 3b........  4  0  2  1   0  0  3  5   0
SEITZ, Sytiva c..........  3  0  0  0   0  0  4  0   1
 KOSYDAR, Marissa c......  1  0  0  0   0  0  2  0   1
QUINN, Nancy dh..........  3  0  2  0   0  0  0  0   0
 WILLEVER, Stephanie pr..  1  0  0  0   0  0  0  0   0
TAGLIAFERRI, Alison p....  4  2  2  1   0  1  5  1   0
LONG, Heather lf.........  2  0  0  0   0  1  0  0   0
LASKOWSKI, Jacklyn 1b....  4  0  1  0   0  2  6  1   1
LOOMIS, Kristy cf........  4  1  2  1   0  0  0  0   3
McDONNELL, Shannon 2b....  2  0  0  0   0  0  2  0   1
 DEAN, Kristen ph........  1  0  0  0   0  0  0  0   0
CANFIELD, Kay rf.........  2  0  0  0   0  0  1  0   0
 MARTINO, Amy p..........  1  0  0  0   0  0  0  0   0
DREBITKO, Alexis ss......  0  0  0  0   0  0  1  2   0
Totals................... 32  3  9  3   0  4 24  9   7

West Chester Univ. 2 (7-9,1-2 PSACEAST)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
GLYNN, F. cf.............  4  0  0  0   0  0  0  0   0
PAPPAS, A. rf............  2  0  1  1   1  0  0  0   0
 SKELLY, C. pr...........  0  1  0  0   0  0  0  0   0
 GOODMAN, K. pr..........  1  0  0  0   0  0  0  0   0
CONLEY, L. lf............  4  0  1  0   0  2  1  0   4
LAW, B. 1b...............  2  0  0  0   2  1 12  0   0
 MANGRELLI, M pr.........  0  0  0  0   0  0  0  0   0
LUDWIG, J. p.............  4  0  0  1   0  0  0  5   0
KREIDER, K. ss...........  3  0  0  0   0  1  3  4   2
BORBIDGE, M. dh..........  3  0  0  0   1  1  0  0   2
ZABAWA, K. 2b............  1  0  0  0   1  0  4  2   0
DAVIS, E. c..............  2  0  0  0   1  0  4  1   0
MARTINI, J. 3b...........  0  1  0  0   0  0  0  2   0
Totals................... 26  2  2  2   6  5 24 14   8

Score by Innings                   R  H  E
------------------------------------------
Mansfield University 010 000 11 -  3  9  2
West Chester Univ... 000 110 00 -  2  2  0
------------------------------------------

E - BAILEY, T. 2. LOB - Mountaineers 7; Golden Rams 8. 2B - BAILEY, T.;
LOOMIS, K.. HR - TAGLIAFERRI,. SH - LONG, H. 2; KREIDER, K.; ZABAWA, K.. SB
- DREBITKO, A..

Mansfield University   IP  H  R ER BB SO AB BF
-----------------------------------------------
TAGLIAFERRI, Alison.  5.0  2  2  1  3  3 17 21
MARTINO, Amy........  3.0  0  0  0  3  2  9 13

West Chester Univ.     IP  H  R ER BB SO AB BF
-----------------------------------------------
LUDWIG, J...........  8.0  9  3  3  0  4 32 34

Win - MARTINO, A. (2-0).  Loss - LUDWIG, J. ().  Save - None.
WP - MARTINO, A.; LUDWIG, J.. PB - DAVIS, E. 2.
Umpires -
Start: 12:55 pm   Time: 2:15   Attendance: 100
Game: MANS12