Mansfield University vs West Chester Univ. (Mar 27, 2004)



Box score (NCAA)

                            The Automated ScoreBook
              Mansfield University at West Chester Univ. (Game 2)
            Mar 27, 2004 at West Chester, PA (South Campus Complex)

Mansfield University 6 (15-5,2-2 PSACEAST)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
MARTINO, Amy 2b..........  1  0  0  0   0  0  0  1   0
 McDONNELL, Shannon 2b...  1  0  0  0   1  0  2  0   0
DEAN, Kristen p..........  4  0  0  0   0  2  0  1   3
QUINN, Nancy dh..........  3  1  2  1   0  0  0  0   0
 BAILEY, Tricia ph.......  1  0  0  0   0  1  0  0   0
TAGLIAFERRI, Alison rf...  2  2  1  2   0  0  0  0   0
 CANFIELD, Kay rf........  2  0  1  0   0  0  0  0   0
LONG, Heather lf.........  2  0  1  0   0  0  0  0   0
 WILLEVER, Stephanie lf..  2  0  0  0   0  2  3  0   0
LASKOWSKI, Jacklyn 1b....  4  1  2  3   0  1  5  0   2
LOOMIS, Kristy cf........  3  0  0  0   0  0  3  0   0
KOSYDAR, Marissa c.......  3  0  0  0   0  0  6  0   1
DREBITKO, Alexis ss......  1  1  0  0   1  0  1  1   0
NORDBLOM, Jessica 3b.....  0  1  0  0   0  0  1  3   0
Totals................... 29  6  7  6   2  6 21  6   6

West Chester Univ. 0 (7-10,1-3 PSACEAST)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
GLYNN, F. cf.............  3  0  0  0   0  2  1  0   0
PAPPAS, A. rf............  3  0  2  0   0  0  2  0   0
 GOODMAN, K. pr..........  0  0  0  0   0  0  0  0   0
CONLEY, L. lf............  3  0  2  0   0  0  3  0   0
LAW, B. 1b...............  3  0  0  0   0  0  5  0   3
LUDWIG, J. p.............  3  0  0  0   0  1  3  3   1
KREIDER, K. ss...........  2  0  0  0   0  1  0  1   0
 SKELLY, C. ph...........  1  0  1  0   0  0  0  0   0
BORBIDGE, M. c...........  3  0  0  0   0  1  6  0   0
 MANGRELLI, M pr.........  0  0  0  0   0  0  0  0   0
FULLER, M. dh............  2  0  0  0   0  0  0  0   1
 DeHAINAUT, A p..........  1  0  0  0   0  0  0  0   0
FULMER, K. 2b............  3  0  0  0   0  1  1  1   1
MARTINI, J. 3b...........  0  0  0  0   0  0  0  1   0
Totals................... 27  0  5  0   0  6 21  6   6

Score by Innings                  R  H  E
-----------------------------------------
Mansfield University 013 020 0 -  6  7  1
West Chester Univ... 000 000 0 -  0  5  3
-----------------------------------------

E - LASKOWSKI, J; LAW, B. 2; FULLER, M.. LOB - Mountaineers 6; Golden Rams
6. 2B - QUINN, N. 2; LASKOWSKI, J. HR - TAGLIAFERRI,; LASKOWSKI, J. SH -
MARTINO, A.; DREBITKO, A..

Mansfield University   IP  H  R ER BB SO AB BF
-----------------------------------------------
DEAN, Kristen.......  7.0  5  0  0  0  6 27 27

West Chester Univ.     IP  H  R ER BB SO AB BF
-----------------------------------------------
LUDWIG, J...........  2.2  3  4  3  1  1 11 13
FULLER, M...........  3.1  3  2  2  1  2 14 16
DeHAINAUT, A........  1.0  1  0  0  0  3  4  4

Win - DEAN, K..  Loss - LUDWIG, J..  Save - None.
WP - DeHAINAUT, A.
Umpires -
Start: 3:15 pm   Time: 1:30   Attendance: 100
Game: MANS2