Mansfield University vs Virginia State (Mar 20, 2004)



Box score (NCAA)

                            The Automated ScoreBook
                     Mansfield University at Virginia State
                            Mar 20, 2004 at Virginia

Mansfield University 10 (10-3)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
BAILEY, Tricia 3b........  4  0  0  0   0  1  1  1   0
 KOSYDAR, Marissa ph.....  1  0  0  0   0  1  0  0   0
SEITZ, Sytiva dh.........  3  1  1  0   0  1  0  0   0
QUINN, Nancy c...........  4  2  2  0   0  1 10  1   0
TAGLIAFERRI, Alison cf...  4  1  2  1   0  0  1  0   0
DEAN, Kristen p..........  3  0  0  0   0  1  0  0   0
 MARTINO, Amy p..........  1  0  0  0   0  0  0  0   0
LASKOWSKI, Jacklyn 1b....  3  0  0  0   0  2  5  1   0
 KELLY, Kris ph..........  1  1  1  2   0  0  0  0   0
LONG, Heather lf.........  3  3  2  1   1  1  0  0   0
CANFIELD, Kay rf.........  2  1  1  0   0  1  1  0   0
 WILLEVER, Stephanie rf..  1  0  1  1   0  0  0  0   0
DREBITKO, Alexis ss......  3  0  2  3   0  0  0  2   0
 NORDBLOM, Jessica ph....  1  0  0  0   0  0  0  0   0
McDONNELL, Shannon 2b....  1  1  1  0   0  0  3  2   0
Totals................... 35 10 13  8   1  9 21  7   4

Virginia State 0 (9-10)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
HANDFINGER 1b............  3  0  0  0   0  0  6  0   0
 3b......................  3  0  0  0   0  0  0  2   0
 c.......................  3  0  0  0   0  1  9  1   0
 p.......................  2  0  0  0   0  0  1  1   0
 ph......................  0  0  0  0   1  0  0  0   0
 ss......................  1  0  0  0   0  1  1  0   0
 2b......................  2  0  0  0   1  1  2  0   0
 cf......................  3  0  0  0   0  3  0  0   0
 rf......................  2  0  0  0   0  2  0  0   0
 lf......................  1  0  0  0   0  1  1  0   0
Totals................... 20  0  0  0   2  9 20  4   4

Score by Innings                  R  H  E
-----------------------------------------
Mansfield University 012 101 5 - 10 13  0
Virginia State...... 000 000 0 -  0  0  5
-----------------------------------------

E - HAWKES; BRONER; COMFORT 2; ROWSON. LOB - Mountaineers 4; Virg. St. 4. 2B
- SEITZ, S.; KELLY, K.; LONG, H.. 3B - LONG, H.; CANFIELD, K. SH - CANFIELD,
K. SB - QUINN, N..

Mansfield University   IP  H  R ER BB SO AB BF
-----------------------------------------------
DEAN, Kristen.......  6.0  1  0  0  0  7 19 20
MARTINO, Amy........  1.0  0  0  0  2  2  3  5

Virginia State         IP  H  R ER BB SO AB BF
-----------------------------------------------
....................  7.0 13 10  8  1  9 35 37

Win - DEAN, K. (5-2).  Loss - HEINZ ().  Save - None.
HB - DEAN, K..
Umpires -
Start: 12:00 pm   Time: 2:15   Attendance:
Game: VIRGST1