Mansfield Mountaineers
Season Statistics
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
Mansfield Mountaineers Season Schedule/Results & Leaders (as of Mar 15, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-11) (11-4) (7-7) (0-0)
CONFERENCE.......... (6-6) (4-2) (2-4) (0-0)
NON-CONFERENCE...... (12-5) (7-2) (5-3) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-22-02 8PM LONGWOOD LANCERS W 82-67 823 (26)CONNOR, Ian (8)CONNOR, Ian
(8)JACKSON, Glenn
11-23-02 8pm NJIT HIGHLANDERS WOT 84-77 567 (23)McNEIL, Bill (6)LONGPRE', Brett
11/25/02 7:30 at Daeman 68-70 L 321 (22)LONGPRE', Brett (7)LONGPRE', Brett
12-03-02 8pm DAEMEN W 92-80 457 (23)LONGPRE', Brett (9)CONNOR, Ian
(23)CONNOR, Ian
12/6/02 8:00pm LHU-M W 77-63 858 (26)CONNOR, Ian (11)CONNOR, Ian
12/14/02 1:30 p.m. at NJIT W 68-59 120 (23)CONNOR, Ian (11)CONNOR, Ian
12-18-02 8pm LYCOM W 93-81 322 (18)McNEIL, Bill (9)CARTER, Robert
(18)LONGPRE', Brett
12/21/02 3:00 p.m $ at Slippery Rock W 75-57 247 (26)LONGPRE', Brett (9)CONNOR, Ian
12/22/02 3 PM at California Univ of PA 62-67 LOT 250 (25)McNEIL, Bill (8)LONGPRE', Brett
12/29/02 2 p.m. at Holy Family College W 68-66 200 (27)McNEIL, Bill (8)McNEIL, Bill
1-04-03 3pm EDIN-M2 80-85 L 203 (27)McNEIL, Bill (9)LONGPRE', Brett
1-05-03 3:20pm CLARION 82-87 L 200 (25)LONGPRE', Brett (10)LONGPRE', Brett
1-08-03 7pm ROBERTS WESLEYAN COLLEGE W 74-67 376 (27)LONGPRE', Brett (11)CONNOR, Ian
1-11-03 3:00 p.m. at IUP W 74-65 350 (30)LONGPRE', Brett (11)LONGPRE', Brett
01/12/03 3:00 pm at Shippensburg W 90-76 250 (25)McNEIL, Bill (10)McNEIL, Bill
01-15-03 8:00 PM * at Kutztown 76-79 L 225 (30)McNEIL, Bill (9)LONGPRE', Brett
1/18/03 3:00pm * MILLERSVILLE UNIVERSITY 62-70 L 600 (11)GIBBS-SMITH, Kris (5)CONNOR, Ian
(11)McNEIL, Bill (5)JACKSON, Glenn
(11)ROSCOE, Jason
1-23-03 8pm * BLOOMSBURG UNIVERSITY W 73-64 758 (17)LONGPRE', Brett (8)CONNOR, Ian
1/25/03 3:00pm * CHEYNEY UNIVERSITY W 83-78 706 (32)LONGPRE', Brett (5)LONGPRE', Brett
2/01/03 3 p.m. * at West Chester University 60-84 L 750 (19)McNEIL, Bill (7)CONNOR, Ian
02-05-03 8:00 p.m. * at East Stroudsburg W 65-53 995 (16)CONNOR, Ian (5)JACKSON, Glenn
2/8/03 3 p.m. * at Millersville 81-90 L 850 (21)McNEIL, Bill (5)JACKSON, Glenn
(21)LONGPRE', Brett (5)GIBBS-SMITH, Kris
(5)McNEIL, Bill
2-12-03 8pm * KUTZTOWN UNIVERSITY 69-78 L 450 (21)LONGPRE', Brett (14)LONGPRE', Brett
2/12/03 3:00 pm * at Cheyney University 70-76 L 401 (25)McNEIL, Bill (7)CONNOR, Ian
02/19/03 8 p.m. * at Bloomsburg University W 71-70 550 (18)CONNOR, Ian (7)LONGPRE', Brett
(18)LONGPRE', Brett
2-26-03 8pm * EAST STROUDSBURG UNIVERSITY W 81-73 713 (23)LONGPRE', Brett (9)CONNOR, Ian
3-01-03 3pm * WEST CHESTER UNIVERSITY W 72-70 512 (31)LONGPRE', Brett (11)LONGPRE', Brett
3/4/03 8:15 p.m. # at Millersville 63-83 L 1200 (19)LONGPRE', Brett (7)LONGPRE', Brett
3-15-03 2pm NJIT HIGHLANDERS W 83-73 450 (25)LONGPRE', Brett (8)McNEIL, Bill
(8)JACKSON, Glenn
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 7995 533
AWAY.................... 14 6709 479
NEUTRAL................. 0 0 0
TOTAL................... 29 14704 507
Season Box Score
THE STAT CREW SYSTEM
Mansfield Mountaineers Season Box Score (as of Mar 15, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-11) (11-4) (7-7) (0-0)
CONFERENCE.......... (6-6) (4-2) (2-4) (0-0)
NON-CONFERENCE...... (12-5) (7-2) (5-3) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
24 LONGPRE', Brett.... 29-29 785 27.1 163-377 .432 75-185 .405 131-151 .868 54 124 178 6.1 67 1 32 47 11 29 532 18.3
20 McNEIL, Bill....... 29-14 821 28.3 186-446 .417 38-108 .352 92-130 .708 39 80 119 4.1 84 2 49 77 23 36 502 17.3
41 CONNOR, Ian........ 29-29 709 24.4 155-308 .503 2-8 .250 56-76 .737 78 97 175 6.0 91 4 33 66 22 18 368 12.7
40 GIBBS-SMITH, Kris.. 26-0 421 16.2 65-134 .485 7-20 .350 55-76 .724 15 63 78 3.0 55 2 19 25 9 8 192 7.4
03 MATTERN, Jason..... 28-15 427 15.3 38-121 .314 29-90 .322 13-19 .684 12 34 46 1.6 30 0 24 23 2 16 118 4.2
21 CARTER, Robert..... 17-3 293 17.2 27-59 .458 0-0 .000 10-26 .385 26 34 60 3.5 47 3 14 20 6 12 64 3.8
55 ROSCOE, Jason...... 29-13 590 20.3 33-101 .327 15-62 .242 23-31 .742 5 49 54 1.9 47 1 131 59 1 45 104 3.6
44 BRYANT, Brian...... 27-15 549 20.3 35-94 .372 5-21 .238 10-17 .588 12 40 52 1.9 46 0 105 53 1 26 85 3.1
22 FREY, Jeremy....... 25-0 251 10.0 24-46 .522 2-7 .286 18-26 .692 15 38 53 2.1 23 0 10 9 5 10 68 2.7
35 JACKSON, Glenn..... 29-25 600 20.7 28-78 .359 0-0 .000 19-30 .633 55 74 129 4.4 101 3 35 42 27 17 75 2.6
01 CLAYTON, Jason..... 18-1 135 7.5 8-25 .320 3-10 .300 8-11 .727 1 10 11 0.6 15 0 26 9 1 9 27 1.5
13 ANDERSON, Ian...... 26-1 257 9.9 14-36 .389 0-0 .000 6-17 .353 27 30 57 2.2 54 3 13 24 10 8 34 1.3
23 HOOPES, Dave....... 7-0 12 1.7 3-8 .375 1-5 .200 2-3 .667 2 1 3 0.4 2 0 1 0 0 0 9 1.3
TEAM............... 50 47 97 3.3 0 5
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5850 779-1833 .425 177-516 .343 443-613 .723 391 721 1112 38.3 662 19 492 459 118 234 2178 75.1
Opponents.......... 29 5850 719-1646 .437 136-457 .298 533-762 .699 339 733 1072 37.0 580 - 417 533 94 207 2107 72.7
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Mansfield Mountaineers........ 1026 1130 22 - 2178
Opponents..................... 979 1109 20 - 2108
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Mansfield Mountaineers........ 88 4 92
Opponents..................... 95 7 102
Combined Team Statistics
THE STAT CREW SYSTEM
Mansfield Mountaineers Combined Team Statistics (as of Mar 15, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-11) (11-4) (7-7) (0-0)
CONFERENCE.......... (6-6) (4-2) (2-4) (0-0)
NON-CONFERENCE...... (12-5) (7-2) (5-3) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-22-02 LONGWOOD LANCERS W 82-67 823
11-23-02 NJIT HIGHLANDERS W OT 84-77 567
11/25/02 at Daeman L 68-70 321
12-03-02 DAEMEN W 92-80 457
12/6/02 LHU-M W 77-63 858
12/14/02 at NJIT W 68-59 120
12-18-02 LYCOM W 93-81 322
$12/21/02 at Slippery Rock W 75-57 247
12/22/02 at California Univ of PA LOT 62-67 250
12/29/02 at Holy Family College W 68-66 200
1-04-03 EDIN-M2 L 80-85 203
1-05-03 CLARION L 82-87 200
1-08-03 ROBERTS WESLEYAN COLLEGE W 74-67 376
1-11-03 at IUP W 74-65 350
01/12/03 at Shippensburg W 90-76 250
*01-15-03 at Kutztown L 76-79 225
*1/18/03 MILLERSVILLE UNIVERSITY L 62-70 600
*1-23-03 BLOOMSBURG UNIVERSITY W 73-64 758
*1/25/03 CHEYNEY UNIVERSITY W 83-78 706
*2/01/03 at West Chester University L 60-84 750
*02-05-03 at East Stroudsburg W 65-53 995
*2/8/03 at Millersville L 81-90 850
*2-12-03 KUTZTOWN UNIVERSITY L 69-78 450
*2/12/03 at Cheyney University L 70-76 401
*02/19/03 at Bloomsburg University W 71-70 550
*2-26-03 EAST STROUDSBURG UNIVERSITY W 81-73 713
*3-01-03 WEST CHESTER UNIVERSITY W 72-70 512
#3/4/03 at Millersville L 63-83 1200
3-15-03 NJIT HIGHLANDERS W 83-73 450
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
24 LONGPRE', Brett..... 29-29 27.1 .432 .405 .868 6.1 1.1 29 11 18.3
20 McNEIL, Bill........ 29-14 28.3 .417 .352 .708 4.1 1.7 36 23 17.3
41 CONNOR, Ian......... 29-29 24.4 .503 .250 .737 6.0 1.1 18 22 12.7
40 GIBBS-SMITH, Kris... 26-0 16.2 .485 .350 .724 3.0 0.7 8 9 7.4
03 MATTERN, Jason...... 28-15 15.3 .314 .322 .684 1.6 0.9 16 2 4.2
21 CARTER, Robert...... 17-3 17.2 .458 .000 .385 3.5 0.8 12 6 3.8
55 ROSCOE, Jason....... 29-13 20.3 .327 .242 .742 1.9 4.5 45 1 3.6
44 BRYANT, Brian....... 27-15 20.3 .372 .238 .588 1.9 3.9 26 1 3.1
22 FREY, Jeremy........ 25-0 10.0 .522 .286 .692 2.1 0.4 10 5 2.7
35 JACKSON, Glenn...... 29-25 20.7 .359 .000 .633 4.4 1.2 17 27 2.6
01 CLAYTON, Jason...... 18-1 7.5 .320 .300 .727 0.6 1.4 9 1 1.5
13 ANDERSON, Ian....... 26-1 9.9 .389 .000 .353 2.2 0.5 8 10 1.3
23 HOOPES, Dave........ 7-0 1.7 .375 .200 .667 0.4 0.1 0 0 1.3
Total............... 29 .425 .343 .723 38.3 17.0 234 118 75.1
Opponents........... 29 .437 .298 .699 37.0 14.4 207 94 72.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
LONGPRE', Brett..... 29 163-377 .432 75-185 .405 131-151 .868 532 18.3
McNEIL, Bill........ 29 186-446 .417 38-108 .352 92-130 .708 502 17.3
CONNOR, Ian......... 29 155-308 .503 2-8 .250 56-76 .737 368 12.7
GIBBS-SMITH, Kris... 26 65-134 .485 7-20 .350 55-76 .724 192 7.4
MATTERN, Jason...... 28 38-121 .314 29-90 .322 13-19 .684 118 4.2
CARTER, Robert...... 17 27-59 .458 0-0 .000 10-26 .385 64 3.8
ROSCOE, Jason....... 29 33-101 .327 15-62 .242 23-31 .742 104 3.6
BRYANT, Brian....... 27 35-94 .372 5-21 .238 10-17 .588 85 3.1
FREY, Jeremy........ 25 24-46 .522 2-7 .286 18-26 .692 68 2.7
JACKSON, Glenn...... 29 28-78 .359 0-0 .000 19-30 .633 75 2.6
CLAYTON, Jason...... 18 8-25 .320 3-10 .300 8-11 .727 27 1.5
ANDERSON, Ian....... 26 14-36 .389 0-0 .000 6-17 .353 34 1.3
HOOPES, Dave........ 7 3-8 .375 1-5 .200 2-3 .667 9 1.3
Total............... 29 779-1833 .425 177-516 .343 443-613 .723 2178 75.1
Opponents........... 29 719-1646 .437 136-457 .298 533-762 .699 2107 72.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
LONGPRE', Brett..... 29 785 54 124 178 67 1 32 47 0.7 32
McNEIL, Bill........ 29 821 39 80 119 84 2 49 77 0.6 30
CONNOR, Ian......... 29 709 78 97 175 91 4 33 66 0.5 26
GIBBS-SMITH, Kris... 26 421 15 63 78 55 2 19 25 0.8 20
MATTERN, Jason...... 28 427 12 34 46 30 0 24 23 1.0 17
CARTER, Robert...... 17 293 26 34 60 47 3 14 20 0.7 6
ROSCOE, Jason....... 29 590 5 49 54 47 1 131 59 2.2 11
BRYANT, Brian....... 27 549 12 40 52 46 0 105 53 2.0 10
FREY, Jeremy........ 25 251 15 38 53 23 0 10 9 1.1 14
JACKSON, Glenn...... 29 600 55 74 129 101 3 35 42 0.8 10
CLAYTON, Jason...... 18 135 1 10 11 15 0 26 9 2.9 6
ANDERSON, Ian....... 26 257 27 30 57 54 3 13 24 0.5 6
HOOPES, Dave........ 7 12 2 1 3 2 0 1 0 99.0 5
Total............... 29 5850 391 721 1112 662 19 492 459 1.1 93
Opponents........... 29 5850 339 733 1072 580 - 417 533 0.8 90
TEAM STATISTICS MANS-M OPP
---------------------------------------------------
SCORING.................. 2178 2107
Points per game........ 75.1 72.7
Scoring margin......... +2.4 -
FIELD GOALS-ATT.......... 779-1833 719-1646
Field goal pct......... .425 .437
3 POINT FG-ATT........... 177-516 136-457
3-point FG pct......... .343 .298
3-pt FG made per game.. 6.1 4.7
FREE THROWS-ATT.......... 443-613 533-762
Free throw pct......... .723 .699
REBOUNDS................. 1112 1072
Rebounds per game...... 38.3 37.0
Rebounding margin...... +1.4 -
ASSISTS.................. 492 417
Assists per game....... 17.0 14.4
TURNOVERS................ 459 533
Turnovers per game..... 15.8 18.4
Turnover margin........ +2.6 -
Assist/turnover ratio.. 1.1 0.8
STEALS................... 234 207
Steals per game........ 8.1 7.1
BLOCKS................... 118 94
Blocks per game........ 4.1 3.2
WINNING STREAK........... 1 -
Home win streak........ 3 -
ATTENDANCE............... 7995 6709
Home games-Avg/Game.... 15-533 14-479
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Mansfield Mountaineers........ 1026 1130 22 - 2178
Opponents..................... 979 1109 20 - 2108