Mansfield Mountaineers vs Holy Family College (12/29/02 at College Center)
Official Basketball Box Score
Official Basketball Box Score
Mansfield Mountaineers vs Holy Family College
12/29/02 2 p.m. at College Center
--------------------------------------------------------------------------------
VISITORS: Mansfield Mountaineers 8-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 MATTERN, Jason...... * 0-4 0-3 0-0 2 1 3 1 0 0 0 0 0 20
24 LONGPRE', Brett..... * 3-12 0-5 0-1 2 2 4 1 6 2 2 1 1 13
35 JACKSON, Glenn...... * 4-5 0-0 2-2 5 2 7 4 10 0 1 1 1 26
41 CONNOR, Ian......... * 2-7 0-0 0-0 2 1 3 4 4 1 1 0 0 17
55 ROSCOE, Jason....... * 1-5 0-3 0-0 1 4 5 2 2 3 4 0 3 27
01 CLAYTON, Jason...... 1-2 0-0 0-0 0 1 1 1 2 0 0 0 1 6
13 ANDERSON, Ian....... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 5
20 McNEIL, Bill........ 10-18 3-5 4-4 1 7 8 2 27 0 5 1 2 30
22 FREY, Jeremy........ 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 5
40 GIBBS-SMITH, Kris... 4-11 1-2 4-4 1 6 7 4 13 2 4 0 0 27
44 BRYANT, Brian....... 1-5 0-0 2-2 2 0 2 3 4 2 4 0 1 24
TEAM................ 2 2 4
Totals.............. 26-69 4-18 12-13 18 28 46 23 68 10 22 3 9 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 26-69 37.7% Game: 37.7% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-18 22.2% Game: 22.2% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 12-13 92.3% Game: 92.3% 0
--------------------------------------------------------------------------------
HOME TEAM: Holy Family College 7-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
1 Mike Ward........... * 6-16 3-6 0-3 1 2 3 3 15 0 2 0 1 36
23 Chris Klos.......... * 4-8 0-0 2-5 2 3 5 3 10 4 6 3 3 30
3 Steve Szychulski.... * 1-3 0-2 2-2 2 6 8 2 4 3 7 0 4 35
5 Steve Fattori....... * 8-17 1-7 5-8 2 3 5 1 22 3 4 0 3 36
55 Jim Gamble.......... * 3-5 0-0 7-10 5 5 10 3 13 2 4 1 3 32
21 Ryan Haigh.......... 0-1 0-1 0-0 0 2 2 0 0 0 0 0 1 8
40 Chris Kozole........ 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 5
52 Bob Presner......... 1-4 0-0 0-4 1 2 3 2 2 3 0 1 1 18
TEAM................ 1 3 4
Totals.............. 23-54 4-16 16-32 14 26 40 14 66 15 24 5 17 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 23-54 42.6% Game: 42.6% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-16 25.0% Game: 25.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 16-32 50.0% Game: 50.0% 5
--------------------------------------------------------------------------------
Officials: Dana Garner, Greg Durrah, Tim Attanasi
Technical fouls: Mansfield Mountaineers-None. Holy Family College-None.
Attendance: 200
Score by Periods 1st 2nd Total
Mansfield Mountaineers........ 28 40 - 68
Holy Family College........... 39 27 - 66
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Mansfield Mountaineers vs Holy Family College
12/29/02 2 p.m. at College Center
--------------------------------------------------------------------------------
VISITORS: Mansfield Mountaineers 8-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 MATTERN, Jason...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 LONGPRE', Brett..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
35 JACKSON, Glenn...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
41 CONNOR, Ian......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
55 ROSCOE, Jason....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
01 CLAYTON, Jason...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
13 ANDERSON, Ian....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 McNEIL, Bill........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 FREY, Jeremy........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 GIBBS-SMITH, Kris... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 BRYANT, Brian....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Holy Family College 7-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
1 Mike Ward........... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Chris Klos.......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
3 Steve Szychulski.... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
5 Steve Fattori....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
55 Jim Gamble.......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Ryan Haigh.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Chris Kozole........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
52 Bob Presner......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials: Dana Garner, Greg Durrah, Tim Attanasi
Technical fouls: Mansfield Mountaineers-None. Holy Family College-None.
Attendance: 200
Score by Periods 1st
Mansfield Mountaineers........ 28
Holy Family College........... 39