NCAA II ATLANTIC REGION MENS 10K

LAMB'S CREEK, MANSFIELD, PA

Nov. 7, 2009

Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.

PLACE  TEAM                  POINTS  PLACES OF FINISHERS              AVG. TIME    SPREAD

  1   Shippensburg             39    3    6    8    9   13   16   26   31:54        46
  2   Edinboro                 56    1    7   11   18   19   30   39   31:59      1:24
  3   Lock Haven               62    2    5   12   20   23   40   42   32:02      1:20
  4   East Stroudsburg        118   15   22   24   28   29   51   85   32:41        46
  5   Bloomsburg              185   17   21   35   54   58   66   91   33:21      1:59
  6   Indiana (Pa )           202    4   41   46   52   59   61   74   33:30      2:52
  7   Slippery Rock           233   10   14   55   72   82   90        33:43      3:09
  8   Kutztown                253   33   36   43   63   78  111        33:54      1:54
  9   California Of Pa        255   25   34   38   48  110  121  127   33:53      3:24
 10   Mansfield               273   31   37   50   56   99  119  120   34:05      2:41
 11   W V Wesleyan            307   27   44   45   84  107  115  118   34:21      3:06
 12   Millersville            330   47   49   67   70   97  101  106   34:35      1:47
 13   Concord College         342   57   62   68   75   80   83   95   34:39        44
 14   Seton Hill              347   32   60   77   86   92  125        34:38      2:29
 15   Alderson-Broaddus       411   64   73   87   89   98  103  134   35:09      1:15
 16   West Chester            418   65   76   88   93   96  109  112   35:12      1:13
 17   Mercyhurst              456   53   69  104  113  117  128        35:39      2:47
 18   Wheeling Jesuit         488   71   94  102  105  116  126  130   35:48      2:11
 19   Davis & Elkins          540   81  100  108  122  129  135  136   36:40      3:41
 20   Gannon                  572   79  114  123  124  132  137        37:34      4:35
 21   Shaw                    681  131  133  138  139  140  141        43:01      7:51

INCOMPLETE TEAMS:
Fairmont St
Glenville St.

Individuals

1. Shippensburg
    3  Bryan Beegle, Jr            31:26    5:04
    6  Ethan Rissell, Jr           31:53    5:09
    8  Stephen Schelander, So      31:57    5:09
    9  Matt Gillette, Fr           32:00    5:10
   13  Edward Buck, Fr             32:12    5:12
   16  Sean Stetler, Jr            32:21    5:13
   26  Joshua Neyhart, Jr          32:51    5:18
Time = 2:39:27     Places = 39

2. Edinboro
    1  Ben Hahn, Jr                31:02    5:00
    7  Chris Lantinen, Sr          31:54    5:09
   11  Scott Anderson, Fr          32:08    5:11
   18  Barry McLaughlin, Jr        32:25    5:14
   19  Dustin Thomas, Fr           32:26    5:14
   30  Jacob Krolick, So           33:01    5:19
   39  Sean Naderer, Fr            33:24    5:23
Time = 2:39:53     Places = 56

3. Lock Haven
    2  Nick Hilton, Jr             31:19    5:03
    5  Brandon Pomerantz, Sr       31:35    5:05
   12  Nathan Zondlo, So           32:10    5:11
   20  Mitch Miller, So            32:30    5:14
   23  A J. Johnson, Jr            32:39    5:16
   40  Michael Garraway, Fr        33:26    5:23
   42  Jed Yeatts, Sr              33:43    5:26
Time = 2:40:10     Places = 62

4. East Stroudsburg
   15  Frank Fezza, Fr             32:14    5:12
   22  Greg Laraia, So             32:35    5:15
   24  Mike Pereira, Fr            32:42    5:16
   28  Amr Aldeen, Fr              32:55    5:18
   29  Kyle Weir, Sr               32:59    5:19
   51  Chris Zadroga, Jr           34:07    5:30
   85  Pat Carr, Sr                35:17    5:41
Time = 2:43:23     Places = 118

5. Bloomsburg
   17  Misha Litvinov, Sr          32:22    5:13
   21  Bob Furman, So              32:34    5:15
   35  David Moyer                 33:14    5:22
   54  Jared Arnold, Jr            34:14    5:31
   58  Brent Balmer, Fr            34:20    5:32
   66  Ryan Evans, Sr              34:32    5:34
   91  Sam Wisniewski, Fr          35:30    5:43
Time = 2:46:43     Places = 185

6. Indiana (Pa )
    4  Hillary Mugun, Fr           31:30    5:05
   41  Josh Joson, So              33:34    5:25
   46  Colt Mack, So               33:56    5:28
   52  Clint Keller, Fr            34:08    5:30
   59  Ben Havko, Sr               34:22    5:32
   61  Matt Rutt, Fr               34:22    5:33
   74  Zephaniah Koech, Fr         34:50    5:37
Time = 2:47:28     Places = 202

7. Slippery Rock
   10  Brian Ulrich, Sr            32:05    5:10
   14  Matt Grey, Jr               32:13    5:12
   55  Eric Geddis, Fr             34:16    5:32
   72  Jason Leonard, Jr           34:49    5:37
   82  Rogers Clements, Fr         35:14    5:41
   90  Jon Snowden, Fr             35:24    5:42
Time = 2:48:35     Places = 233

8. Kutztown
   33  Ben Loht, Sr                33:05    5:20
   36  Ryan Reich, So              33:15    5:22
   43  Kevin Rodgers, Jr           33:45    5:27
   63  Eli Weeks, Fr               34:28    5:33
   78  Harry Latchford, Fr         34:59    5:38
  111  Joe Dyas, Fr                36:06    5:49
Time = 2:49:30     Places = 253

9. California Of Pa
   25  Chris Werner, Fr            32:42    5:16
   34  Tony Russo, Jr              33:14    5:21
   38  Chris Poss, Fr              33:23    5:23
   48  Eric Reger, Sr              33:59    5:29
  110  Tim Lahners, So             36:06    5:49
  121  Gavin Volosky, Fr           37:33    6:03
  127  Aaron Row, Fr               38:25    6:12
Time = 2:49:22     Places = 255

10. Mansfield
   31  Bud Plaszenski, Fr          33:02    5:20
   37  Joe Stanek, Jr              33:21    5:23
   50  Sean Vollenweider, Jr       34:02    5:29
   56  Nathan McNabb, So           34:18    5:32
   99  Scott Wilt, Jr              35:43    5:46
  119  Chris Hakes, Fr             37:31    6:03
  120  Kevin Cusworth, So          37:32    6:03
Time = 2:50:25     Places = 273

11. W V Wesleyan
   27  Nathan Edwards, So          32:53    5:18
   44  Barry Franklin, So          33:48    5:27
   45  Caleb Withers, So           33:48    5:27
   84  Skyler McCoy, Fr            35:17    5:41
  107  Luke Finley, Fr             35:59    5:48
  115  Thomas Osborne, Fr          36:49    5:56
  118  Andy Kall, Fr               37:16    6:01
Time = 2:51:42     Places = 307

12. Millersville
   47  Tim Stauring, Fr            33:56    5:28
   49  Paul Walton, So             34:02    5:29
   67  Jeff Rafach, Jr             34:33    5:34
   70  Connor Veres, Fr            34:40    5:35
   97  Ben Morrison, Jr            35:43    5:45
  101  Tyler Longenecker, Jr       35:50    5:47
  106  Michael Parker, So          35:56    5:48
Time = 2:52:51     Places = 330

13. Concord College
   57  Robbie Peters, So           34:20    5:32
   62  Szymon Rola, Fr             34:27    5:33
   68  Nick Lucento, So            34:33    5:34
   75  Nathan Rees, Fr             34:51    5:37
   80  Lance McDaniel, Sr          35:03    5:39
   83  Sterling Snyder, Fr         35:15    5:41
   95  John Meadows, Jr            35:41    5:45
Time = 2:53:13     Places = 342

14. Seton Hill
   32  Dominic Camasso, Fr         33:03    5:20
   60  Mike Ortiz, Jr              34:22    5:32
   77  Jon Bogert, Fr              34:55    5:38
   86  Ben Rogers, Jr              35:18    5:42
   92  Justin Weaver, Fr           35:32    5:44
  125  Rob Zanni, So               38:15    6:10
Time = 2:53:08     Places = 347

15. Alderson-Broaddus
   64  Josh Ferguson, So           34:28    5:34
   73  Luke Unger, Sr              34:49    5:37
   87  Leonard Roach, Fr           35:19    5:42
   89  John King, Fr               35:23    5:42
   98  Ryan Skotnicki, Sr          35:43    5:46
  103  Mack Triplett, Jr           35:53    5:47
  134  Chris Derosa, Fr            40:12    6:29
Time = 2:55:41     Places = 411

16. West Chester
   65  John Hedrick, Jr            34:29    5:34
   76  Ed Brittingham, Fr          34:53    5:37
   88  Sean Sebeck, Fr             35:21    5:42
   93  Brian Leisenring, Jr        35:36    5:44
   96  Mike Malejko, Jr            35:42    5:45
  109  Kevin Selinsky, Sr          36:06    5:49
  112  Jake Perry, Fr              36:37    5:54
Time = 2:55:59     Places = 418

17. Mercyhurst
   53  Tomas Bolger, Sr            34:09    5:30
   69  Ryan Haylett, Fr            34:36    5:35
  104  Nick Stolar, Fr             35:54    5:47
  113  Lovewell Steven, So         36:40    5:55
  117  Andrew Rusnak, Sr           36:56    5:57
  128  Kevin Flannagan, Sr         38:38    6:14
Time = 2:58:13     Places = 456

18. Wheeling Jesuit
   71  Ryan Beabout, So            34:41    5:36
   94  Matt Mason, Fr              35:38    5:45
  102  Russell Mulley, Fr          35:52    5:47
  105  Matt Ellison, Sr            35:55    5:47
  116  Zach Phipps, Fr             36:52    5:57
  126  Chad Henson, Jr             38:16    6:10
  130  Nick Bonaventure, Fr        38:58    6:17
Time = 2:58:56     Places = 488

19. Davis & Elkins
   81  Kris Gorbea, Fr             35:07    5:40
  100  Dustin Mathers, Fr          35:44    5:46
  108  Anthony Hancock, Fr         36:01    5:48
  122  Ryan Lichtner, Sr           37:40    6:04
  129  Mike Will, Jr               38:47    6:15
  135  Joe Altobelli, Sr           41:02    6:37
  136  Derek Sparks, Fr            41:23    6:40
Time = 3:03:17     Places = 540

20. Gannon
   79  C J. Kennett, Fr            35:02    5:39
  114  Joe Karmazin, Fr            36:44    5:55
  123  Mike Holovka, So            38:10    6:09
  124  Phil Ruolo, Fr              38:15    6:10
  132  Joey Timon, Sr              39:37    6:23
  137  Christopher Cuviello, Sr    41:48    6:44
Time = 3:07:46     Places = 572

21. Shaw
  131  Lawrence Lewis, Fr          39:18    6:20
  133  Craig Perkins, Jr           39:51    6:26
  138  Carrington Jones, Sr        43:41    7:03
  139  Nuri Hasan, Sr              45:05    7:16
  140  Kenny Britt, Jr             47:08    7:36
  141  Eric Simmons, So            47:08    7:36
Time = 3:35:01     Places = 681
Top

        TEAM
 PLACE SCORE          FINISHER          TIME    PACE        TEAM

    1     1  Ben Hahn, Jr                31:02    5:00  Edinboro
    2     2  Nick Hilton, Jr             31:19    5:03  Lock Haven
    3     3  Bryan Beegle, Jr            31:26    5:04  Shippensburg
    4     4  Hillary Mugun, Fr           31:30    5:05  Indiana (Pa )
    5     5  Brandon Pomerantz, Sr       31:35    5:05  Lock Haven
    6     6  Ethan Rissell, Jr           31:53    5:09  Shippensburg
    7     7  Chris Lantinen, Sr          31:54    5:09  Edinboro
    8     8  Stephen Schelander, So      31:57    5:09  Shippensburg
    9     9  Matt Gillette, Fr           32:00    5:10  Shippensburg
   10    10  Brian Ulrich, Sr            32:05    5:10  Slippery Rock
   11    11  Scott Anderson, Fr          32:08    5:11  Edinboro
   12    12  Nathan Zondlo, So           32:10    5:11  Lock Haven
   13    13  Edward Buck, Fr             32:12    5:12  Shippensburg
   14    14  Matt Grey, Jr               32:13    5:12  Slippery Rock
   15    15  Frank Fezza, Fr             32:14    5:12  East Stroudsburg
   16    16  Sean Stetler, Jr            32:21    5:13  Shippensburg
   17    17  Misha Litvinov, Sr          32:22    5:13  Bloomsburg
   18    18  Barry McLaughlin, Jr        32:25    5:14  Edinboro
   19    19  Dustin Thomas, Fr           32:26    5:14  Edinboro
   20    20  Mitch Miller, So            32:30    5:14  Lock Haven
   21    21  Bob Furman, So              32:34    5:15  Bloomsburg
   22    22  Greg Laraia, So             32:35    5:15  East Stroudsburg
   23    23  A J. Johnson, Jr            32:39    5:16  Lock Haven
   24    24  Mike Pereira, Fr            32:42    5:16  East Stroudsburg
   25    25  Chris Werner, Fr            32:42    5:16  California Of Pa
   26    26  Joshua Neyhart, Jr          32:51    5:18  Shippensburg
   27    27  Nathan Edwards, So          32:53    5:18  W V Wesleyan
   28    28  Amr Aldeen, Fr              32:55    5:18  East Stroudsburg
   29    29  Kyle Weir, Sr               32:59    5:19  East Stroudsburg
   30    30  Jacob Krolick, So           33:01    5:19  Edinboro
   31    31  Bud Plaszenski, Fr          33:02    5:20  Mansfield
   32    32  Dominic Camasso, Fr         33:03    5:20  Seton Hill
   33    33  Ben Loht, Sr                33:05    5:20  Kutztown
   34    34  Tony Russo, Jr              33:14    5:21  California Of Pa
   35    35  David Moyer                 33:14    5:22  Bloomsburg
   36    36  Ryan Reich, So              33:15    5:22  Kutztown
   37    37  Joe Stanek, Jr              33:21    5:23  Mansfield
   38    38  Chris Poss, Fr              33:23    5:23  California Of Pa
   39    39  Sean Naderer, Fr            33:24    5:23  Edinboro
   40    40  Michael Garraway, Fr        33:26    5:23  Lock Haven
   41    41  Josh Joson, So              33:34    5:25  Indiana (Pa )
   42    42  Jed Yeatts, Sr              33:43    5:26  Lock Haven
   43    43  Kevin Rodgers, Jr           33:45    5:27  Kutztown
   44    44  Barry Franklin, So          33:48    5:27  W V Wesleyan
   45    45  Caleb Withers, So           33:48    5:27  W V Wesleyan
   46    46  Colt Mack, So               33:56    5:28  Indiana (Pa )
   47    47  Tim Stauring, Fr            33:56    5:28  Millersville
   48    48  Eric Reger, Sr              33:59    5:29  California Of Pa
   49    49  Paul Walton, So             34:02    5:29  Millersville
   50    50  Sean Vollenweider, Jr       34:02    5:29  Mansfield
   51    51  Chris Zadroga, Jr           34:07    5:30  East Stroudsburg
   52    52  Clint Keller, Fr            34:08    5:30  Indiana (Pa )
   53    53  Tomas Bolger, Sr            34:09    5:30  Mercyhurst
   54    54  Jared Arnold, Jr            34:14    5:31  Bloomsburg
   55    55  Eric Geddis, Fr             34:16    5:32  Slippery Rock
   56    56  Nathan McNabb, So           34:18    5:32  Mansfield
   57    57  Robbie Peters, So           34:20    5:32  Concord College
   58    58  Brent Balmer, Fr            34:20    5:32  Bloomsburg
   59    59  Ben Havko, Sr               34:22    5:32  Indiana (Pa )
   60    60  Mike Ortiz, Jr              34:22    5:32  Seton Hill
   61    61  Matt Rutt, Fr               34:22    5:33  Indiana (Pa )
   62        Tj Abel, So                 34:27    5:33  Glenville St.
   63    62  Szymon Rola, Fr             34:27    5:33  Concord College
   64    63  Eli Weeks, Fr               34:28    5:33  Kutztown
   65    64  Josh Ferguson, So           34:28    5:34  Alderson-Broaddus
   66    65  John Hedrick, Jr            34:29    5:34  West Chester
   67    66  Ryan Evans, Sr              34:32    5:34  Bloomsburg
   68    67  Jeff Rafach, Jr             34:33    5:34  Millersville
   69    68  Nick Lucento, So            34:33    5:34  Concord College
   70    69  Ryan Haylett, Fr            34:36    5:35  Mercyhurst
   71    70  Connor Veres, Fr            34:40    5:35  Millersville
   72    71  Ryan Beabout, So            34:41    5:36  Wheeling Jesuit
   73    72  Jason Leonard, Jr           34:49    5:37  Slippery Rock
   74    73  Luke Unger, Sr              34:49    5:37  Alderson-Broaddus
   75    74  Zephaniah Koech, Fr         34:50    5:37  Indiana (Pa )
   76    75  Nathan Rees, Fr             34:51    5:37  Concord College
   77    76  Ed Brittingham, Fr          34:53    5:37  West Chester
   78    77  Jon Bogert, Fr              34:55    5:38  Seton Hill
   79    78  Harry Latchford, Fr         34:59    5:38  Kutztown
   80    79  C J. Kennett, Fr            35:02    5:39  Gannon
   81    80  Lance McDaniel, Sr          35:03    5:39  Concord College
   82    81  Kris Gorbea, Fr             35:07    5:40  Davis & Elkins
   83    82  Rogers Clements, Fr         35:14    5:41  Slippery Rock
   84    83  Sterling Snyder, Fr         35:15    5:41  Concord College
   85    84  Skyler McCoy, Fr            35:17    5:41  W V Wesleyan
   86    85  Pat Carr, Sr                35:17    5:41  East Stroudsburg
   87    86  Ben Rogers, Jr              35:18    5:42  Seton Hill
   88    87  Leonard Roach, Fr           35:19    5:42  Alderson-Broaddus
   89    88  Sean Sebeck, Fr             35:21    5:42  West Chester
   90    89  John King, Fr               35:23    5:42  Alderson-Broaddus
   91    90  Jon Snowden, Fr             35:24    5:42  Slippery Rock
   92    91  Sam Wisniewski, Fr          35:30    5:43  Bloomsburg
   93    92  Justin Weaver, Fr           35:32    5:44  Seton Hill
   94    93  Brian Leisenring, Jr        35:36    5:44  West Chester
   95    94  Matt Mason, Fr              35:38    5:45  Wheeling Jesuit
   96    95  John Meadows, Jr            35:41    5:45  Concord College
   97    96  Mike Malejko, Jr            35:42    5:45  West Chester
   98    97  Ben Morrison, Jr            35:43    5:45  Millersville
   99    98  Ryan Skotnicki, Sr          35:43    5:46  Alderson-Broaddus
  100    99  Scott Wilt, Jr              35:43    5:46  Mansfield
  101   100  Dustin Mathers, Fr          35:44    5:46  Davis & Elkins
  102   101  Tyler Longenecker, Jr       35:50    5:47  Millersville
  103   102  Russell Mulley, Fr          35:52    5:47  Wheeling Jesuit
  104   103  Mack Triplett, Jr           35:53    5:47  Alderson-Broaddus
  105   104  Nick Stolar, Fr             35:54    5:47  Mercyhurst
  106   105  Matt Ellison, Sr            35:55    5:47  Wheeling Jesuit
  107   106  Michael Parker, So          35:56    5:48  Millersville
  108   107  Luke Finley, Fr             35:59    5:48  W V Wesleyan
  109   108  Anthony Hancock, Fr         36:01    5:48  Davis & Elkins
  110   109  Kevin Selinsky, Sr          36:06    5:49  West Chester
  111   110  Tim Lahners, So             36:06    5:49  California Of Pa
  112   111  Joe Dyas, Fr                36:06    5:49  Kutztown
  113   112  Jake Perry, Fr              36:37    5:54  West Chester
  114        Dustin Wood, So             36:39    5:55  Glenville St.
  115   113  Lovewell Steven, So         36:40    5:55  Mercyhurst
  116   114  Joe Karmazin, Fr            36:44    5:55  Gannon
  117   115  Thomas Osborne, Fr          36:49    5:56  W V Wesleyan
  118   116  Zach Phipps, Fr             36:52    5:57  Wheeling Jesuit
  119   117  Andrew Rusnak, Sr           36:56    5:57  Mercyhurst

Pace: 6:00 | 7:00 | Top

120 Marlon Henry, So 37:11 6:00 Glenville St. 121 118 Andy Kall, Fr 37:16 6:01 W V Wesleyan 122 Jacob Lafferre, So 37:21 6:01 Fairmont St 123 119 Chris Hakes, Fr 37:31 6:03 Mansfield 124 120 Kevin Cusworth, So 37:32 6:03 Mansfield 125 121 Gavin Volosky, Fr 37:33 6:03 California Of Pa 126 122 Ryan Lichtner, Sr 37:40 6:04 Davis & Elkins 127 123 Mike Holovka, So 38:10 6:09 Gannon 128 124 Phil Ruolo, Fr 38:15 6:10 Gannon 129 125 Rob Zanni, So 38:15 6:10 Seton Hill 130 126 Chad Henson, Jr 38:16 6:10 Wheeling Jesuit 131 127 Aaron Row, Fr 38:25 6:12 California Of Pa 132 128 Kevin Flannagan, Sr 38:38 6:14 Mercyhurst 133 129 Mike Will, Jr 38:47 6:15 Davis & Elkins 134 130 Nick Bonaventure, Fr 38:58 6:17 Wheeling Jesuit 135 131 Lawrence Lewis, Fr 39:18 6:20 Shaw 136 132 Joey Timon, Sr 39:37 6:23 Gannon 137 Jason Bennett, Fr 39:40 6:24 Fairmont St 138 133 Craig Perkins, Jr 39:51 6:26 Shaw 139 134 Chris Derosa, Fr 40:12 6:29 Alderson-Broaddus 140 Dale Childs, Sr 41:00 6:37 Fairmont St 141 135 Joe Altobelli, Sr 41:02 6:37 Davis & Elkins 142 136 Derek Sparks, Fr 41:23 6:40 Davis & Elkins 143 137 Christopher Cuviello, Sr 41:48 6:44 Gannon 144 Derek Daniel, So 42:45 6:54 Fairmont St 145 Jj Ford, Fr 42:50 6:54 Glenville St.
Pace: 6:00 | 7:00 | Top

146 138 Carrington Jones, Sr 43:41 7:03 Shaw 147 139 Nuri Hasan, Sr 45:05 7:16 Shaw 148 140 Kenny Britt, Jr 47:08 7:36 Shaw 149 141 Eric Simmons, So 47:08 7:36 Shaw 61 finishers among Men 1 & Under 30 finishers among Men 2 - 2 31 finishers among Men 3 - 3 26 finishers among Men 4 - 4 149 male finishers 0 female finishers 149 total finishers
Top

Return to home page.