Mansfield University                                        Hy-Tek's Meet Manager
            Mountaineer Flatland High School Invitational - 9/19/2009             
                                    9/19/2009                                     
                               Last Completed Event                               
 
Event 4  Girls 5k Run CC Varsity
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Learn, Susan              JR Mansfield HS            6:01.7   18:43.60    1   
  2 Harvey-Sampson, Hannah    SR Athens                  6:26.6   20:00.90    2   
  3 Heisman, Jade             SR Sullivan County         6:48.8   21:10.00    3   
  4 Bennett, Paige            FR Athens                  6:59.8   21:44.10    4   
  5 Whipple, Ashley           JR Athens                  7:00.3   21:45.60    5   
  6 Teeter, Katrina           SR Athens                  7:03.5   21:55.50    6   
  7 White, Sierra                Campbell-Savona         7:13.9   22:27.80    7   
  8 Wheeler, Ashley              Campbell-Savona         7:23.8   22:58.70    8   
  9 Bialer, Chanamaria        SO Sullivan County         7:26.3   23:06.60    9   
 10 Polcrack, Julie           JR Sullivan County         7:32.2   23:24.90   10   
 11 Babcock, Savanah          FR Athens                  7:34.1   23:30.80   11   
 12 McDonald, Alyssa          SO Sullivan County         7:35.1   23:33.80   12   
 13 Lewis, Zelie                 Campbell-Savona         7:38.6   23:44.80   13   
 14 Glinski, Gabby            FR Sullivan County         7:51.9   24:26.10   14   
 15 Kyle, Desiree             SO Athens                  7:54.1   24:32.90   15   
 16 Reid, Mikayla             SR Mansfield HS            8:00.7   24:53.40   16   
 17 Crandle, Crystal          SR Mansfield HS            8:06.7   25:12.10   17   
 18 Wagner, Catherine         SR Mansfield HS            8:08.8   25:18.40   18   
 19 Ferrand, Becky               Campbell-Savona         8:40.0   26:55.40   19   
 20 Olson, Bailey             FR Mansfield HS            8:50.4   27:27.70   20   
 21 Miller, Samantha          JR Mansfield HS            8:50.5   27:28.10   21   
 22 Snyder, Amber                Campbell-Savona         8:59.8   27:56.90   22   
 23 McDonald, Leah               Campbell-Savona         9:17.1   28:50.80   23   
 24 Place, Elizabeth          FR Athens                  9:24.0   29:12.10   24   
 25 Fitzgerald, Heather       FR Sullivan County         9:59.1   31:01.10   25   
 26 Wanck, Megan              FR Athens                 10:41.8   33:13.80        
 27 Rosko, Megan                 Campbell-Savona        11:35.3   36:00.20   26   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Athens                       28    2    4    5    6   11   15   24           
      Total Time:  1:48:56.90                                                     
         Average:    21:47.38                                                     
   2 Sullivan County              48    3    9   10   12   14   25                
      Total Time:  1:55:41.40                                                     
         Average:    23:08.28                                                     
   3 Campbell-Savona              69    7    8   13   19   22   23   26           
      Total Time:  2:04:03.60                                                     
         Average:    24:48.72                                                     
   4 Mansfield HS                 72    1   16   17   18   20   21                
      Total Time:  2:01:35.20                                                     
         Average:    24:19.04