Mansfield University                                        Hy-Tek's Meet Manager
            Mountaineer Flatland High School Invitational - 9/19/2009             
                                    9/19/2009                                     
                               Last Completed Event                               
 
Event 3  Boys 5k Run CC Varsity
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Shedden, Jake             SR Mansfield HS            5:08.4   15:57.90    1   
  2 Hatton, Logan             SO Sullivan County         5:13.5   16:13.90    2   
  3 Tyler, Carson                Campbell-Savona         5:25.1   16:49.80    3   
  4 Homes, Ray                   Campbell-Savona         5:35.4   17:21.80    4   
  5 Smith, Brian              SO Sullivan County         5:35.4   17:22.00    5   
  6 Marti, Ramon              JR Mansfield HS            5:44.6   17:50.50    6   
  7 Rogan, Michael            SR Sullivan County         5:46.0   17:54.80    7   
  8 Robbins, Kyle                Troy                    5:46.6   17:56.70        
  9 Knecht, Ben               SR Athens                  5:48.7   18:03.20    8   
 10 McCann, Zac                  Campbell-Savona         5:53.5   18:18.00    9   
 11 Wood, Bret                SR Mansfield HS            5:54.0   18:19.80   10   
 12 Brown, Nathan             SO Athens                  6:04.4   18:52.10   11   
 13 Millard, Matt             FR Athens                  6:09.2   19:07.00   12   
 14 Mullen, Brock             JR Sullivan County         6:11.6   19:14.40   13   
 15 Hatton, Lucas             FR Sullivan County         6:13.5   19:20.20   14   
 16 Hamilton, Glen            SO Sullivan County         6:15.4   19:26.30   15   
 17 Despreaux, Zach              Troy                    6:15.5   19:26.60        
 18 Bizup, Shane              SO Sullivan County         6:15.9   19:27.60   16   
 19 Rexford, Collin              Campbell-Savona         6:16.9   19:30.80   17   
 20 Wright, Mark              SO Athens                  6:19.3   19:38.40   18   
 21 Rogan, Shawn              SO Sullivan County         6:21.9   19:46.30        
 22 Redman, Andrew            JR Athens                  6:25.3   19:57.00   19   
 23 Colvin, Matt                 Campbell-Savona         6:28.9   20:08.20   20   
 24 Edwards, Andy                Campbell-Savona         6:30.4   20:12.90   21   
 25 Fenner, Kenny                Campbell-Savona         6:38.8   20:38.80   22   
 26 Reid, Logan               SO Mansfield HS            6:39.1   20:39.80   23   
 27 Swedeen, Tanner              Campbell-Savona         6:41.9   20:48.50        
 28 Molyneux, Dalton          SO Sullivan County         6:43.2   20:52.60        
 29 Barny, Shane                 Campbell-Savona         6:43.8   20:54.40        
 30 Miller, Mike                 Campbell-Savona         6:49.8   21:13.10        
 31 Bolt, Trevor              SR Mansfield HS            6:51.9   21:19.60   24   
 32 Farless, Anthony          SR Sullivan County         7:09.3   22:13.80        
 33 Walter, Alex              FR Athens                  7:09.9   22:15.40   25   
 34 Nichols, Thomas              Campbell-Savona         7:16.4   22:35.70        
 35 Mannel, Sammy                Campbell-Savona         7:17.7   22:39.80        
 36 Hagenbuch, Greg              Campbell-Savona         7:34.9   23:33.20        
 37 Omen, Issac                  Campbell-Savona         7:36.0   23:36.50        
 38 Chapman, Ryan             FR Athens                  7:36.8   23:39.00   26   
 39 Weinhardt, Nick           FR Sullivan County         7:37.9   23:42.40        
 40 Minnich, Ben                 Mansfield HS            7:53.1   24:29.80   27   
 41 Heinrich, Dan             SO Sullivan County         8:27.1   26:15.30        
 42 Harrian, Todd                Campbell-Savona         9:03.5   28:08.30        
 43 Lord, Crew                   Campbell-Savona         9:05.8   28:15.60        
 44 Lewis, Calem                 Campbell-Savona         9:05.8   28:15.70        
 45 McDonald, Logan              Campbell-Savona         9:45.6   30:19.10        
 46 Salisbury, Tyler             Campbell-Savona         9:53.1   30:42.70        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Sullivan County              41    2    5    7   13   14   15   16           
      Total Time:  1:30:05.30                                                     
         Average:    18:01.06                                                     
   2 Campbell-Savona              53    3    4    9   17   20   21   22           
      Total Time:  1:32:08.61                                                     
         Average:    18:25.72                                                     
   3 Mansfield HS                 64    1    6   10   23   24   27                
      Total Time:  1:34:07.60                                                     
         Average:    18:49.52                                                     
   4 Athens                       68    8   11   12   18   19   25   26           
      Total Time:  1:35:37.70                                                     
         Average:    19:07.54