Mansfield University                                        Hy-Tek's Meet Manager
                  Mountaineer Flatland Invitational - 9/19/2009                   
                                    9/19/2009                                     
                               Last Completed Event                               
 
Event 3  Men 6k Run CC
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Hilton, Nick              JR Lock Haven              4:58.8   18:34.00    1   
  2 Pomerantz, Brandon        SR Lock Haven              5:00.9   18:41.80    2   
  3 Johnson, AJ               JR Lock Haven              5:01.1   18:42.30    3   
  4 Yeatts, Jed               SR Lock Haven              5:07.2   19:05.10    4   
  5 Gracey, Dillon            SR Shippensburg            5:07.7   19:06.90    5   
  6 Pereira, Michael          FR East Stroudsburg        5:08.6   19:10.30    6   
  7 Laraia, Greg              SO East Stroudsburg        5:08.7   19:10.60    7   
  8 Buck, Ed                     Shippensburg            5:08.9   19:11.60    8   
  9 Zadroga, Chris            JR East Stroudsburg        5:10.1   19:15.80    9   
 10 Gelety, Matt              JR Shippensburg            5:11.7   19:21.90   10   
 11 Reilly, John              FR Shippensburg            5:12.3   19:24.30   11   
 12 Arnold, Jarod             JR Bloomsburg              5:13.2   19:27.70   12   
 13 Weir, Kyle                SR East Stroudsburg        5:13.8   19:29.90   13   
 14 Balmer, Brent             FR Bloomsburg              5:14.2   19:31.30   14   
 15 Romano, James             FR East Stroudsburg        5:14.3   19:31.60   15   
 16 Doyle, Ryan               SR East Stroudsburg        5:14.5   19:32.50   16   
 17 Plaszenski, Bud           FR Mansfield               5:15.3   19:35.20   17   
 18 Showalter, Connor         SO Bloomsburg              5:15.4   19:35.80   18   
 19 Carr, Patrick             SR East Stroudsburg        5:15.8   19:37.40   19   
 20 Bell, Chris               SR Lock Haven              5:16.4   19:39.40   20   
 21 Wilson, Jared             FR East Stroudsburg        5:16.6   19:40.20        
 22 Vollenweider, Sean        JR Mansfield               5:17.8   19:44.70   21   
 23 Adams, Dustin             JR Shippensburg            5:18.4   19:47.00   22   
 24 Wisniewski, Sam           FR Bloomsburg              5:19.9   19:52.60   23   
 25 Zarnoch, Thomas           SO East Stroudsburg        5:20.5   19:54.70        
 26 Borillo, Kevin            FR Shippensburg            5:22.4   20:01.80   24   
 27 MacNabb, Nate             SO Mansfield               5:23.8   20:06.90   25   
 28 Wright, Logan             FR Shippensburg            5:24.1   20:08.20   26   
 29 Patton, Nick              FR Bloomsburg              5:25.3   20:12.70   27   
 30 Stanek, Joe               JR Mansfield               5:25.7   20:14.10   28   
 31 Buck, Jeffery             SR East Stroudsburg        5:26.0   20:15.20        
 32 Hakes, Chris              FR Mansfield               5:27.3   20:20.10   29   
 33 Woerth, Justin            FR Bloomsburg              5:28.6   20:24.80   30   
 34 Cusworth, Kevin           SO Mansfield               5:29.5   20:28.30   31   
 35 Majikes, Paul             FR Bloomsburg              5:30.5   20:32.00   32   
 36 Bernard, Orion            FR Mansfield               5:31.0   20:33.80   33   
 37 Grier, Kevin              SO Bloomsburg              5:31.6   20:36.00        
 38 Flott, Joel               FR Shippensburg            5:32.9   20:40.80        
 39 Duffy, Sean               SO Bloomsburg              5:32.9   20:41.00        
 40 Haidinger, Eric           JR Shippensburg            5:34.5   20:46.90        
 41 Boyer, Ryan               JR Shippensburg            5:38.9   21:03.50        
 42 Hookham, Michael          FR Bloomsburg              5:40.0   21:07.50        
 43 Dennis, Mike              SO Mansfield               5:45.0   21:26.00        
 44 Bartko, Chris             SR Seton Hill              5:47.1   21:33.80   34   
 45 Rosato, Chris             FR Bloomsburg              5:47.8   21:36.60        
 46 Reardon, Aaron            SO Mansfield               5:50.0   21:44.90        
 47 Purdy, Jonathan           FR Mansfield               5:53.6   21:58.00        
 48 Beard, Alex               FR Mansfield               5:58.4   22:15.90        
 49 Ferrari, Tyler            SR Seton Hill              6:29.6   24:12.50   35   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Lock Haven                   30    1    2    3    4   20                     
      Total Time:  1:34:42.60                                                     
         Average:    18:56.52                                                     
   2 East Stroudsburg             50    6    7    9   13   15   16   19           
      Total Time:  1:36:38.20                                                     
         Average:    19:19.64                                                     
   3 Shippensburg                 56    5    8   10   11   22   24   26           
      Total Time:  1:36:51.70                                                     
         Average:    19:22.34                                                     
   4 Bloomsburg                   94   12   14   18   23   27   30   32           
      Total Time:  1:38:40.10                                                     
         Average:    19:44.02                                                     
   5 Mansfield                   120   17   21   25   28   29   31   33           
      Total Time:  1:40:01.00                                                     
         Average:    20:00.20