Mansfield University Hy-Tek's Meet Manager
Mountaineer Flatland Invitational - 9/19/2009
9/19/2009
Last Completed Event
Event 2 Women 6k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Jennings, Priscilla SR Millersville 5:41.5 21:12.90 1
2 Dell, Mary JR Shippensburg 5:46.3 21:30.90 2
3 Edwards, Brenae JR Mansfield 5:50.0 21:44.60 3
4 Borealo, Angela SR Bloomsburg 5:55.7 22:05.80 4
5 Topper, Lindsay FR Lock Haven 6:00.9 22:25.20 5
6 Meck, Kaitlyn SO Bloomsburg 6:01.6 22:27.80 6
7 Lambert, Lindsey SO Lock Haven 6:02.7 22:32.10 7
8 Patrick, Alexis JR Lock Haven 6:03.8 22:36.30 8
9 Anderson, Elicia Millersville 6:04.3 22:38.00 9
10 Frey, Katie SO Shippensburg 6:04.3 22:38.20 10
11 D'Ambro, Emma FR LeMoyne 6:05.0 22:40.80 11
12 Gould, Theresa JR Lock Haven 6:05.3 22:41.60 12
13 Nickel, Lisa JR Clarion 6:06.1 22:44.80 13
14 Reinhart, Kate JR Clarion 6:07.7 22:50.70 14
15 Lash, Hannah FR Seton Hill 6:09.4 22:56.90 15
16 Micaroni, Gina SO LeMoyne 6:12.7 23:09.50 16
17 Francisco, Emily JR Millersville 6:13.6 23:12.90 17
18 Dubs, Emily JR Shippensburg 6:14.6 23:16.50 18
19 Arnold, Brittany JR Millersville 6:15.6 23:20.30 19
20 Mulvey, Samantha JR Millersville 6:16.2 23:22.50 20
21 Filemyr, Katie FR Bloomsburg 6:16.5 23:23.40 21
22 Whitmoyer, Courtney SO Lock Haven 6:18.2 23:29.90 22
23 Sanders, Andra SR Seton Hill 6:18.6 23:31.40 23
24 Strayer, Sarah SO Shippensburg 6:19.0 23:33.00 24
25 McShay, Kaitlyn SO Bloomsburg 6:19.1 23:33.30 25
26 Pierret, Julie SO Seton Hill 6:19.3 23:34.10 26
27 Lacko, Chelsea JR Shippensburg 6:20.4 23:38.00 27
28 Liptak, Melinda JR Lock Haven 6:21.6 23:42.50 28
29 Cummings, Clarissa SR Mansfield 6:22.4 23:45.40 29
30 Harm, Kelsey FR Bloomsburg 6:22.9 23:47.30 30
31 Zuver, Brittany SR Millersville 6:23.5 23:49.60 31
32 Davis, Victoria FR Bloomsburg 6:23.9 23:51.00 32
33 Fornshell, Ashley FR Shippensburg 6:23.9 23:51.20 33
34 Kratz, Becky FR Mansfield 6:24.6 23:53.70 34
35 Rhood, Samantha SO Bloomsburg 6:25.6 23:57.30 35
36 Shorts, Ciara FR Clarion 6:25.7 23:57.90 36
37 Donsen, Krista FR Bloomsburg 6:26.9 24:02.40
38 Moore, Bekah SO Millersville 6:27.0 24:02.80 37
39 Rhue, Kate FR Millersville 6:27.4 24:04.20
40 Heinz, Lara JR Seton Hill 6:31.2 24:18.40 38
41 Mulvey, Sara FR Millersville 6:32.3 24:22.60
42 Coons, Bethany FR Mansfield 6:33.4 24:26.50 39
43 Blum, Michelle FR Millersville 6:33.8 24:28.20
44 Matthews, Samantha SO Bloomsburg 6:34.0 24:28.80
45 McGowen, Meghan FR Bloomsburg 6:36.1 24:36.60
46 Schwerer, Jeana SO Clarion 6:37.2 24:40.60 40
47 Tull, Sarah JR Millersville 6:37.7 24:42.40
48 Cote, Anna JR Seton Hill 6:38.4 24:45.00 41
49 Peters, Katie FR Lock Haven 6:39.6 24:49.60 42
50 Sowers, Krysti JR Seton Hill 6:40.3 24:52.20 43
51 Griffin, Dianna SO Seton Hill 6:40.4 24:52.60 44
52 Shuck, Heidi FR Shippensburg 6:43.2 25:02.90 45
53 Gallen, Michele SO Lock Haven 6:44.8 25:09.10
54 Isacco, Stephanie JR Seton Hill 6:47.3 25:18.40
55 Heller, Caitlin SO Bloomsburg 6:47.9 25:20.50
56 Francisco, Abbey FR Millersville 6:48.7 25:23.50
57 Taylor, Rachel SO Lock Haven 6:49.3 25:25.70
58 Hannon, Patty SO Bloomsburg 6:52.0 25:35.90
59 Hudson, Erin FR LeMoyne 6:52.1 25:36.30 46
60 Eberly, Jenna FR Lock Haven 6:53.3 25:40.90
61 Wyatt, Jamie SO Clarion 6:53.8 25:42.50 47
62 Jansen, Michelle SR Bloomsburg 6:54.3 25:44.60
63 Krecko, Bridget FR Bloomsburg 6:55.1 25:47.30
64 Sarver, Janine FR Seton Hill 7:02.9 26:16.60
65 Dutch, Katie SR Millersville 7:03.6 26:19.20
66 Gibson, Chelsea SR LeMoyne 7:03.9 26:20.40 48
67 Austin, Mallory FR Millersville 7:05.6 26:26.60
68 Primmer, Irene JR Mansfield 7:06.1 26:28.30 49
69 Thompson, Kimberly SR LeMoyne 7:07.9 26:35.10 50
70 Glah, Megeara JR Millersville 7:16.1 27:05.60
71 Rizzo, Jaqueline FR Lock Haven 7:17.7 27:11.60
72 Myers, Ashley JR LeMoyne 7:19.3 27:17.60 51
73 Baggetta, Angelina JR LeMoyne 7:32.4 28:06.40 52
74 Rich, Anna JR LeMoyne 7:42.8 28:45.30
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Lock Haven 54 5 7 8 12 22 28 42
Total Time: 1:53:45.10
Average: 22:45.02
2 Millersville 66 1 9 17 19 20 31 37
Total Time: 1:53:46.60
Average: 22:45.32
3 Shippensburg 81 2 10 18 24 27 33 45
Total Time: 1:54:36.60
Average: 22:55.32
4 Bloomsburg 86 4 6 21 25 30 32 35
Total Time: 1:55:17.60
Average: 23:03.52
5 Seton Hill 143 15 23 26 38 41 43 44
Total Time: 1:59:05.80
Average: 23:49.16
6 Clarion 150 13 14 36 40 47
Total Time: 1:59:56.50
Average: 23:59.30
7 Mansfield 154 3 29 34 39 49
Total Time: 2:00:18.50
Average: 24:03.70
8 LeMoyne 171 11 16 46 48 50 51 52
Total Time: 2:04:22.10
Average: 24:52.42