Mansfield University Hy-Tek's Meet Manager
Mountaineer Flatland Invitational - 9/19/2009
9/19/2009
Last Completed Event
Event 1 Men 10k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Beegle, Bryan JR Shippensburg 5:09.8 32:04.80 1
2 Miller, Mitch SO Lock Haven 5:10.6 32:09.70 2
3 Brady, Jeremy SR Shippensburg 5:11.8 32:17.20 3
4 Schelander, Stephen SO Shippensburg 5:12.1 32:18.80 4
5 McAndrew, Jake SR LeMoyne 5:12.2 32:19.90 5
6 Rissell, Ethan JR Shippensburg 5:15.6 32:41.00 6
7 Stetler, Sean JR Shippensburg 5:16.1 32:43.80 7
8 Camasso, Dominic FR Seton Hill 5:16.1 32:44.10 8
9 Gillette, Matt FR Shippensburg 5:16.3 32:45.40 9
10 Ortiz, Mike JR Seton Hill 5:17.7 32:53.80 10
11 Boyer, Brandon SO Shippensburg 5:18.2 32:57.20 11
12 Furman, Bobby SO Bloomsburg 5:18.9 33:01.40 12
13 Litvinov, Misha SR Bloomsburg 5:19.1 33:02.60 13
14 Bogert, Jon FR Seton Hill 5:19.7 33:06.00 14
15 Garraway, Michael FR Lock Haven 5:22.3 33:22.70 15
16 Sitler, Jake JR Shippensburg 5:22.4 33:23.20
17 Lake, Shawn FR Lock Haven 5:24.9 33:38.80 16
18 Gainer, Josh SO Lock Haven 5:25.3 33:41.30 17
19 Norberg, Sean SO Lock Haven 5:25.8 33:44.20 18
20 Evans, Eric SO Shippensburg 5:26.8 33:50.30
21 Rafach, Jeff JR Millersville 5:27.1 33:52.10 19
22 Moyer, David SO Bloomsburg 5:27.8 33:56.60 20
23 Nemeth, Michael FR Lock Haven 5:31.3 34:18.20 21
24 Ahlswede, Greg SO Shippensburg 5:31.8 34:21.70
25 Mazur, Matt SO Lock Haven 5:33.2 34:30.20 22
26 Bradley, Jess SR Seton Hill 5:34.2 34:36.50 23
27 Veres, Connor FR Millersville 5:34.4 34:37.70 24
28 Rogers, Ben JR Seton Hill 5:35.0 34:41.60 25
29 Evans, Ryan SR Bloomsburg 5:35.2 34:42.80 26
30 Sterkenberg, Zack SO Bloomsburg 5:35.5 34:44.60 27
31 Cutter, Nicholas FR LeMoyne 5:36.5 34:50.50 28
32 Martzall, Auston JR Bloomsburg 5:36.7 34:52.20 29
33 Weaver, Justin FR Seton Hill 5:38.1 35:00.30 30
34 Parker, Michael SO Millersville 5:38.3 35:02.00 31
35 Stauring, Tim FR Millersville 5:38.8 35:05.20 32
36 Oustrich, Evan FR LeMoyne 5:39.0 35:06.50 33
37 Morrison, Ben JR Millersville 5:39.5 35:09.20 34
38 Walton, Paul SO Millersville 5:52.4 36:29.60 35
39 Micaroni, Patrick FR LeMoyne 5:55.3 36:47.40 36
40 Longenecker, Tyler JR Millersville 5:58.5 37:07.10 37
41 Wilt, Scott JR Mansfield 6:02.4 37:31.60 38
42 Carey, Matthew FR LeMoyne 6:04.3 37:43.10 39
43 Johnson, Kyle FR Millersville 6:05.4 37:50.20
44 Shaffer, Patrick FR LeMoyne 6:08.8 38:11.40 40
45 Sadlocha, Nicholas FR LeMoyne 6:10.8 38:24.00 41
46 Garcia, Victor SR Mansfield 6:14.3 38:45.50 42
47 Graves, Josh SR LeMoyne 6:21.1 39:27.90
48 Trombetta, Justin JR LeMoyne 7:22.1 45:46.70
49 Carroll, Dylan JR LeMoyne 7:24.1 45:59.10
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Shippensburg 21 1 3 4 6 7 9 11
Total Time: 2:42:05.60
Average: 32:25.12
2 Lock Haven 68 2 15 16 17 18 21 22
Total Time: 2:46:36.70
Average: 33:19.34
3 Seton Hill 80 8 10 14 23 25 30
Total Time: 2:48:02.01
Average: 33:36.40
4 Bloomsburg 98 12 13 20 26 27 29
Total Time: 2:49:28.01
Average: 33:53.60
5 Millersville 140 19 24 31 32 34 35 37
Total Time: 2:53:46.20
Average: 34:45.24
6 LeMoyne 141 5 28 33 36 39 40 41
Total Time: 2:56:47.40
Average: 35:21.48