Licensed to Mansfield University       Hy-Tek's Meet Manager 4/14/2007 07:10 PM
           Mansfield University Highschool Invitational - 4/14/2007
                             Mansfield University
                                    Results

Girls 100 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Woodcock, Katie           12 Waverly                12.90      13.03q  4
  2 Williams, Steph           12 Corning                12.80      13.05q  6
  3 Fidler, Becky             12 Jersey Shore           13.20      13.33q  2
  4 Rizzo, Sally              11 Wyalusing              13.40      13.37q  2
  5 Kisel, Erika               9 Waverly                12.90      13.47q  5
  6 Myers, Karle              12 Jersey Shore           13.17      13.63q  2
  7 Townsand, Hannah          10 Athens                 13.42      13.66   4
  8 Spencer, Jamie            12 North Penn             13.40      13.85   6
  9 Killian, Desiree          12 Canton                 13.34      13.92   6
10 Schiller, Laura              Athens                 13.85      14.04   5
11 Pirrung, Sommer              Central Columbia       13.80      14.07   2
12 Potter, Brittany             Towanda                13.72      14.09   6
13 Stedge, Rochelle          10 Athens                 14.47      14.13   2
14 Cronin, Kayla              9 Corning                14.20      14.17   5
15 Turner, Jill              12 Campbell-Savona        13.90      14.19   4
16 Ford, Mariah               9 Northeast Bradfo       13.66      14.23   1
17 Smith, Lacey              12 Canton                 14.50      14.24   1
18 Reed, Verena               9 North Penn             13.60      14.27   1
19 Ruane, Sam                   Central Columbia       14.10      14.33   1
20 Chamberlin, Leilani       11 Troy                   13.74      14.37   2
21 Swartley, Sara               Towanda                13.69      14.42   6
22 Bright, Jordan            11 Coudersport            14.10      14.56   3
23 Cooke, Erica                 Central Columbia       14.00      14.57   3
24 Wulff, Brittany           10 Wyalusing              14.50      14.67   5
25 Hitchcock, Macey           9 Northeast Bradfo       13.70      14.73   4
26 Whitney, Ashton           12 North Penn             13.60      14.74   5
27 Taft, Charley              9 Wellsboro              14.80      14.77   5
28 White, Sierra              9 Campbell-Savona        14.10      14.80   1
29 Whiting, Sarah               New Covenant Aca       15.00      14.86   3
30 Tims, Jen                  9 Campbell-Savona        14.20      14.99   6
31 Pilcher, Ashley           10 Wyalusing              14.50      15.23   3
31 Erdmann, Brianna          11 Wellsboro              15.00      15.23   4
33 Kelley, Stephanie         10 Coudersport            14.30      15.36   3
34 Austin, Sarah              9 Troy                   15.63      16.03   1

Girls 100 Meter Dash
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Williams, Steph           12 Corning                           12.80    10
  2 Woodcock, Katie           12 Waverly                           13.03     8
  3 Rizzo, Sally              11 Wyalusing                         13.40     6
  4 Kisel, Erika               9 Waverly                           13.50     4
  5 Fidler, Becky             12 Jersey Shore                      13.53     2
  6 Meyers, Katrina              Athens                            13.77     1

Girls 200 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Woodcock, Katie           12 Waverly                27.70      27.75q  1
  2 Kisel, Erika               9 Waverly                27.20      27.99q  1
  3 Fidler, Becky             12 Jersey Shore           27.27      28.28q  2
  4 Slyman, Danielle             Central Columbia       28.60      28.52q  2
  5 Mann, Rachel              10 Corning                27.50      28.56q  6
  6 Hawbaker, Amelia          11 Corning                27.90      29.15q  3
  7 Ford, Mariah               9 Northeast Bradfo                  29.19   6
  8 Spencer, Jamie            12 North Penn             28.80      29.26   5
  9 Townsand, Hannah          10 Athens                 28.22      29.39   4
10 Schiller, Laura              Athens                 29.04      29.53   5
11 Bright, Jordan            11 Coudersport            29.40      29.66   4
11 Connolly, Whitney         11 North Penn             28.80      29.66   6
13 Swartley, Sara               Towanda                28.40      29.73   6
14 Turner, Jill              12 Campbell-Savona        29.40      29.82   3
15 Stedge, Rochelle          10 Athens                 29.94      30.15   1
16 Dempsy, Colleen            9 North Penn             29.80      30.45   2
16 Ruane, Sam                   Central Columbia       30.80      30.45   3
18 Minier, Melanie            9 Waverly                30.00      30.53   4
19 Garrison, Lyssie           9 Wellsboro              31.40      30.69   3
20 Gleason, Katrina          10 Campbell-Savona        30.40      30.96   6
21 Herman, Rachelle          10 Jersey Shore           30.15      30.99   4
22 Tims, Jen                  9 Campbell-Savona        31.00      31.22   2
23 Wulff, Brittany           10 Wyalusing              30.50      31.36   5
24 Kelley, Stephanie         10 Coudersport            29.70      31.43   4
25 Smith, Lacey              12 Canton                 31.61      31.46   5
26 Murphy, Alafoginis        12 Wellsboro              32.80      32.22   2
27 Mathis, Amanda            10 Canton                 33.20      33.56   1
28 Austin, Sarah              9 Troy                   34.27      33.97   5
29 Low, Erin                 10 Northeast Bradfo       34.00      37.23   3

Girls 200 Meter Dash
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Woodcock, Katie           12 Waverly                           27.31    10
  2 Kisel, Erika               9 Waverly                           27.81     8
  3 Fidler, Becky             12 Jersey Shore                      28.44     6
  4 Slyman, Danielle             Central Columbia                  28.61     4
  5 Hawbaker, Amelia          11 Corning                           29.64     2

Girls 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Rizzo, Sally              11 Wyalusing            1:03.00    1:02.44   5   10
  2 Slyman, Danielle             Central Columbia     1:02.90    1:03.11   5    8
  3 Miller, Stephanie            Towanda              1:02.01    1:03.27   5    6
  4 Dempsy, Colleen            9 North Penn           1:06.00    1:05.13   5    4
  5 Baker, Amanda             10 Corning              1:07.50    1:05.59   3    2
  6 Brown, Mariah              8 Waverly              1:06.10    1:05.73   4    1
  7 Hatch, Caitlin            10 Athens               1:06.25    1:06.33   4
  7 Stuckey, Casey            10 Coudersport          1:07.10    1:06.33   3
  9 Krajewski, Evangeline      9 North Penn           1:07.00    1:06.67   4
10 Rumsey, Tricia            12 Wellsboro            1:08.00    1:07.13   3
11 Brown, Tamara             12 Athens               1:08.53    1:07.40   3
11 Connolly, Whitney         11 North Penn           1:07.00    1:07.40   4
13 Repsher, Brooke           12 Wyalusing            1:07.00    1:07.87   4
14 Ford, Mariah               9 Northeast Bradfo                1:07.92   1
15 Peropat, Kate             11 Wellsboro            1:11.00    1:08.32   2
16 Garrison, Lyssie           9 Wellsboro            1:11.00    1:08.89   2
17 Haggerty, Meredith           Towanda              1:11.30    1:11.79   2
18 Gorman, Elizabeth         10 Waverly              1:12.00    1:12.69   2
19 Crawford, Courtney         9 Jersey Shore         1:09.89    1:12.73   3
20 Kuehner, Liz              10 Campbell-Savona      1:17.30    1:12.90   1
21 Owen, Misty               12 Canton               1:06.00    1:13.37   4
22 McKeon, Bridget           11 Waverly              1:15.00    1:13.39   2
23 Jackson, Katie             9 Troy                 1:14.24    1:14.49   2

Girls 800 Meter Dash
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Ventello, Martine            Towanda              2:32.00    2:26.89    10
  2 Storch, Maggie            11 Troy                 2:36.30    2:29.83     8
  3 Siford, Tanya             10 Jersey Shore         2:35.24    2:30.63     6
  4 Alexander, Brittany       12 North Penn           2:33.00    2:33.16     4
  5 Willie, Jordan               Central Columbia     2:38.00    2:34.97     2
  6 Harvey-Sampson, Hannah     9 Athens               2:37.66    2:36.94     1
  7 Baker, Amanda             10 Corning              2:38.00    2:38.77
  8 Gallup, Leah                 Towanda              2:40.00    2:38.87
  9 Rumsey, Tricia            12 Wellsboro            2:41.00    2:40.14
10 Peropat, Kate             11 Wellsboro            2:43.00    2:41.57
11 Kamper, Kristy            11 Coudersport          2:35.00    2:43.71
12 Giannotti, Allison         9 Coudersport          2:44.00    2:44.48
13 Bardo, Hannah             11 Canton               2:57.00    2:46.57
14 Lamphere, Danielle           Towanda              2:56.00    2:50.64
15 Gregory, Krystle          11 North Penn           2:48.00    2:52.81
16 Krum, Elley                  Central Columbia     2:53.20    2:54.47
17 Schuster, Holli           11 Jersey Shore         2:45.24    2:55.15
18 McKeon, Beitris            9 Waverly              2:45.00    3:00.29
19 Barrett, Amanda           11 Canton               3:02.00    3:03.32
20 Burke, Kristin            12 Waverly              3:00.00    3:03.52
21 Schmizzi, Maria           10 Corning              3:12.00    3:10.76
22 Ely, Traci                11 Wyalusing            3:10.00    3:19.76
23 Lederman, Michelle        12 Campbell-Savona      3:20.00    3:46.39
24 Low, Erin                 10 Northeast Bradfo     3:15.00    3:55.54

Girls 1600 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Ventello, Martine            Towanda              5:33.21    5:32.41    10
  2 Sayre, Heather            12 Wellsboro            5:50.70    5:40.22     8
  3 McKusker, Maureen          9 Coudersport          6:05.00    6:06.98     6
  4 Payne, Tiffany            11 Corning              5:45.00    6:08.05     4
  5 Bardo, Hannah             11 Canton               6:37.00    6:14.90     2
  6 Driskell, Hannah          11 Wellsboro            6:36.00    6:15.10     1
  7 Schuster, Holli           11 Jersey Shore         6:15.24    6:16.89
  8 Barclay, Katie            11 Jersey Shore         6:10.00    6:18.83
  9 Burke, Kendra              9 Waverly              6:20.00    6:22.13
10 Williams, Sydney             Towanda              6:10.00    6:24.63
11 Jennings, Jacki           11 Northeast Bradfo     6:35.00    6:30.32
12 Duval, Gabe                9 Athens               6:25.54    6:30.54
13 Shedden, Olivia           11 North Penn           6:24.00    6:31.97
14 Lynn, Kasey                  Central Columbia     6:36.00    6:33.06
15 Crawford, Shelby           9 Northeast Bradfo     6:45.00    6:35.59
16 Cerreta, Dana                Central Columbia     6:42.00    6:43.60
17 Norton, Jenny             11 Troy                 6:54.20    6:45.83
18 Bubacz, Brianna           10 North Penn           6:41.00    6:47.14
19 Morris, Hope              12 Coudersport          6:25.00    6:52.69
20 Sonnefeld, Olivia         11 Corning              6:20.00    7:17.52

Girls 3200 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Giannotti, Emily           9 Coudersport                    11:39.54    10
  2 Sayre, Heather            12 Wellsboro                      12:00.48     8
  3 Norton, Lauren            11 Troy                           12:13.60     6
  4 Learn, Bryanna            11 North Penn                     12:51.40     4
  5 Barclay, Katie            11 Jersey Shore                   13:43.20     2
  6 Burke, Kendra              9 Waverly                        13:49.20     1
  7 Borel, Liz                11 Wyalusing                      13:51.33
  8 Burt, Lauren               9 Corning                        14:06.00
  9 Groover, Becky             9 Troy                           14:08.00
10 McKusker, Maureen          9 Coudersport                    14:12.40
11 Rimmey, Jenn              12 Canton                         14:13.80
12 Driskell, Hannah          11 Wellsboro                      14:32.40
13 Swartwood, Caitlin        10 Waverly                        14:53.65

Girls 100 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Shermen, Kelsey              Central Columbia       16.80      17.05q  2
  2 Gottschall, Missy         11 Jersey Shore           16.27      17.25q  2
  3 Allyn, Jessica            12 Wyalusing              17.00      17.56q  3
  4 VanBlarcom, Elizabeth     12 Troy                   18.06      18.06q  3
  5 Reed, Verena               9 North Penn             17.10      18.34q  5
  6 Stam, Kristen             11 Wellsboro              18.50      18.71q  1
  7 Gornier, Hillary          10 Coudersport            18.00      18.99   2
  8 Webb, Anika               11 Troy                   19.04      19.01   4
  8 Potter, Rachel            10 Corning                19.60      19.01   1
10 Bomboy, Erin                 Towanda                19.52      19.11   4
11 Haughwout, Amanda         12 Troy                   19.69      19.21   4
12 Davis, Kelsey                Central Columbia       18.90      19.26   3
13 Taft, Charley              9 Wellsboro              20.70      19.34   4
14 Gordnier, Sonni           12 Coudersport            17.90      19.38   1
15 Huck, Danielle            12 Wyalusing              19.80      19.63   3
16 Welshans, Kirsten          9 Jersey Shore           19.24      19.83   3
17 Manno, Alyssa             12 Waverly                18.50      19.89   2
18 Casterline, Chelsea       10 Waverly                18.60      19.91   1
19 Ayres, Dakkari             9 North Penn             19.10      19.97   5
20 Mathis, Amanda            10 Canton                 21.19      20.81   1
21 Rogers, Regan              9 Wellsboro              21.20      21.33   5
22 Merrill, Carrie           11 Corning                20.50      21.53   2

Girls 100 Meter Hurdles
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Shermen, Kelsey              Central Columbia                  16.98    10
  2 Allyn, Jessica            12 Wyalusing                         17.48     8
  3 Gottschall, Missy         11 Jersey Shore                      17.95     6
  4 VanBlarcom, Elizabeth     12 Troy                              18.25     4
  5 Reed, Verena               9 North Penn                        18.28     2
  6 Stam, Kristen             11 Wellsboro                         19.65     1

Girls 300 Meter Hurdles
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Allyn, Jessica            12 Wyalusing              51.00      50.01   4   10
  2 Gottschall, Missy         11 Jersey Shore           49.80      50.61   4    8
  3 Shermen, Kelsey              Central Columbia       52.40      51.55   4    6
  4 Stam, Kristen             11 Wellsboro              52.50      51.85   4    4
  5 Reed, Verena               9 North Penn             54.60      53.55   3    2
  6 Gornier, Hillary          10 Coudersport            54.70      54.22   3    1
  7 Rogers, Regan              9 Wellsboro              54.80      54.29   3
  8 Haughwout, Amanda         12 Troy                   56.47      55.49   3
  9 Noble, Brittany           11 Corning              1:00.00      56.26   2
10 Webb, Anika               11 Troy                   55.86      56.29   3
11 Casterline, Chelsea       10 Waverly                56.20      56.55   3
12 Foresman, Adrienne        11 North Penn             56.90      57.00   2
13 Manno, Alyssa             12 Waverly                58.20      58.47   2
14 Hitchcock, Macey           9 Northeast Bradfo       58.70      58.73   2
15 Gordnier, Sonni           12 Coudersport            54.60      58.79   4
16 Merrill, Carrie           11 Corning              1:00.50      59.87   1
17 Willie, Megan                Central Columbia       57.30      59.93   2
18 Machmer, Jessica           9 Canton               1:07.00    1:06.71   1
19 Lederman, Michelle        12 Campbell-Savona                 1:08.41   1

Girls 2000 Meter Steeplechase
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Jennings, Jacki           11 Northeast Bradfo     8:45.00   10:07.04    10
  2 Rohl, Molly               11 North Penn                     10:21.38     8
  3 Hitchcock, Macey           9 Northeast Bradfo     9:00.00   10:22.18     6
  4 Lederman, Michelle        12 Campbell-Savona     11:25.00   11:35.46     4
  5 Lederman, Carla           11 Campbell-Savona     11:35.00   11:56.51     2

Girls 4x100 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Waverly  'A'                                        52.40      52.07   2   10
  2 Corning  'A'                                        53.00      53.23   2    8
  3 Athens  'A'                                         54.55      54.03   2    6
  4 Central Columbia  'A'                               55.00      55.07   2    4
  5 North Penn  'A'                                     56.40      55.11   1    2
  6 Towanda  'A'                                        55.80      55.50   2    1
  7 Canton  'A'                                         55.80      56.30   2
  8 Coudersport  'A'                                    56.10      57.48   1
  9 Campbell-Savona  'A'                                59.40      57.68   1
10 Jersey Shore  'A'                                   57.80      59.38   1

Girls 4x400 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Towanda  'A'                                      4:27.05    4:19.94   1   10
  2 Athens  'A'                                       4:37.20    4:22.63   2    8
  3 Central Columbia  'A'                             4:33.60    4:23.24   1    6
  4 North Penn  'A'                                   4:32.00    4:27.21   1    4
  5 Corning  'A'                                      4:35.00    4:33.51   2    2
  6 Troy  'A'                                         4:33.24    4:34.52   1    1
  7 Jersey Shore  'A'                                 4:38.24    4:38.31   2
  8 Wellsboro  'A'                                    4:44.20    4:42.02   2
  9 Coudersport  'A'                                  4:34.20    4:42.76   1
10 Waverly  'A'                                      4:50.00    4:47.99   2
11 Campbell-Savona  'A'                              5:15.00    4:54.79   2

Girls 4x800 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Coudersport  'A'                                 10:20.00   10:27.00    10
  2 North Penn  'A'                                  10:43.00   10:40.00     8
  3 Athens  'A'                                      10:47.80   10:50.00     6
  4 Troy  'A'                                        11:02.24   10:51.00     4
  5 Corning  'A'                                     11:00.00   11:01.00     2
  6 Jersey Shore  'A'                                11:30.24   11:07.00     1
  7 Central Columbia  'A'                            11:28.50   11:11.00
  8 Waverly  'A'                                     11:26.00   12:07.00

Girls High Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Conrad, Mariah            10 Athens               5-02.00    5-02.00    10
  2 Palmer-Bacon, Jesse       11 Wellsboro            5-02.00    4-10.00     8
  3 Rogers, Regan              9 Wellsboro            5-00.00    4-08.00     6
  4 McKeon, Beitris            9 Waverly              4-06.00    4-06.00 2.33333
  4 Freed, Natalie            11 Jersey Shore         4-08.00    4-06.00 2.33333
  4 Canfield, Ana             12 Wyalusing            4-06.00    4-06.00 2.33333
  7 Paschal, Julie            10 Corning              4-06.00   J4-06.00
  7 Hindman, Rosann              New Covenant Aca     4-06.00   J4-06.00
  9 Kamper, Kristy            11 Coudersport          4-11.00   J4-06.00
  9 White, Sierra              9 Campbell-Savona      4-04.00   J4-06.00
11 Owen, Misty               12 Canton               4-06.00   J4-06.00
11 Yorks, Jessica               Central Columbia     4-08.00   J4-06.00
13 Tsiknas, Alexa            10 Troy                 4-06.00    4-04.00
14 Hager, Kayla               9 Waverly              4-04.00   J4-04.00
15 Tyson, Melissa            11 North Penn           4-06.00    4-02.00
15 Jeske, Melanie               Central Columbia     4-02.00    4-02.00
17 Webb, Anika               11 Troy                 4-04.00   J4-02.00
-- Minier, Melanie            9 Waverly              4-04.00         NH
-- Karpinski, Kaitlyn         9 Coudersport          4-04.00         NH
-- Crawford, Courtney         9 Jersey Shore         4-08.00         NH
-- Ayres, Dakkari             9 North Penn           4-06.00         NH

Girls Pole Vault
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Spencer, Becky            12 North Penn           8-06.00    8-00.00    10
  2 Vaughn, Emily                Towanda              8-06.00   J8-00.00     8
  3 Morse, Taylor             11 Campbell-Savona      9-00.00    7-06.00     5
  3 Siford, Tanya             10 Jersey Shore         8-00.00    7-06.00     5
  5 Taft, Charley              9 Wellsboro            6-06.00    7-00.00     1.5
  5 Yorks, Jessica               Central Columbia     8-00.00    7-00.00     1.5
  7 Merrill, Carrie           11 Corning              7-00.00   J7-00.00
  8 Ward, Paris                  Towanda              7-00.00   J7-00.00
  9 Stosshak, Sarah           10 Wyalusing            6-06.00    6-06.00
10 Noble, Brittany           11 Corning              6-06.00   J6-06.00
10 Mahr, Lauren              12 North Penn           7-00.00   J6-06.00
12 Williams, Nina            12 Coudersport          7-00.00   J6-06.00
12 Hoyt, Kelly               10 Wyalusing            6-00.00   J6-06.00
14 Erdmann, Brianna          11 Wellsboro            7-00.00    6-00.00
14 Hauser, Stacey               Towanda              6-06.00    6-00.00
16 Tsiknas, Alexa            10 Troy                 5-00.00   J6-00.00
17 Young, Dani               12 Wellsboro            6-00.00   J6-00.00
-- Sprague, Katie            11 Jersey Shore         8-06.00         NH
-- Jeffery, Emily               Central Columbia     6-00.00         NH
-- Decker, Angie             10 Troy                 6-00.00         NH
-- Owen, Misty               12 Canton               8-06.00         NH

Girls Long Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Conrad, Mariah            10 Athens              15-07.75   15-08.00    10
  2 Hawbaker, Amelia          11 Corning             14-00.00   15-04.00     8
  3 Palmer-Bacon, Jesse       11 Wellsboro           14-11.00   15-02.00     6
  4 Spencer, Jamie            12 North Penn          15-04.00   14-09.25     4
  5 Chamberlin, Leilani       11 Troy                12-11.00   14-09.00     1.5
  5 Potter, Brittany             Towanda             14-08.00   14-09.00     1.5
  7 Williams, Steph           12 Corning             14-00.00   14-08.50
  7 Stam, Kristen             11 Wellsboro           14-11.00   14-08.50
  9 Bright, Jordan            11 Coudersport         14-10.00   14-02.75
10 Fidler, Becky             12 Jersey Shore        15-02.00   14-00.50
11 VanBlarcom, Elizabeth     12 Troy                13-07.00   13-09.75
12 Killian, Desiree          12 Canton              14-11.00   13-09.25
13 Cochran, Jill             11 Canton              14-06.00   13-09.00
14 Hitchcock, Macey           9 Northeast Bradfo    14-00.00   13-07.50
15 Lee, Alyssa               12 Canton              13-03.00   13-06.50
16 Gleason, Katrina          10 Campbell-Savona     12-11.00   13-05.50
17 Mordan, Jenna                Central Columbia    14-05.00   13-02.25
18 Hager, Kayla               9 Waverly             13-05.00   13-01.00
19 Townsand, Hannah          10 Athens              14-04.00   12-11.00
20 Pilcher, Ashley           10 Wyalusing           12-05.00   12-10.50
21 Whiting, Sarah               New Covenant Aca    11-07.00   12-10.00
22 Kuehner, Liz              10 Campbell-Savona     12-09.00   12-08.00
23 Brown, Mariah              8 Waverly             13-00.00   11-10.00
24 Vine, Kirsten              9 Corning             12-00.00   11-08.00
25 Kelley, Stephanie         10 Coudersport         14-00.00   11-04.50
26 Meter, Allison               Central Columbia    12-01.00   11-03.50
27 Whitney, Rae                 New Covenant Aca     8-06.00    8-09.25

Girls Triple Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Conrad, Mariah            10 Athens              32-03.25   33-06.25    10
  2 Fidler, Becky             12 Jersey Shore        33-02.00   32-05.75     8
  3 Palmer-Bacon, Jesse       11 Wellsboro           32-04.00   32-04.50     6
  4 Rosado, Victoria          12 North Penn          28-02.00   31-05.00     4
  5 Razzaghi, Holly              Central Columbia    28-06.00   31-01.00     2
  6 Pinkosky, Kendra          10 Athens              29-07.00   31-00.75     1
  7 VanBlarcom, Elizabeth     12 Troy                30-05.00   30-07.50
  8 Paschal, Julie            10 Corning             29-00.00   30-05.25
  9 Williams, Steph           12 Corning             29-00.00   30-02.50
10 McCarthy, Nicole          11 Athens              28-03.00   29-05.50
11 Stam, Kristen             11 Wellsboro           30-08.00   29-04.75
12 Chamberlin, Leilani       11 Troy                30-05.00   29-04.00
13 Mordan, Jenna                Central Columbia    31-10.00   29-02.50
14 Cochran, Jill             11 Canton              30-05.00   29-01.00
15 Gordnier, Sonni           12 Coudersport         30-06.00   28-11.75
16 Killian, Desiree          12 Canton              30-05.00   28-11.50
17 Rogers, Regan              9 Wellsboro           29-07.00   28-02.50
18 Johnson, Autumn            9 Waverly             28-07.00   27-08.00
19 Bruce, Tonya               9 Coudersport         29-00.00   26-08.75
20 Hager, Kayla               9 Waverly             26-07.00   24-02.25
21 May, Alyssa               10 Corning                        22-10.25

Girls Shot Put
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Berguson, Holly           12 North Penn          35-02.00   33-00.00    10
  2 Vought, Trisha               Central Columbia    31-10.00   32-02.00     8
  3 Bristol, Ashley           10 Troy                30-02.00   30-06.50     6
  4 Patti, Ashleigh           12 Wyalusing           29-08.00   30-05.00     4
  5 Turner, Amber                Canton              31-04.00   30-04.00     2
  6 Tuttle, Rachel            12 Corning             31-00.00   30-00.00     1
  7 Myers, Karle              12 Jersey Shore        32-08.00   28-09.00
  8 Griggs, Sarah             10 Jersey Shore        29-03.00   28-08.50
  9 Dowling, Tricia           12 Wellsboro           26-01.00   27-05.00
10 Reichard, Alicia          10 Wyalusing           28-10.00   27-04.50
11 Williams, Becky              New Covenant Aca    28-00.00   27-00.00
12 Sloat, Amanda             12 Waverly             29-03.00   26-11.00
13 Souder, Laura             11 Northeast Bradfo    28-06.00   26-09.00
14 Sasala, Katie             12 Coudersport         28-03.00   25-10.50
15 Sunseri, Samantha         10 Athens              24-03.00   25-06.00
16 Diehl, Caitlin               Central Columbia    26-00.00   25-03.00
17 Gillette, Maureen         12 Waverly             26-10.00   25-02.00
18 Maryott, Kelsey              Towanda             23-03.00   24-10.00
19 Ward, Chloe               12 Canton              25-10.00   24-07.00
20 Bowne, Jessica             9 North Penn          25-02.00   24-03.50
21 Johnson, Angelica            Towanda             23-03.00   23-06.50
22 Meyers, Katrina              Athens              22-04.00   23-06.00
23 Worden, Courtney          11 Wellsboro           25-10.00   23-05.50
24 Schrader, Morgan          11 Corning             25-00.00   23-05.00
25 Mallow, Kristen            9 Northeast Bradfo    25-00.00   20-07.50
26 Schaffer, Brittany         9 Northeast Bradfo    24-00.00   20-01.50
27 Chamberlain, Casey        10 Troy                19-00.00   18-06.50
28 Newman, Brittany          10 Campbell-Savona     17-05.00   17-07.25

Girls Discus Throw
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Turner, Amber                Canton                 97-04      99-06    10
  2 Patti, Ashleigh           12 Wyalusing              89-03      92-00     8
  3 Berguson, Holly           12 North Penn             96-08   89-03.50     6
  4 Womer, Meridith              Central Columbia       87-00      89-00     4
  5 Myers, Karle              12 Jersey Shore           95-05      87-01     2
  6 Creasy, Megan                Central Columbia       94-00      86-08     1
  7 Slater, Megan             11 North Penn             75-00   86-04.50
  8 Griggs, Sarah             10 Jersey Shore           82-05      82-10
  9 Ward, Chloe               12 Canton                 77-02   74-05.50
10 Williams, Becky              New Covenant Aca       75-00   73-07.50
11 House, Maureen            12 Wyalusing              86-06      73-02
12 Turner, Jill              12 Campbell-Savona        70-00   72-04.50
13 Gillette, Maureen         12 Waverly                80-00      72-01
13 Souder, Laura             11 Northeast Bradfo       80-00      72-01
15 Bristol, Ashley           10 Troy                   66-04      72-00
16 Tuttle, Rachel            12 Corning                82-00      71-04
17 Schrader, Morgan          11 Corning                60-00      70-00
18 Ettwein, Cassie           10 Jersey Shore           79-05      67-09
19 Sloat, Amanda             12 Waverly                75-00      66-08
20 Bull, Sarah               11 Wellsboro              80-08      66-00
20 Schaffer, Brittany         9 Northeast Bradfo                  66-00
22 Bunch, Sarah              11 Coudersport            66-03      65-07
23 Maryott, Kelsey              Towanda                68-05   63-09.50
24 Rockwell, Alex             9 Athens                 69-04      59-03
25 Melko, Brandy              9 Wellsboro              64-10      55-09
26 Sunseri, Samantha         10 Athens                 58-05   55-04.50
27 Newman, Brittany          10 Campbell-Savona        46-00      51-08
28 Turner, Becky             10 Campbell-Savona        59-03   51-03.50
29 Andrus, Lindsey           10 Troy                   58-09      50-04
30 Chamberlain, Casey        10 Troy                   55-04      49-10
31 Haggerty, Meredith           Towanda                56-08   48-09.50

Girls Javelin Throw
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Ward, Chloe               12 Canton                107-04     110-08    10
  2 Baker, Sammy              12 Wyalusing              98-08     106-06     8
  3 Bull, Sarah               11 Wellsboro              98-08     105-00     6
  4 McCarthy, Nicole          11 Athens                 91-08      97-05     4
  5 Webb, Cassie                 Central Columbia       91-01      97-03     2
  6 Myers, Karle              12 Jersey Shore           93-05      95-05     1
  7 Patti, Ashleigh           12 Wyalusing              96-01      94-07
  8 Butter, Jillian              North Penn             86-01      94-01
  9 Berguson, Holly           12 North Penn             89-04      90-02
10 Bathurst, Brittany        11 Jersey Shore           90-03      89-01
11 Boucher, Casey            11 Coudersport            86-00      84-00
12 Mahoney, Stephanie        10 Wyalusing              89-06      81-02
13 Sweely, Emily             11 Jersey Shore           85-06      81-01
14 Williams, Becky              New Covenant Aca       80-00      77-05
15 Kriner, Katy              10 Wellsboro              86-01      76-07
16 Sasala, Katie             12 Coudersport            80-00      72-04
17 Eyer, Justeen                Central Columbia       72-02      69-00
18 Lee, Alyssa               12 Canton                 65-00      68-05
19 Sunseri, Samantha         10 Athens                 76-03      66-06
20 Bristol, Ashley           10 Troy                   64-06      62-11
21 Light, Emily                 Towanda                56-08      60-02
22 Johnson, Angelica            Towanda                70-11      58-01
23 Schaffer, Brittany         9 Northeast Bradfo       48-00      51-11
24 Andrus, Lindsey           10 Troy                   53-08      51-06
25 Turner, Becky             10 Campbell-Savona                   48-02
26 Turner, Jill              12 Campbell-Savona                   47-04
27 Mallow, Kristen            9 Northeast Bradfo       50-00      42-06

Boys 100 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Toldeo, Cliff             11 Central Columbia       10.92      11.31q  2
  2 Fidler, Mark              10 North Penn             11.60      11.56q  3
  3 McGowan, Travis           11 Corning                11.80      11.61q  2
  4 Chadwick, Jim             12 Wyalusing              11.40      11.66q  3
