Licensed to C.F.P.I. Timing & Data Hy-Tek's Meet Manager 3/10/2007 05:33 PM
CCU Invitational - 3/9/2007 to 3/10/2007
Coastal Carolina University, Conway, SC
Results
Women 100 Meter Dash
=================================================================================
Name Year School Seed Finals Wind H#
=================================================================================
1 Beckles, Andrea Liberty 12.09 12.29 +0.0 1
2 Anthony, Demetrise Georgia Southern 12.20 12.37 NWI 2
3 Pitts, Adama Seton Hall 12.00 12.39 +0.0 1
4 Moore, Shayne Unc-Wilmington 11.90 12.44 +0.0 1
5 Ortiz, Shamyria Georgia Southern 12.34 12.48 NWI 2
6 Harris, Shanna Radford 12.09 12.55 +0.0 1
7 Walton, Tiffany Unc-Wilmington 12.20 12.57 NWI 2
8 Watts, Tierra Georgia Southern 12.15 12.60 +0.0 1
9 Moore, Alexis Citadel 12.24 12.62 NWI 2
10 Raynor, Anna Unc-Wilmington 12.20 12.83 NWI 2
11 Kentish, Shamika Seton Hall 12.00 12.91 +0.0 1
12 Morton, LaToya Towson 12.87 12.92 -2.0 3
13 Sinclair, Terria Unc-Pembroke 12.58 12.96 NWI 2
14 Dalton, Corrine Unc-Wilmington 12.50 12.97 NWI 2
15 Fedish, Amanda Mansfield Univer 12.75 13.02 NWI 2
16 James, Timisha Towson 12.90 13.13 -2.0 3
17 Simmons, Danielle Elon 12.87 13.19 -2.0 3
18 Fronczhiewicz, Marisa Mansfield Univer 13.15 13.22 -1.0 4
19 Henton, Sheronica Liberty 12.10 13.24 +0.0 1
20 Bush, Emily Slippery Rock 13.14 13.25 -1.0 4
21 Campbell, Amanda Seton Hall 12.80 13.29 -2.0 3
22 Maleski, Megan Baldwin-Wallace 13.00 13.41 -2.0 3
23 mbagwu, karachi Concord College 13.00 13.50 -2.0 3
23 Walsh, Orla Towson 13.25 13.50 -0.9 5
25 Muenchow, Jaclyn Baldwin-Wallace 13.10 13.66 -1.0 4
26 Carpenter, Tierra Unc-Pembroke 12.84 13.72 -2.0 3
27 Ferrell, Joanna Marietta 13.25 13.81 -0.9 5
28 Genarria, Erica Susquehanna 13.40 13.86 -0.9 5
29 Dyson, Shanicka Atlanta Track Cl 13.30 13.87 -0.9 5
30 Warren, Alexis Towson 13.20 13.97 -1.0 4
31 Ortiz, Marina Baldwin-Wallace 13.20 14.00 -1.0 4
32 Luy, Kendall Susquehanna 13.70 14.07 -0.9 5
33 Valentic, Jen Marietta 15.23 14.68 -0.9 5
34 Roberts, Marissa Wittenberg 13.05 14.88 -1.0 4
Women 200 Meter Dash
=================================================================================
Name Year School Seed Finals Wind H#
=================================================================================
1 Martin, Shakeema Seton Hall 23.50 24.91 +0.0 1
2 Friday, Toneisha Seton Hall 23.50 25.06 +0.0 1
3 Beckles, Andrea Liberty 25.70 25.29 0.4 2
4 Ortiz, Shamyria Georgia Southern 25.78 25.40 0.4 2
5 Pitts, Adama Seton Hall 24.00 25.49 +0.0 1
6 Anthony, Demetrise Georgia Southern 26.19 25.62 0.4 2
7 Hibbert, Charlene Liberty 25.22 25.72 +0.0 1
8 Heath, Brittany Liberty 26.00 25.91 0.4 2
9 Moore, Alexis Citadel 24.98 25.93 +0.0 1
10 Fedish, Amanda Mansfield Univer 26.20 26.36 0.4 2
11 Watts, Tierra Georgia Southern 25.91 26.47 0.4 2
12 Paul, Rebekah Baldwin-Wallace 26.45 26.51 0.4 2
13 Jacobs, Lauren Georgia Southern 26.50 26.52 +0.0 3
14 McIntosh, Tierra Unc-Pembroke 27.32 26.70 0.2 4
15 Raynor, Anna Unc-Wilmington 25.00 26.79 +0.0 1
16 Bush, Emily Slippery Rock 27.18 26.94 0.2 4
17 Weaver, Jessica Elon 27.48 26.95 0.2 4
18 Sanders, Lathcha Citadel 26.52 26.97 +0.0 3
19 James, Timisha Towson 27.35 27.05 0.2 4
20 Brumfield, Katrina Mansfield Univer 26.50 27.06 +0.0 3
21 Thomas, Tiffany Unc-Wilmington 25.50 27.09 +0.0 1
22 Shoemaker, Katie Wittenberg 26.51 27.14 +0.0 3
23 Jordan, Angie Radford 26.50 27.30 +0.0 3
24 Sinclair, Terria Unc-Pembroke 26.92 27.32 +0.0 3
25 VanSickel, Kristen Unattached 26.80 27.37 +0.0 3
26 Walsh, Orla Towson 27.54 27.50 0.2 4
27 Simmons, Danielle Elon 27.28 27.52 0.2 4
28 Hamsher, Samantha Towson 27.00 27.56 +0.0 3
29 Montgomery, Abby Susquehanna 27.60 27.68 +0.0 5
30 Dugan, Lauryn Susquehanna 28.40 27.92 -1.5 6
31 Komo, Michelle Slippery Rock 27.63 28.29 +0.0 5
32 Hill, Jordan Baldwin-Wallace 27.77 28.58 +0.0 5
33 Kauffman, Tiff Millersville 27.50 28.59 0.2 4
34 Warren, Alexis Towson 28.00 28.61 +0.0 5
35 Genarria, Erica Susquehanna 28.50 28.70 -1.5 6
36 Ferrell, Joanna Marietta 27.87 28.82 +0.0 5
37 Sinoski, Mallory Marietta 28.60 29.10 -1.5 6
38 Dawson, Brittany Elon 28.11 29.19 +0.0 5
39 Beltz, Lauren Baldwin-Wallace 27.99 29.26 +0.0 5
40 Cass, Devin Radford 28.20 29.96 +0.0 5
41 white, heather Concord College 30.00 30.26 0.6 7
42 Roberts, Marissa Wittenberg 29.54 30.42 -1.5 6
43 Henderson, Leigh Susquehanna 29.50 30.90 -1.5 6
44 Puckett, Brenda Marietta 30.34 30.93 0.6 7
45 Svensson, Linnhe Millersville 31.50 32.90 0.6 7
Women 400 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Arnold, Rashedah Georgia Southern 57.80 57.10 1
2 Meshey, Jill Towson 57.59 57.68 1
3 Chambers, Carlesha Rio Grande 1:00.25 57.93 3
4 Freeman, Chenoa Liberty 57.51 58.02 1
5 Barnes, Bryerica Unc-Wilmington 57.00 58.23 1
6 Hibbert, Charlene Liberty 58.87 58.33 2
7 Screen, Tra' Liberty 59.97 58.83 3
8 Goldson, Genille Unc-Wilmington 57.00 58.85 1
9 Donaldson, Lauren Unc-Wilmington 59.00 58.88 2
10 Paul, Rebekah Baldwin-Wallace 57.98 58.91 1
11 Heath, Brittany Liberty 59.50 59.07 2
12 Darden, Amanda Unc-Wilmington 58.00 59.48 2
13 McIntosh, Tierra Unc-Pembroke 59.78 59.96 3
14 Griffiths, Dionne Seton Hall 57.00 1:00.09 1
15 VanSickel, Kristen Unattached 59.20 1:00.26 2
16 Bush-Hardy, Ashley Georgia Southern 59.80 1:00.29 3
17 Shoemaker, Katie Wittenberg 59.16 1:00.42 2
18 Phillips, Alicia Unc-Wilmington 1:02.00 1:01.20 4
19 Montgomery, Abby Susquehanna 1:01.90 1:01.25 4
20 Weaver, Jessica Elon 59.57 1:01.73 3
21 Small, Tierra Georgia Southern 1:00.70 1:01.88 3
22 Hamsher, Samantha Towson 1:01.00 1:02.46 4
23 Newman, Latoya Seton Hall 59.00 1:02.78 2
24 Dugan, Lauryn Susquehanna 1:03.25 1:02.90 4
25 Gilchrist, Aisha Unc-Wilmington 1:00.00 1:03.39 3
26 Davies, Megan Concord College 1:03.00 1:03.58 4
27 hill, keri Concord College 59.00 1:03.67 2
28 Komo, Michelle Slippery Rock 1:02.53 1:04.13 4
29 lowther, jen Susquehanna 1:05.10 1:04.62 5
30 Lown, Jess Mansfield Univer 1:09.00 1:04.89 6
31 Dellinger, Ashley American Univers 1:01.00 1:04.90 3
32 Kauffman, Tiff Millersville 1:03.50 1:05.58 4
33 Burkhardt, Sarah Susquehanna 1:04.70 1:05.68 5
34 Cass, Devin Radford 1:05.86 1:05.95 5
35 Beltz, Lauren Baldwin-Wallace 1:03.56 1:07.14 5
36 Autry, Jessica Unc-Pembroke 1:05.98 1:07.61 6
37 Puckett, Brenda Marietta 1:07.24 1:07.71 6
38 Phillips, Andrea Baldwin-Wallace 1:04.00 1:07.86 5
39 white, heather Concord College 1:08.00 1:09.66 6
40 Rogers, Ernisha Millersville 1:07.90 1:11.90 6
41 Ellis, Toni Marie Millersville 1:08.80 1:15.10 6
Women 800 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Hubbard, Chavanne Seton Hall 2:12.00 2:17.89
2 Ricksecker, Rebekah Liberty 2:20.44 2:19.32
3 Mifsud, Samantha Unc-Wilmington 2:18.00 2:20.05
4 Strange, Jennine Elon 2:21.10 2:20.12
5 Blanchard, Julie Towson 2:23.00 2:21.74
6 Gatewood, Katheryn Citadel 2:20.95 2:22.68
7 Donadio, Michelle Towson 2:21.94 2:22.71
8 Jennings, Shauntel Georgia Southern 2:25.00 2:22.80
9 Wesson, Kellie Georgia Southern 2:24.08
10 Jenkins, Megan Citadel 2:20.25 2:25.01
11 Pearce, Jenny Elon 2:23.87 2:25.41
12 Landstreet, Murray Unc-Wilmington 2:25.00 2:25.60
13 Connor, Tara Radford 2:25.40 2:25.79
14 Shaurette, Danielle Georgia Southern 2:27.00 2:25.98
15 Mulcahy, Tara Elon 2:23.50 2:26.32
16 Blankenship, Amanda Concord College 2:24.00 2:26.98
17 Prasnikar, Melissa Unc-Wilmington 2:27.00 2:28.25
18 Banks, Elizabeth Radford 2:25.30 2:28.91
19 Beeler, Caitlin Elon 2:22.00 2:29.13
20 Roper, Lauren Seton Hall 2:18.00 2:29.28
21 Harold, Kasey Anderson (S.C.) 2:28.00 2:30.59
22 Correll, Clarissa Mansfield Univer 2:35.00 2:30.62
23 Thornton, Amy Millersville 2:25.00 2:30.88
24 Long, Brittany Radford 2:24.90 2:31.92
25 Springer, Savannah Anderson (S.C.) 2:34.00 2:32.44
26 Chura, Meredith Millersville 2:40.00 2:32.84
27 Passalacqua, Renee Towson 2:21.00 2:32.95
28 Dixon, Brittany Rio Grande 2:28.00 2:33.27
29 Snitil, Nicole Baldwin-Wallace 2:30.00 2:33.68
30 Moreau, Lindsay Susquehanna 2:22.50 2:34.02
31 Turic, Cassandra Baldwin-Wallace 2:29.00 2:34.15
32 Harris, Heather Citadel 2:35.41 2:35.55
33 Janicki, Amanda Susquehanna 2:32.00 2:35.84
34 Blue, Ciara Seton Hall 2:37.76
35 Paul, Ashley Slippery Rock 2:31.90 2:38.12
36 Arnett, Stacey Rio Grande 2:37.00 2:38.78
37 Hubbard, Julia Slippery Rock 2:32.60 2:39.22
38 Pinkowski, Sarah Mansfield Univer 2:35.00 2:39.94
39 Wright, Jaime Slippery Rock 2:33.60 2:40.33
40 Errdman, Christie Unc-Wilmington 2:30.00 2:41.13
41 Foster, Lindzie Mansfield Univer 2:35.00 2:43.33
42 Guy, Jamila Unc-Pembroke 2:36.40 2:43.65
43 Farawell, Jessica Susquehanna 2:39.00 2:48.12
44 McBride, Meghan Radford 2:43.60 2:54.05
45 Tarnowski, Marie Unc-Wilmington 2:45.00 2:56.45
46 Osterman, Katrina Concord College 2:57.48
Women 1500 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Culley, Julie Unattached 4:30.00 4:27.27
2 Jennings, Priscilla Millersville 4:44.00 4:40.60
3 Donadio, Michelle Towson 4:50.00 4:42.31
4 Ricksecker, Rebekah Liberty 4:38.49 4:42.89
5 Jackson, Ashley Unc-Wilmington 4:50.00 4:45.32
6 Quiroz, Reyna Liberty 4:50.00 4:49.58
7 Ford, Cathleen American Univers 4:46.00 4:50.57
8 Jenkins, Megan Citadel 4:51.63 4:51.45
9 Lilley, Kate American Univers 4:55.00 4:51.96
10 Zuver, Brittany Millersville 4:59.00 4:54.10
11 Phelan, Barb Niagara Olympic 4:45.00 4:54.78
12 Wicklund, Greta American Univers 4:55.00 4:55.65
13 Crotts, Lori Radford 4:55.60 4:56.70
14 Mason, Meghan American Univers 4:50.00 4:57.16
15 Connor, Tara Radford 4:57.50 5:00.64
16 Hull, Rachel Millersville 5:03.00 5:02.08
17 DiGregorio, Megan Towson 5:05.00 5:02.88
18 Banks, Elizabeth Radford 5:00.20 5:03.25
19 Anyanwu, Crystal Seton Hall 5:10.00 5:04.25
20 Balogh, Kristen Baldwin-Wallace 5:12.00 5:05.81
21 Wagner, Jess Mansfield Univer 5:10.00 5:07.11
22 Fuller, Laura Georgia Southern 5:07.44
23 Brickner, Lindsay Baldwin-Wallace 5:11.98 5:07.88
24 Thompson, Janelle Towson 5:05.00 5:12.92
25 Wright, Jaime Slippery Rock 5:07.90 5:13.09
26 Cain, Christyna Mansfield Univer 5:10.00 5:14.48
27 Kilby, Natalie Unc-Wilmington 5:15.00 5:17.66
28 Busbee, Peggy Coastal Carolina 5:25.00 5:17.68
29 Wida, Heather Mansfield Univer 5:10.00 5:17.94
30 Dolan, Meghan Elon 5:10.00 5:21.81
31 Schmitt, Emily Elon 5:21.47 5:22.26
32 Chencharik, Kelly Elon 5:15.00 5:23.48
33 Hobbs, Jackie Seton Hall 5:30.00 5:24.16
34 Hedrick, Erin Wittenberg 5:27.13
35 Krawczewicz, Jill Unc-Wilmington 5:15.00 5:29.61
36 Errdman, Christie Unc-Wilmington 5:30.00 5:30.33
37 Paul, Ashley Slippery Rock 5:05.60 5:32.24
38 Vasquez, Vanity Unc-Wilmington 5:10.00 5:34.14
39 Sitze, Laura Unc-Pembroke 5:25.73 5:36.22
40 Dutch, Katie Millersville 5:35.00 5:37.84
41 Bryne, Clare Seton Hall 5:30.00 5:40.65
42 Hubbard, Julia Slippery Rock 5:14.90 5:40.69
43 Osterman, Katrina Concord College 5:43.27
44 Tarnowski, Marie Unc-Wilmington 6:00.00 6:13.27
45 Christian, Brittany Radford 5:50.00 6:40.34
Women 3000 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Beeler, Caitlin Elon 10:19.05 10:20.94
2 Wilke, Alissa Elon 10:52.00 10:43.44
3 Fuller, Laura Georgia Southern 11:15.00 10:59.44
4 Pace, Jennifer Slippery Rock 11:24.60 11:31.98
5 Corby, Ashley Slippery Rock 11:15.50 11:44.42
6 Wern, Logan Marietta 12:00.24 12:00.99
7 Sitze, Laura Unc-Pembroke 11:51.40 12:08.94
Women 5000 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Osborne, Ashley Liberty 17:58.12 18:19.09
2 Borleis, Kathleen Towson 18:29.07 18:59.83
3 Ritter, Erin Citadel 19:05.17 19:21.81
4 Cahill, Kerry Seton Hall 18:33.50 19:32.70
5 Dann, Nicole Mansfield Univer 18:45.00 19:50.71
6 Del Balzo, Kristin Towson 19:11.00 19:56.00
7 Leddy, Jessica Millersville 19:16.29 20:10.75
8 Pettis, Lauren Millersville 20:30.00 20:42.75
9 Elphick, Sarah Millersville 20:34.00 20:57.40
10 Calnan, Kerry Unc-Wilmington 21:00.00 21:35.67
11 Jenkins, Amy Baldwin-Wallace 19:45.00 22:36.15
12 Freeman, Jacki Slippery Rock 20:26.70 22:39.12
13 Benoit, Colleen Baldwin-Wallace 22:30.00 22:55.76
14 Loe, Ann Baldwin-Wallace 23:30.00 23:59.39
Women 10000 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Jefferson, Carol Liberty 36:47.63 35:22.82
2 Hewston, Laura Citadel 40:45.25 40:01.88
3 Willard, Diana Anderson (S.C.) 40:00.00 40:27.63
4 Rawl, Amanda Citadel 42:15.43 40:32.44
5 Jenkins, Amy Baldwin-Wallace 42:16.00 41:50.66
6 Schneider, Jami Marietta 45:00.00 44:26.64
7 Barredo, Veronica Citadel 48:10.36 48:07.24
Women 100 Meter Hurdles
=================================================================================
Name Year School Seed Finals Wind H#
=================================================================================
1 Zelinskas, Arlene Liberty 13.78 14.13 +0.0 1
2 Chase, Brittany Georgia Southern 13.65 14.23 +0.0 1
3 Braithwaite, Janeille Seton Hall 13.80 14.61 +0.0 1
4 Jones, Aisha Unc-Wilmington 14.50 14.76 +0.0 1
5 Washington, Dominique Seton Hall 14.97 -0.6 4
6 Wilson, Amber Georgia Southern 13.95 14.98 +0.0 1
7 Rathbauer, Stephanie Towson 14.95 15.26 +0.0 2
8 Sanders, Lathcha Citadel 15.25 15.28 +0.0 2
9 Paulsen, Kristen Baldwin-Wallace 15.10 15.43 +0.0 2
9 Newlin, Bethany Unc-Wilmington 15.00 15.43 +0.0 2
11 Price, Dominique Elon 14.31 15.46 +0.0 1
12 Daugherty, Sunny Slippery Rock 15.48 15.82 1.0 3
13 Murphy, Alea Towson 15.50 15.84 1.0 3
14 Abel, Kimberly Elon 15.48 15.88 1.0 3
15 Olson, Kristin Georgia Southern 15.20 15.89 +0.0 2
16 Wilson, Montinque Unc-Wilmington 15.30 15.96 +0.0 2
17 Hayes, Jernail Seton Hall 13.80 15.97 +0.0 1
18 Lown, Jess Mansfield Univer 15.80 16.08 1.0 3
19 Englebrecht, Alyssa Coastal Carolina 16.20 16.33 1.0 3
20 Osborne, Jeanne Baldwin-Wallace 15.35 16.67 +0.0 2
21 Nedd, Alana Towson 15.75 16.68 1.0 3
22 Foster, Katie Mansfield Univer 16.00 16.78 1.0 3
23 Campbell, Amanda Seton Hall 14.50 16.95 +0.0 1
23 Ward, Jennifer Liberty 18.16 16.95 -1.9 5
25 Sinoski, Mallory Marietta 16.50 17.06 -0.6 4
26 Miller, Jennifer Baldwin-Wallace 15.65 17.58 1.0 3
27 Pyle, Leslie Marietta 16.24 17.63 -0.6 4
28 Morgan, Lisa Baldwin-Wallace 16.85 17.66 -0.6 4
29 Henderson, Leigh Susquehanna 17.00 18.01 -0.6 4
30 Irwin, Leslie Susquehanna 17.40 18.26 -1.9 5
31 neely, megan Concord College 17.50 18.78 -1.9 5
32 Harold, Kasey Anderson (S.C.) 18.00 19.02 -1.9 5
33 Washburn, Stephanie Radford 17.20 19.86 -0.6 4
34 wilson, brook Concord College 17.50 22.09 -1.9 5
Women 400 Meter Hurdles
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Wilson, Amber Georgia Southern 1:00.50 1:03.07 1
2 Ballard, Carla Georgia Southern 1:02.86 1:03.33 2
3 McCoy, Alexandra Seton Hall 1:02.00 1:04.05 1
4 Harris, Shanna Radford 1:02.40 1:04.95 2
5 Hubbard, Chavanne Seton Hall 1:02.00 1:05.01 1
6 Jochem, Rachel Towson 1:03.75 1:05.70 2
7 Scull, Andrea Unc-Wilmington 1:03.00 1:05.79 2
8 Olson, Kristin Georgia Southern 1:02.00 1:06.17 1
9 Newlin, Bethany Unc-Wilmington 1:05.00 1:06.47 3
10 Turner, Alice Elon 1:03.81 1:07.38 2
11 Brown, Novia Seton Hall 1:02.00 1:07.95 1
12 Whittle, Jodi Citadel 1:04.15 1:08.26 2
13 Pambu, Candy Unc-Pembroke 1:10.75 1:09.96 4
14 Ferguson, Erica Mansfield Univer 1:10.00 1:11.11 4
15 Smith, Courtney Baldwin-Wallace 1:07.55 1:12.10 3
16 Hill, Anya Unc-Wilmington 1:05.00 1:12.60 2
17 McGowan, Julie Elon 1:10.20 1:13.26 4
18 Morgan, Lisa Baldwin-Wallace 1:10.00 1:14.20 4
19 Washburn, Stephanie Radford 1:09.27 1:16.30 3
20 Pyle, Leslie Marietta 1:09.27 1:16.36 3
21 Seller, Jennifer Anderson (S.C.) 1:12.00 1:17.40 4
22 neely, megan Concord College 1:22.94 4
-- Braithwaite, Janeille Seton Hall 59.00 DQ 1
Women 3000 Meter Steeplechase
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Newby, Piper Liberty 11:10.48 10:50.31
2 Weiss, Raissa Slippery Rock 11:53.60 11:37.39
3 Bloom, Abby Georgia Southern 12:00.00 11:47.51
4 McCarthy, Colleen Elon 11:50.00 12:04.58
5 Jordan, Kristen Slippery Rock 11:55.60 12:10.57
6 Kerzie, Jessica Georgia Southern 12:15.00 12:23.38
Women 4x100 Meter Relay
============================================================================
School Seed Finals H#
============================================================================
1 Seton Hall 'A' 46.00 46.66 1
1) Kentish, Shamika 2) Friday, Toneisha
3) 4) Pitts, Adama
2 Liberty 'A' 47.20 47.50 1
1) Beckles, Andrea 2) Screen, Tra'
3) Hibbert, Charlene 4) Henton, Sheronica
3 Unc-Wilmington 'A' 46.00 47.83 1
1) Walton, Tiffany 2) Moore, Shayne
3) Raynor, Anna 4) Dalton, Corrine
4 Towson 'A' 48.92 49.52 1
1) Morton, LaToya 2) Meshey, Jill
3) Nedd, Alana 4) Rathbauer, Stephanie
5 Elon 'A' 47.87 49.54 1
1) Price, Dominique 2) Weaver, Jessica
3) Simmons, Danielle 4) Turner, Alice
6 Baldwin-Wallace 'A' 50.00 50.69 2
1) Hill, Jordan 2) Osborne, Jeanne
3) Paul, Rebekah 4) Paulsen, Kristen
7 Unc-Pembroke 'A' 51.47 50.85 2
1) Autry, Jessica 2) Sinclair, Terria
3) Pambu, Candy 4) Carpenter, Tierra
8 Elon 'B' 50.77 51.92 2
1) Dawson, Brittany 2) Vines, Monique
3) Abel, Kimberly 4) Clendenning, Jessica
9 Concord College 'A' 51.80 52.42 2
1) hill, keri 2) Davies, Megan
3) boggs, Jessica 4) mbagwu, karachi
-- Georgia Southern 'B' 47.50 DQ 1
1) Thurman, Dominique 2) Anthony, Demetrise
3) Ballard, Carla 4) Chase, Brittany
-- Marietta 'A' 51.00 DQ 2
1) Ferrell, Joanna 2) Sinoski, Mallory
3) Pyle, Leslie 4) Spencer, Sheena
Women 4x400 Meter Relay
============================================================================
School Seed Finals H#
============================================================================
1 Seton Hall 'A' 3:36.00 3:46.40 1
1) McCoy, Alexandra 2) Friday, Toneisha
3) Martin, Shakeema 4)
2 Liberty 'A' 3:55.79 3:49.15 1
1) Freeman, Chenoa 2) Henton, Sheronica
3) Hibbert, Charlene 4) Screen, Tra'
3 Unc-Wilmington 'A' 3:52.00 3:53.46 1
1) Darden, Amanda 2) Goldson, Genille
3) Donaldson, Lauren 4) Barnes, Bryerica
4 Seton Hall 'B' 3:46.00 3:55.23 1
1) Braithwaite, Janeille 2) Anyanwu, Crystal
3) Hubbard, Chavanne 4) Washington, Dominique
5 Georgia Southern 'A' 3:49.00 3:56.29 1
1) Wilson, Amber 2) Ballard, Carla
3) Brown, Nicole 4) Arnold, Rashedah
6 Towson 'A' 3:57.00 4:01.07 1
1) Murphy, Alea 2) Passalacqua, Renee
3) Jochem, Rachel 4) Meshey, Jill
7 Citadel 'A' 4:03.52 4:04.00 2
1) Whittle, Jodi 2) Moore, Alexis
3) Jenkins, Megan 4) Gatewood, Katheryn
8 Elon 'A' 3:59.41 4:05.69 2
1) Strange, Jennine 2) Weaver, Jessica
3) Clendenning, Jessica 4) Turner, Alice
9 Unc-Wilmington 'B' 4:00.00 4:06.37 2
1) Gilchrist, Aisha 2) Jackson, Ashley
3) Scull, Andrea 4) Mifsud, Samantha
10 Georgia Southern 'B' 3:57.00 4:10.86 1
1) Bush-Hardy, Ashley 2) Olson, Kristin
3) Small, Tierra 4) Jennings, Shauntel
11 Liberty 'B' 4:02.00 4:11.19 2
1) Beckles, Andrea 2) Williams, Marie
3) Zelinskas, Arlene 4) Ricksecker, Rebekah
12 Towson 'B' 4:07.00 4:12.02 2
1) James, Timisha 2) Hamsher, Samantha
3) Blanchard, Julie 4) Walsh, Orla
13 Unc-Wilmington 'C' 4:04.00 4:12.36 2
1) Hill, Anya 2) Landstreet, Murray
3) Walton, Tiffany 4) Thomas, Tiffany
14 Concord College 'A' 4:18.00 4:14.24 3
1) hill, keri 2) mbagwu, karachi
3) Blankenship, Amanda 4) Davies, Megan
15 Unc-Pembroke 'A' 4:23.28 4:16.99 3
1) Autry, Jessica 2) Guy, Jamila
3) McIntosh, Tierra 4) Pambu, Candy
16 Seton Hall 'C' 3:55.00 4:18.65 1
1) Campbell, Amanda 2) Brown, Novia
3) Roper, Lauren 4) Newman, Latoya
17 Unc-Wilmington 'D' 4:08.00 4:19.57 2
1) Dalton, Corrine 2) Moore, Shayne
3) Newlin, Bethany 4) Phillips, Alicia
18 Elon 'B' 4:10.37 4:20.72 2
1) Abel, Kimberly 2) Vines, Monique
3) Pearce, Jenny 4) Mulcahy, Tara
19 Susquehanna 'A' 4:22.00 4:20.73 3
1) Montgomery, Abby 2) Dugan, Lauryn
3) Janicki, Amanda 4) Moreau, Lindsay
20 Millersville 'A' 4:15.00 4:22.95 3
1) Chura, Meredith 2) Dutch, Katie
3) Frayne, Michele 4) Rogers, Ernisha
21 Baldwin-Wallace 'A' 4:18.00 4:28.20 3
1) Hill, Jordan 2) Paul, Rebekah
3) Osborne, Jeanne 4) Beltz, Lauren
22 Millersville 'B' 4:22.00 4:41.78 3
1) Ellis, Toni Marie 2) Kauffman, Tiff
3) Thornton, Amy 4) Rogers, Ernisha
Women High Jump
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Passalacqua, Laura Towson 1.70m 1.70m 5-07.00
2 Zelinskas, Arlene Liberty 1.70m J1.70m 5-07.00
3 Washington, Dominique Seton Hall 1.72m J1.70m 5-07.00
4 Martin, Debbie Unc-Wilmington 1.68m 1.65m 5-05.00
5 Jones, Aisha Unc-Wilmington 1.73m J1.65m 5-05.00
6 Lightning, Jasmine Georgia Southern 1.58m J1.65m 5-05.00
7 Grabowski, Jennifer Unc-Wilmington 1.73m J1.65m 5-05.00
8 Brumfield, Katrina Mansfield Univer 1.60m 5-03.00
8 Jordan, Angie Radford 1.70m 1.60m 5-03.00
10 Terry, Mikaela Coastal Carolina J1.60m 5-03.00
11 Cathcart, Megan Baldwin-Wallace 1.57m 1.55m 5-01.00
11 Vaughn, Kaylor Radford 1.60m 1.55m 5-01.00
11 Burkhardt, Sarah Susquehanna 1.52m 1.55m 5-01.00
11 Williams, Marie Liberty 1.55m 1.55m 5-01.00
11 Paulsen, Kristen Baldwin-Wallace 1.52m 1.55m 5-01.00
16 Zudnick, Leslie Towson 1.54m 1.50m 4-11.00
16 Morton, LaToya Towson 1.52m 1.50m 4-11.00
16 Nedd, Alana Towson 1.57m 1.50m 4-11.00
16 Harold, Kasey Anderson (S.C.) 1.57m 1.50m 4-11.00
16 Reppermund, Sarah Slippery Rock 1.60m 1.50m 4-11.00
16 Abel, Kimberly Elon 1.55m 1.50m 4-11.00
22 mbagwu, karachi Concord College 1.52m 1.45m 4-09.00
-- Wilson, Amber Georgia Southern 1.65m NH
Women Pole Vault
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Boettler, Brigid Unc-Wilmington 3.36m 3.20m 10-06.00
2 McKissick, Abby Slippery Rock 3.32m J3.20m 10-06.00
3 Reppermund, Sarah Slippery Rock J3.20m 10-06.00
4 Veitch, Marcie Coastal Carolina 3.20m 3.05m 10-00.00
5 Helmink, Jenna Unc-Wilmington 3.20m J3.05m 10-00.00
6 Jones, Katie Slippery Rock 3.20m J3.05m 10-00.00
7 Vollmer, Linsey Towson 3.05m 2.90m 9-06.25
8 Funderburk, Emily Liberty 2.89m J2.90m 9-06.25
9 Miller, Alicia Slippery Rock 3.05m J2.90m 9-06.25
9 Miller, Jennifer Baldwin-Wallace 2.89m J2.90m 9-06.25
11 Kubik, Jenna Slippery Rock 3.00m 2.75m 9-00.25
11 Gaul, Emily Elon 3.20m 2.75m 9-00.25
11 Maleski, Megan Baldwin-Wallace 2.74m 2.75m 9-00.25
-- Fromtino, Pam Susquehanna 2.75m NH
-- Blass, Cassie Susquehanna 2.75m NH
-- Valentic, Jen Marietta 2.64m NH
-- Harris, Danielle Liberty 2.89m NH
-- Albanese, Katie Unc-Wilmington 3.36m NH
-- wilson, brook Concord College NH
-- Clendenning, Jessica Elon 3.97m NH
-- boggs, Jessica Concord College 2.87m NH
-- Adler, Kim Radford 2.44m NH
-- Frescas, Jessica Radford 2.75m NH
-- Svensson, Linnhe Millersville 2.74m NH
Women Long Jump
========================================================================================
Name Year School Seed Finals Wind
========================================================================================
1 Rathbauer, Stephanie Towson 5.76m 5.79m 2.2 19-00.00
