2005-2006 Indoor Track Roster
Women
Name |
Year |
Events |
Hometown/High School |
Katrina Brumfield | SO | Sprints/Jumps | Chester Springs/Owen J. Roberts |
Stephanie Cadwell | SR |
Assistant Coach |
Little Falls,NY/Little Falls |
Christina Campbell | FR | Throws | |
Clarissa Correll | FR | Mid Distance | Mansfield/Mansfield |
Nicole Dann* | JR | Mid Distance | Lucan, Ontario/Medway |
Amanda Fedish | SO | Sprints | Binghamton, NY/Chenango Valley |
Marisa Fronczkiewicz | FR | Sprints | Plymouth/Wyoming Valley |
Christina Gray | FR | High Jump | |
Sarah Groat | FR | Racewalk | Penfield, NY/Penfield |
Rachel Hall | JR | Distance | Jackson/Blue Ridge |
Amber Hamlin | JR | Sprints | Troy/Troy |
Damolla Hayward | SO | Distance | Philadelphia/Bartram Motivation |
Robyn Ireland | JR | Distance | Cogan Station/Jersey Shore |
Natasha Jones | Fr | Distance | Kane/Kane |
Charity Learn | SR | Distance | Troy/Home School |
Tricia Learn | FR | Distance | Troy/Home School |
Jess Lown | FR | Multi/Hurdles | Lake Ariel/North Pocono |
Cheyenne McKibbin | SO | Throws | Lawrenceville/Willaimson |
Jenna Phillips | JR | Distance | Canandaigua, NY/Canandaigua |
Sarah Pinkowski | SO | Distance | Marcellus, NY/Marcellus |
Shauna Reid | JR | Distance | Mansfield |
Amanda Streeter | SO | Distance | Troy/Troy |
Jamie Sweitzer | SO | Distance | Glen Rock/Dallastown |
Kristin Weller* | JR | Distance | New Milford, CT/New Milford |
Heather Wida | FR | Distance | Pine City, NY/ Elmira Southside |
Kandis Worthington | FR | Sprints | Philadelphia |
* denotes team captain
To MU Cross Country/Track &
Field Page
To MU Sports Page
To Mansfield University
News