#TM TEAM
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 28, 2009 GOLDEY BEACOM........... 3-0 * 0 0 0 0 .000 0 .000 0 0-0
Aug 30, 2009 vs Ohio Valley.......... 11-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 05, 2009 EAST STROUDSBURG........ 1-3 * 0 0 0 0 .000 0 .000 0 0-0
Sep 12, 2009 at WEST CHESTER......... 0-3 * 0 0 0 0 .000 0 .000 0 0-0
Sep 16, 2009 MILLERSVILLE UNIV....... 2-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 22, 2009 at Shippensburg......... 0-3 * 0 0 0 0 .000 0 .000 0 0-0
Sep 26, 2009 INDIANA UNIV OF PENN.... 0-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 30, 2009 KUTZTOWN................ 0-3 * 0 0 0 0 .000 0 .000 0 0-0
Oct 03, 2009 WEST CHESTER............ 0-3 * 0 0 0 0 .000 0 .000 0 0-0
Oct 06, 2009 at East Stroudsburg..... 0-3 * 0 0 0 0 .000 0 .000 0 0-0
Oct 11, 2009 at Mercyhurst........... 0-5 * 0 0 0 0 .000 0 .000 0 0-0
Oct 17, 2009 BLOOMSBURG UNIVER....... 1-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct 20, 2009 at Millersville Univ.... 0-1 * 0 0 0 0 .000 0 .000 0 0-0
10/29/2009 SHIPPENSBURG............ 2-3 * 0 0 0 0 .000 0 .000 0 0-0
Totals............................... 20-28 14-0 0 0 0 0 .000 0 .000 0 0-0
Games played: 14
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
#TM TEAM
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho
Aug 30, 2009 vs Ohio Valley.......... 11-0 * 0:00 0 0.00 0 .000 0 0 0 1
Oct 11, 2009 at Mercyhurst........... 0-5 * 0:00 0 0.00 1 1.000 0 0 0 -
Totals............................... 2-0 0:00 0 0.00 1 1.000 0 0 0 1