#19 Amanda Quinn
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 28, 2009 GOLDEY BEACOM........... 3-0 * 0 0 0 0 .000 0 .000 0 0-0
Aug 30, 2009 vs Ohio Valley.......... 11-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 02, 2009 at Kutztown............. 0-6 * 0 0 0 0 .000 0 .000 0 0-0
Sep 05, 2009 EAST STROUDSBURG........ 1-3 * 0 0 0 0 .000 0 .000 0 0-0
Sep 08, 2009 at Bloomsburg Univer.... 0-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 12, 2009 at WEST CHESTER......... 0-3 * 0 0 0 0 .000 0 .000 0 0-0
Sep 30, 2009 KUTZTOWN................ 0-3 * 0 0 0 0 .000 0 .000 0 0-0
Oct 03, 2009 WEST CHESTER............ 0-3 * 0 0 0 0 .000 0 .000 0 0-0
Oct 06, 2009 at East Stroudsburg..... 0-3 * 0 0 0 0 .000 0 .000 0 0-0
Oct 11, 2009 at Mercyhurst........... 0-5 * 0 0 0 0 .000 0 .000 0 0-0
Totals............................... 15-26 10-0 0 0 0 0 .000 0 .000 0 0-0
Games played: 10
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00