#16 Cortney Spertzel
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 28, 2009 GOLDEY BEACOM........... 3-0 * * 1 0 2 8 .125 4 .500 0 0-0
Aug 30, 2009 vs Ohio Valley.......... 11-0 * * 3 1 7 6 .286 3 .500 0 0-0
Sep 02, 2009 at Kutztown............. 0-6 * * 0 0 0 0 .286 0 .500 0 0-0
Sep 05, 2009 EAST STROUDSBURG........ 1-3 * * 1 0 2 1 .333 1 .533 0 0-0
Sep 08, 2009 at Bloomsburg Univer.... 0-0 * * 0 0 0 0 .333 0 .533 0 0-0
Sep 12, 2009 at WEST CHESTER......... 0-3 * * 0 0 0 1 .312 0 .500 0 0-0
Sep 16, 2009 MILLERSVILLE UNIV....... 2-0 * * 0 1 1 1 .294 0 .471 0 0-0
Sep 22, 2009 at Shippensburg......... 0-3 * * 0 0 0 3 .250 1 .450 0 0-0
Sep 26, 2009 INDIANA UNIV OF PENN.... 0-1 * * 0 0 0 1 .238 1 .476 0 0-0
Sep 30, 2009 KUTZTOWN................ 0-3 * * 0 0 0 3 .208 3 .542 0 0-0
Oct 03, 2009 WEST CHESTER............ 0-3 * * 0 0 0 0 .208 0 .542 0 0-0
Oct 06, 2009 at East Stroudsburg..... 0-3 * * 0 0 0 0 .208 0 .542 0 0-0
Oct 11, 2009 at Mercyhurst........... 0-5 * * 0 0 0 1 .200 1 .560 0 0-0
Oct 17, 2009 BLOOMSBURG UNIVER....... 1-0 * * 1 0 2 6 .194 4 .581 1 0-0
Oct 20, 2009 at Millersville Univ.... 0-1 * * 0 0 0 0 .194 0 .581 0 0-0
10/29/2009 SHIPPENSBURG............ 2-3 * * 0 2 2 5 .167 0 .500 0 0-0
Totals............................... 20-34 16-16 6 4 16 36 .167 18 .500 1 0-0
Games played: 16
Shots per game: 2.25
Goals per game: 0.38
Assists per game: 0.25
Points per game: 1.00