#11 Karli Nester
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 28, 2009 GOLDEY BEACOM........... 3-0 * 0 0 0 5 .000 1 .200 0 0-0
Aug 30, 2009 vs Ohio Valley.......... 11-0 * 1 0 2 1 .167 1 .333 0 0-0
Sep 02, 2009 at Kutztown............. 0-6 * 0 0 0 0 .167 0 .333 0 0-0
Sep 08, 2009 at Bloomsburg Univer.... 0-0 * 0 0 0 0 .167 0 .333 0 0-0
Sep 12, 2009 at WEST CHESTER......... 0-3 * 0 0 0 0 .167 0 .333 0 0-0
Sep 16, 2009 MILLERSVILLE UNIV....... 2-0 * 0 0 0 1 .143 1 .429 0 0-0
Sep 22, 2009 at Shippensburg......... 0-3 * 0 0 0 1 .125 0 .375 0 0-0
Sep 26, 2009 INDIANA UNIV OF PENN.... 0-1 * 0 0 0 0 .125 0 .375 0 0-0
Sep 30, 2009 KUTZTOWN................ 0-3 * 0 0 0 0 .125 0 .375 0 0-0
Oct 03, 2009 WEST CHESTER............ 0-3 * 0 0 0 0 .125 0 .375 0 0-0
Totals............................... 16-19 10-0 1 0 2 8 .125 3 .375 0 0-0
Games played: 10
Shots per game: 0.80
Goals per game: 0.10
Assists per game: 0.00
Points per game: 0.20