# 7 Natalie Adams
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 28, 2009 GOLDEY BEACOM........... 3-0 * * 0 0 0 4 .000 2 .500 0 0-0
Aug 30, 2009 vs Ohio Valley.......... 11-0 * * 0 2 2 3 .000 2 .571 0 0-0
Sep 02, 2009 at Kutztown............. 0-6 * * 0 0 0 2 .000 1 .556 0 0-0
Sep 05, 2009 EAST STROUDSBURG........ 1-3 * * 0 0 0 1 .000 0 .500 0 0-0
Sep 08, 2009 at Bloomsburg Univer.... 0-0 * * 0 0 0 0 .000 0 .500 0 0-0
Sep 12, 2009 at WEST CHESTER......... 0-3 * * 0 0 0 2 .000 0 .417 0 0-0
Sep 16, 2009 MILLERSVILLE UNIV....... 2-0 * * 0 0 0 0 .000 0 .417 0 0-0
Sep 22, 2009 at Shippensburg......... 0-3 * * 0 0 0 2 .000 1 .429 0 0-0
Sep 26, 2009 INDIANA UNIV OF PENN.... 0-1 * * 0 0 0 0 .000 0 .429 0 0-0
Sep 30, 2009 KUTZTOWN................ 0-3 * * 0 0 0 2 .000 1 .438 0 0-0
Oct 03, 2009 WEST CHESTER............ 0-3 * * 0 0 0 1 .000 0 .412 0 0-0
Oct 06, 2009 at East Stroudsburg..... 0-3 * * 0 0 0 1 .000 1 .444 0 0-0
Oct 11, 2009 at Mercyhurst........... 0-5 * * 0 0 0 3 .000 1 .429 0 0-0
Oct 17, 2009 BLOOMSBURG UNIVER....... 1-0 * * 0 0 0 0 .000 0 .429 0 0-0
Oct 20, 2009 at Millersville Univ.... 0-1 * * 0 0 0 0 .000 0 .429 0 0-0
10/29/2009 SHIPPENSBURG............ 2-3 * * 0 0 0 0 .000 0 .429 0 0-0
Totals............................... 20-34 16-16 0 2 2 21 .000 9 .429 0 0-0
Games played: 16
Shots per game: 1.31
Goals per game: 0.00
Assists per game: 0.12
Points per game: 0.12