#22 Megan Sullivan
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 09, 2008 at Millersville......... 2-3 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 06, 2008 WEST CHESTER............ 0-2 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 03, 2008 BLOOMSBURG.............. 1-3 * * 0 0 0 3 .000 0 .000 0 0-0
Aug 28, 2008 at Goldey-Beacom........ 3-0 * * 0 0 0 2 .000 0 .000 0 0-0
Sep 11, 2008 at Elmira Eagles........ 2-1 * * 0 0 0 1 .000 0 .000 0 0-0
Sep 17, 2008 SHIPPENSBURG............ 2-1 * * 0 0 0 2 .000 1 .125 0 0-0
Sept 20,2008 at Slippery Rock........ 0-5 * * 0 0 0 0 .000 0 .125 0 0-0
Sep 23, 2008 at Kutztown............. 1-3 * * 0 0 0 0 .000 0 .125 0 0-0
Sep 27, 2008 ALDERSON-BROADDUS....... 6-0 * 1 0 2 4 .083 3 .333 0 0-0
Oct. 1, 2008 at East Stroudsburg..... 0-3 * 0 0 0 0 .083 0 .333 0 0-0
Oct 04, 2008 at LHU-W................ 0-1 * 0 0 0 0 .083 0 .333 0 0-0
Oct 07, 2008 at Bloomsburg........... 0-1 * * 0 0 0 0 .083 0 .333 0 0-0
Oct 11, 2008 MILLERSVILLE............ 0-0 * * 0 0 0 2 .071 1 .357 0 0-0
Oct 18, 2008 at West Chester......... 0-2 * * 0 0 0 0 .071 0 .357 0 0-0
Oct 30, 2008 KUTZTOWN................ 0-1 * * 0 0 0 1 .067 1 .400 0 0-0
Nov 01, 2008 EAST STROUDSBURG........ 0-2 * * 0 0 0 0 .067 0 .400 0 0-0
Totals............................... 17-28 16-13 1 0 2 15 .067 6 .400 0 0-0
Games played: 16
Shots per game: 0.94
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12