#10 Ashley Acuna
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 09, 2008 at Millersville......... 2-3 * 0 0 0 0 .000 0 .000 0 0-0
Sep 06, 2008 WEST CHESTER............ 0-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 03, 2008 BLOOMSBURG.............. 1-3 * 0 0 0 1 .000 0 .000 0 0-0
Aug 28, 2008 at Goldey-Beacom........ 3-0 * 1 0 2 2 .333 2 .667 0 0-0
Sep 11, 2008 at Elmira Eagles........ 2-1 * 1 0 2 4 .286 4 .857 1 0-0
Sep 17, 2008 SHIPPENSBURG............ 2-1 * 0 0 0 0 .286 0 .857 0 0-0
Sept 20,2008 at Slippery Rock........ 0-5 * 0 0 0 1 .250 0 .750 0 0-0
Sep 23, 2008 at Kutztown............. 1-3 * * 0 0 0 0 .250 0 .750 0 0-0
Sep 27, 2008 ALDERSON-BROADDUS....... 6-0 * * 0 0 0 1 .222 0 .667 0 0-0
Oct. 1, 2008 at East Stroudsburg..... 0-3 * * 0 0 0 1 .200 0 .600 0 0-0
Oct 04, 2008 at LHU-W................ 0-1 * * 0 0 0 0 .200 0 .600 0 0-0
Oct 07, 2008 at Bloomsburg........... 0-1 * * 0 0 0 0 .200 0 .600 0 0-0
Oct 21, 2008 at Shippensburg......... 0-2 * 0 0 0 0 .200 0 .600 0 0-0
Oct 18, 2008 at West Chester......... 0-2 * 0 0 0 2 .167 0 .500 0 0-0
Totals............................... 17-27 14-5 2 0 4 12 .167 6 .500 1 0-0
Games played: 14
Shots per game: 0.86
Goals per game: 0.14
Assists per game: 0.00
Points per game: 0.29