# 8 Lyndi Keiser
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 09, 2008 at Millersville......... 2-3 * * 2 0 4 5 .400 3 .600 0 0-0
Sep 06, 2008 WEST CHESTER............ 0-2 * * 0 0 0 2 .286 1 .571 0 0-0
Sep 03, 2008 BLOOMSBURG.............. 1-3 * * 0 1 1 2 .222 1 .556 0 0-0
Aug 28, 2008 at Goldey-Beacom........ 3-0 * * 1 0 2 5 .214 4 .643 0 0-0
Sep 11, 2008 at Elmira Eagles........ 2-1 * * 1 0 2 4 .222 3 .667 0 0-0
Sep 17, 2008 SHIPPENSBURG............ 2-1 * * 0 0 0 1 .211 1 .684 0 0-0
Sept 20,2008 at Slippery Rock........ 0-5 * * 0 0 0 1 .200 0 .650 0 0-0
Sep 23, 2008 at Kutztown............. 1-3 * * 0 0 0 0 .200 0 .650 0 0-0
Sep 27, 2008 ALDERSON-BROADDUS....... 6-0 * * 1 1 3 5 .200 3 .640 0 0-0
Oct. 1, 2008 at East Stroudsburg..... 0-3 * * 0 0 0 1 .192 0 .615 0 0-0
Oct 04, 2008 at LHU-W................ 0-1 * * 0 0 0 1 .185 0 .593 0 0-0
Oct 07, 2008 at Bloomsburg........... 0-1 * * 0 0 0 0 .185 0 .593 0 0-0
Oct 11, 2008 MILLERSVILLE............ 0-0 * * 0 0 0 1 .179 1 .607 0 0-0
Oct 21, 2008 at Shippensburg......... 0-2 * * 0 0 0 2 .167 2 .633 0 0-0
Oct 18, 2008 at West Chester......... 0-2 * * 0 0 0 2 .156 0 .594 0 0-0
Oct 30, 2008 KUTZTOWN................ 0-1 * * 0 0 0 3 .143 1 .571 0 0-0
Nov 01, 2008 EAST STROUDSBURG........ 0-2 * * 0 0 0 7 .119 3 .548 0 0-0
Totals............................... 17-30 17-17 5 2 12 42 .119 23 .548 0 0-0
Games played: 17
Shots per game: 2.47
Goals per game: 0.29
Assists per game: 0.12
Points per game: 0.71