# 7 Natalie Adams
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 09, 2008 at Millersville......... 2-3 * * 0 1 1 2 .000 0 .000 0 0-0
Sep 06, 2008 WEST CHESTER............ 0-2 * * 0 0 0 1 .000 0 .000 0 0-0
Sep 03, 2008 BLOOMSBURG.............. 1-3 * * 0 0 0 0 .000 0 .000 0 0-0
Aug 28, 2008 at Goldey-Beacom........ 3-0 * * 1 0 2 3 .167 3 .500 1 0-0
Sep 11, 2008 at Elmira Eagles........ 2-1 * * 0 0 0 0 .167 0 .500 0 0-0
Sep 17, 2008 SHIPPENSBURG............ 2-1 * * 2 0 4 5 .273 3 .545 1 0-0
Sept 20,2008 at Slippery Rock........ 0-5 * * 0 0 0 1 .250 1 .583 0 0-0
Sep 23, 2008 at Kutztown............. 1-3 * * 1 0 2 3 .267 0 .467 0 0-0
Sep 27, 2008 ALDERSON-BROADDUS....... 6-0 * * 2 1 5 6 .286 6 .619 1 0-0
Oct. 1, 2008 at East Stroudsburg..... 0-3 * * 0 0 0 0 .286 0 .619 0 0-0
Oct 04, 2008 at LHU-W................ 0-1 * * 0 0 0 1 .273 1 .636 0 0-0
Oct 07, 2008 at Bloomsburg........... 0-1 * * 0 0 0 0 .273 0 .636 0 0-0
Oct 11, 2008 MILLERSVILLE............ 0-0 * * 0 0 0 3 .240 1 .600 0 0-0
Oct 21, 2008 at Shippensburg......... 0-2 * * 0 0 0 1 .231 0 .577 0 0-0
Oct 18, 2008 at West Chester......... 0-2 * * 0 0 0 1 .222 0 .556 0 0-0
Oct 30, 2008 KUTZTOWN................ 0-1 * * 0 0 0 1 .214 0 .536 0 0-0
Nov 01, 2008 EAST STROUDSBURG........ 0-2 * * 0 0 0 2 .200 1 .533 0 0-0
Totals............................... 17-30 17-17 6 2 14 30 .200 16 .533 3 0-0
Games played: 17
Shots per game: 1.76
Goals per game: 0.35
Assists per game: 0.12
Points per game: 0.82