# 6 Brittany Lauck
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 06, 2008 WEST CHESTER............ 0-2 * * 0 0 0 1 .000 0 .000 0 0-0
Sep 03, 2008 BLOOMSBURG.............. 1-3 * * 0 0 0 0 .000 0 .000 0 0-0
Aug 28, 2008 at Goldey-Beacom........ 3-0 * * 0 0 0 1 .000 0 .000 0 0-0
Sep 17, 2008 SHIPPENSBURG............ 2-1 * * 0 0 0 0 .000 0 .000 0 0-0
Sept 20,2008 at Slippery Rock........ 0-5 * * 0 0 0 1 .000 1 .333 0 0-0
Sep 23, 2008 at Kutztown............. 1-3 * * 0 0 0 1 .000 0 .250 0 0-0
Sep 27, 2008 ALDERSON-BROADDUS....... 6-0 * * 0 0 0 2 .000 2 .500 0 0-0
Oct. 1, 2008 at East Stroudsburg..... 0-3 * * 0 0 0 0 .000 0 .500 0 0-0
Oct 11, 2008 MILLERSVILLE............ 0-0 * 0 0 0 0 .000 0 .500 0 0-0
Oct 21, 2008 at Shippensburg......... 0-2 * * 0 0 0 1 .000 1 .571 0 0-0
Oct 18, 2008 at West Chester......... 0-2 * 0 0 0 0 .000 0 .571 0 0-0
Oct 30, 2008 KUTZTOWN................ 0-1 * * 0 0 0 0 .000 0 .571 0 0-0
Nov 01, 2008 EAST STROUDSBURG........ 0-2 * * 0 0 0 0 .000 0 .571 0 0-0
Totals............................... 13-24 13-11 0 0 0 7 .000 4 .571 0 0-0
Games played: 13
Shots per game: 0.54
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00