# 4 Olivia Carlson
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 06, 2008 WEST CHESTER............ 0-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 03, 2008 BLOOMSBURG.............. 1-3 * 0 0 0 0 .000 0 .000 0 0-0
Aug 28, 2008 at Goldey-Beacom........ 3-0 * 0 0 0 0 .000 0 .000 0 0-0
Sept 20,2008 at Slippery Rock........ 0-5 * 0 0 0 0 .000 0 .000 0 0-0
Sep 23, 2008 at Kutztown............. 1-3 * 0 0 0 0 .000 0 .000 0 0-0
Sep 27, 2008 ALDERSON-BROADDUS....... 6-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct. 1, 2008 at East Stroudsburg..... 0-3 * 0 0 0 0 .000 0 .000 0 0-0
Nov 01, 2008 EAST STROUDSBURG........ 0-2 * 0 0 0 0 .000 0 .000 0 0-0
Totals............................... 11-18 8-0 0 0 0 0 .000 0 .000 0 0-0
Games played: 8