#19 Kelsey O'Konsky
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 25, 2007 EDINBORO................ 1-1 * 0 0 0 0 .000 0 .000 0 0-0
Aug 29, 2007 SHIPPENSBURG............ 0-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 09, 2007 at Millersville......... 2-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 15, 2007 SLIPPERY ROCK........... 0-4 * 0 0 0 0 .000 0 .000 0 0-0
Sep 22, 2007 at IUP.................. 0-5 * 0 0 0 0 .000 0 .000 0 0-0
Sep 29, 2007 BLOOMSBURG.............. 0-2 * 0 0 0 0 .000 0 .000 0 0-0
Oct 01, 2007 at California, Pa....... 2-3 * 0 0 0 0 .000 0 .000 0 0-0
Oct 04, 2007 EAST STROUDSBURG........ 0-5 * 0 0 0 0 .000 0 .000 0 0-0
Oct 06, 2007 WEST CHESTER............ 2-2 * 0 0 0 0 .000 0 .000 0 0-0
Oct 15, 2007 at Shippensburg......... 1-6 * 0 0 0 0 .000 0 .000 0 0-0
Totals............................... 8-30 10-0 0 0 0 0 .000 0 .000 0 0-0
Games played: 10