#14 Caroline Furmato
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 25, 2007 EDINBORO................ 1-1 * 0 0 0 1 .000 0 .000 0 0-0
Aug 29, 2007 SHIPPENSBURG............ 0-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 03, 2007 at Kutztown............. 2-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 09, 2007 at Millersville......... 2-1 * 0 1 1 0 .000 0 .000 0 0-0
Sep 12, 2007 CLARION................. 0-1 * 0 0 0 1 .000 0 .000 0 0-0
Sep 15, 2007 SLIPPERY ROCK........... 0-4 * 0 0 0 1 .000 0 .000 0 0-0
Sep 20, 2007 at WEST CHESTER......... 0-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 22, 2007 at IUP.................. 0-5 * 0 0 0 0 .000 0 .000 0 0-0
Sep 26, 2007 at LHU-W................ 0-1 * 0 0 0 1 .000 1 .250 0 0-0
Sep 29, 2007 BLOOMSBURG.............. 0-2 * 0 0 0 0 .000 0 .250 0 0-0
Oct 01, 2007 at California, Pa....... 2-3 * 0 0 0 0 .000 0 .250 0 0-0
Oct 04, 2007 EAST STROUDSBURG........ 0-5 * 0 0 0 0 .000 0 .250 0 0-0
Oct 06, 2007 WEST CHESTER............ 2-2 * 2 0 4 3 .286 3 .571 0 0-0
Oct 13, 2007 at Bloomsburg........... 0-2 * * 0 0 0 0 .286 0 .571 0 0-0
Oct 15, 2007 at Shippensburg......... 1-6 * * 0 0 0 0 .286 0 .571 0 0-0
Oct 20, 2007 at East Stroudsburg..... 1-2 * 0 0 0 0 .286 0 .571 0 0-0
Oct 24, 2007 MILLERSVILLE............ 1-0 * 0 0 0 0 .286 0 .571 0 0-0
Oct 27, 2007 KUTZTOWN................ 0-1 * * 0 0 0 0 .286 0 .571 0 0-0
Totals............................... 12-39 18-3 2 1 5 7 .286 4 .571 0 0-0
Games played: 18
Shots per game: 0.39
Goals per game: 0.11
Assists per game: 0.06
Points per game: 0.28