#14 Caroline Furmato
Date Opponent Score GP-GS G A Pts Sh Shot% GW PK-ATT
Aug 25, 2006 at West Chester......... 0-6 * 0 0 0 0 .000 0 0-0
Aug 26, 2006 at Georgian Court....... 1-3 * 0 0 0 0 .000 0 0-0
Aug 31, 2006 SHIP-W.................. 0-2 * 0 0 0 0 .000 0 0-0
Sep 05, 2006 at Bloomsburg Univ...... 0-2 * 0 0 0 0 .000 0 0-0
Sep 07, 2006 at Lock Haven Univ...... 1-2 * 1 0 2 3 .333 0 0-0
Sep 09, 2006 KUTZTOWN UNIVERSITY..... 2-5 * 0 0 0 0 .333 0 0-0
Sep 13, 2006 EAST STROUDSBURG UN..... 3-0 * 0 0 0 0 .333 0 0-0
Sep 17, 2006 at Caldwell College..... 0-2 * 0 0 0 0 .333 0 0-0
Sep 21, 2006 at Millersville Univ.... 2-0 * 0 0 0 2 .200 0 0-0
Sep 24, 2006 WEST CHESTER............ 0-2 * 0 0 0 1 .167 0 0-0
Sep 27, 2006 at SHIP-W............... 2-3 * 1 0 2 3 .222 0 0-0
Sep 30, 2006 BLOOMFIELD COLLEGE...... 5-0 * 0 1 1 6 .133 0 0-0
Oct 03, 2006 BLOOMSBURG UNIV......... 1-1 * 0 0 0 1 .125 0 0-0
Oct 05, 2006 LOCK HAVEN UNIV......... 2-1 * 0 0 0 0 .125 0 0-0
Oct 07, 2006 at Kutztown University.. 0-0 * 0 0 0 0 .125 0 0-0
Oct 11, 2006 at East Stroudsburg Un.. 0-1 * 0 0 0 1 .118 0 0-0
Oct 14, 2006 U. PITT-JOHNSTOWN....... 2-4 * 1 0 2 1 .167 0 0-0
Oct 22, 2006 MILLERSVILLE UNIV....... 2-0 * 0 1 1 1 .158 0 0-0
Totals............................... 23-34 18-0 3 2 8 19 .158 0 0-0
Games played: 18
Shots per game: 1.06
Goals per game: 0.17
Assists per game: 0.11
Points per game: 0.44