#20 Abby Matsinger
Date Opponent Score GP-GS G A Pts Sh Shot% GW PK-ATT
Aug 28, 2005 GEORGIAN COURT.......... 2-0 * 0 0 0 1 .000 0 0-0
Sep 03, 2005 CALIFORNIA UNIVERSIT.... 2-0 * 0 0 0 0 .000 0 0-0
Sep 07, 2005 at West Chester Univ.... 0-6 * 0 0 0 0 .000 0 0-0
Sep 10, 2005 SHIPPENSBURG UNIVERS.... 3-1 * 0 0 0 0 .000 0 0-0
Sep 15, 2005 JUNIATA COLLEGE......... 5-0 * 0 0 0 0 .000 0 0-0
Sep 17, 2005 BLOOMSBURG UNIVERSIT.... 1-3 * 0 0 0 2 .000 0 0-0
Sep 24, 2005 at E. Stroudsburg W..... 1-2 * 0 0 0 0 .000 0 0-0
Oct. 1, 2005 at California Universit. 1-1 * * 1 0 2 1 .250 0 0-0
Oct 05, 2005 MILLERSVILLE............ 0-0 * * 0 0 0 4 .125 0 0-0
Oct 08, 2005 WEST CHESTER............ 1-5 * * 0 0 0 0 .125 0 0-0
Oct 11, 2005 at Shippensburg Univers. 1-3 * * 0 0 0 1 .111 0 0-0
Oct 16, 2005 at Pitt-Johnstown....... 7-1 * * 0 0 0 2 .091 0 0-0
Oct 22, 2005 KUTZTOWN................ 0-2 * 0 0 0 1 .083 0 0-0
Oct 28, 2005 E. STROUDSBURG W........ 2-1 * * 0 0 0 1 .077 0 0-0
Oct 29, 2005 at Bloomfield College... 3-0 * * 0 0 0 0 .077 0 0-0
Totals............................... 29-25 15-7 1 0 2 13 .077 0 0-0
Games played: 15
Shots per game: 0.87
Goals per game: 0.07
Assists per game: 0.00
Points per game: 0.13