# 8 Lyndi Keiser
Date Opponent Score GP-GS G A Pts Sh Shot% GW PK-ATT
Aug 28, 2005 GEORGIAN COURT.......... 2-0 * * 0 0 0 1 .000 0 0-0
Aug 31, 2005 at Millersville......... 1-1 * * 0 1 1 6 .000 0 0-0
Sep 03, 2005 CALIFORNIA UNIVERSIT.... 2-0 * * 1 0 2 6 .077 1 0-0
Sep 07, 2005 at West Chester Univ.... 0-6 * * 0 0 0 1 .071 0 0-0
Sep 10, 2005 SHIPPENSBURG UNIVERS.... 3-1 * * 1 0 2 2 .125 0 0-0
Sep 15, 2005 JUNIATA COLLEGE......... 5-0 * * 1 0 2 4 .150 0 0-0
Sep 17, 2005 BLOOMSBURG UNIVERSIT.... 1-3 * * 1 0 2 7 .148 0 1-1
Sep 21, 2005 at Kutztown............. 0-3 * * 0 0 0 0 .148 0 0-0
Sep 24, 2005 at E. Stroudsburg W..... 1-2 * * 1 0 2 2 .172 0 0-0
Oct. 1, 2005 at California Universit. 1-1 * * 0 0 0 5 .147 0 0-0
Oct 05, 2005 MILLERSVILLE............ 0-0 * * 0 0 0 2 .139 0 0-0
Oct 08, 2005 WEST CHESTER............ 1-5 * * 1 0 2 2 .158 0 0-0
Oct 11, 2005 at Shippensburg Univers. 1-3 * * 0 1 1 2 .150 0 0-0
Oct 16, 2005 at Pitt-Johnstown....... 7-1 * * 1 1 3 1 .171 0 0-0
Oct 19, 2005 at Bloomsburg........... 3-1 * * 1 0 2 2 .186 1 0-0
Oct 22, 2005 KUTZTOWN................ 0-2 * * 0 0 0 0 .186 0 0-0
Oct 28, 2005 E. STROUDSBURG W........ 2-1 * * 1 0 2 4 .191 0 0-0
Oct 29, 2005 at Bloomfield College... 3-0 * * 0 1 1 2 .184 0 0-0
Totals............................... 33-30 18-18 9 4 22 49 .184 2 1-1
Games played: 18
Shots per game: 2.72
Goals per game: 0.50
Assists per game: 0.22
Points per game: 1.22