# 3 Amy Dominick
Date Opponent Score GP-GS G A Pts Sh Shot% GW PK-ATT
Aug 28, 2005 GEORGIAN COURT.......... 2-0 * 0 0 0 3 .000 0 0-0
Aug 31, 2005 at Millersville......... 1-1 * 0 0 0 0 .000 0 0-0
Sep 03, 2005 CALIFORNIA UNIVERSIT.... 2-0 * 0 0 0 1 .000 0 0-0
Sep 07, 2005 at West Chester Univ.... 0-6 * 0 0 0 0 .000 0 0-0
Sep 10, 2005 SHIPPENSBURG UNIVERS.... 3-1 * 0 0 0 0 .000 0 0-0
Sep 15, 2005 JUNIATA COLLEGE......... 5-0 * 0 1 1 1 .000 0 0-0
Sep 17, 2005 BLOOMSBURG UNIVERSIT.... 1-3 * 0 0 0 0 .000 0 0-0
Sep 21, 2005 at Kutztown............. 0-3 * * 0 0 0 0 .000 0 0-0
Sep 24, 2005 at E. Stroudsburg W..... 1-2 * * 0 0 0 1 .000 0 0-0
Oct. 1, 2005 at California Universit. 1-1 * * 0 0 0 2 .000 0 0-0
Oct 05, 2005 MILLERSVILLE............ 0-0 * * 0 0 0 2 .000 0 0-0
Oct 08, 2005 WEST CHESTER............ 1-5 * * 0 0 0 0 .000 0 0-0
Oct 11, 2005 at Shippensburg Univers. 1-3 * * 0 0 0 0 .000 0 0-0
Oct 16, 2005 at Pitt-Johnstown....... 7-1 * * 1 0 2 7 .059 0 0-0
Oct 19, 2005 at Bloomsburg........... 3-1 * * 1 1 3 2 .105 0 0-0
Oct 22, 2005 KUTZTOWN................ 0-2 * * 0 0 0 2 .095 0 0-0
Oct 28, 2005 E. STROUDSBURG W........ 2-1 * * 0 0 0 1 .091 0 0-0
Oct 29, 2005 at Bloomfield College... 3-0 * * 1 0 2 1 .130 0 0-0
Totals............................... 33-30 18-11 3 2 8 23 .130 0 0-0
Games played: 18
Shots per game: 1.28
Goals per game: 0.17
Assists per game: 0.11
Points per game: 0.44