#22 ALDRIDGE, Mary
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT
Sep 10, 2003 at Slippery Rock........ 0-4 * 0 0 0 0 .000 0 .000 0 0-0
Sep 21, 2003 SHIPPENSBURG............ 0-7 * 0 0 0 0 .000 0 .000 0 0-0
Sep 30, 2003 at Bloomsburg........... 0-7 * 0 0 0 0 .000 0 .000 0 0-0
Oct 11, 2003 CLARION UNIVERSITY...... 3-0 * 0 0 0 0 .000 0 .000 0 0-0
Nov 01, 2003 at West Chester......... 0-6 * 0 0 0 0 .000 0 .000 0 0-0
Totals............................... 3-24 5-0 0 0 0 0 .000 0 .000 0 0-0
Games played: 5