#11 LUCERO, Nina
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT
Aug 29, 2003 JUNIATA COLLEGE......... 2-0 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 06, 2003 at Felician College..... 0-0 * * 0 0 0 1 .000 0 .000 0 0-0
Sep 10, 2003 at Slippery Rock........ 0-4 * * 0 0 0 0 .000 0 .000 0 0-0
9/13/03 at Millersville......... 1-3 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 17, 2003 UNIV. OF SCRANTON....... 0-3 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 21, 2003 SHIPPENSBURG............ 0-7 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 24, 2003 at Lock Haven........... 1-5 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 27, 2003 INDIANA UNIV. OF PA..... 2-1 * * 0 1 1 0 .000 0 .000 0 0-0
Sep 30, 2003 at Bloomsburg........... 0-7 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 4, 2003 UNIV. OF CALIFORNIA..... 0-1 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 10, 2003 at Deamen College....... 1-1 * * 0 0 0 1 .000 0 .000 0 0-0
Oct 11, 2003 CLARION UNIVERSITY...... 3-0 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 14, 2003 EAST STROUDSBURG UN..... 0-1 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 20, 2003 BLOOMFIELD COLLEGE...... 2-0 * * 0 0 0 1 .000 1 .333 0 0-0
Oct 25, 2003 at Edinboro University.. 1-2 * * 0 0 0 0 .000 0 .333 0 0-0
Oct 29, 2003 KUTZTOWN UNIVERSITY..... 0-3 * * 0 0 0 0 .000 0 .333 0 0-0
Nov 01, 2003 at West Chester......... 0-6 * * 0 0 0 0 .000 0 .333 0 0-0
Totals............................... 13-44 17-17 0 1 1 3 .000 1 .333 0 0-0
Games played: 17
Shots per game: 0.18
Goals per game: 0.00
Assists per game: 0.06
Points per game: 0.06