# 7 SCALLEY, Jennifer
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT
Aug 29, 2003 JUNIATA COLLEGE......... 2-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 06, 2003 at Felician College..... 0-0 * 0 0 0 1 .000 0 .000 0 0-0
Sep 10, 2003 at Slippery Rock........ 0-4 * * 0 0 0 0 .000 0 .000 0 0-0
9/13/03 at Millersville......... 1-3 * * 0 0 0 1 .000 1 .500 0 0-0
Sep 17, 2003 UNIV. OF SCRANTON....... 0-3 * * 0 0 0 0 .000 0 .500 0 0-0
Sep 21, 2003 SHIPPENSBURG............ 0-7 * * 0 0 0 0 .000 0 .500 0 0-0
Sep 24, 2003 at Lock Haven........... 1-5 * * 0 0 0 1 .000 1 .667 0 0-0
Sep 27, 2003 INDIANA UNIV. OF PA..... 2-1 * * 0 0 0 1 .000 0 .500 0 0-0
Sep 30, 2003 at Bloomsburg........... 0-7 * * 0 0 0 0 .000 0 .500 0 0-0
Oct 4, 2003 UNIV. OF CALIFORNIA..... 0-1 * * 0 0 0 0 .000 0 .500 0 0-0
Oct 20, 2003 BLOOMFIELD COLLEGE...... 2-0 * 0 0 0 1 .000 0 .400 0 0-0
Oct 25, 2003 at Edinboro University.. 1-2 * 0 0 0 0 .000 0 .400 0 0-0
Oct 29, 2003 KUTZTOWN UNIVERSITY..... 0-3 * 0 0 0 0 .000 0 .400 0 0-0
Nov 01, 2003 at West Chester......... 0-6 * * 0 0 0 0 .000 0 .400 0 0-0
Totals............................... 9-42 14-9 0 0 0 5 .000 2 .400 0 0-0
Games played: 14
Shots per game: 0.36
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00