# 3 DRUM, Erin
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT
Aug 29, 2003 JUNIATA COLLEGE......... 2-0 * * 1 1 3 3 .333 2 .667 1 0-0
Sep 06, 2003 at Felician College..... 0-0 * * 0 0 0 2 .200 0 .400 0 0-0
Sep 10, 2003 at Slippery Rock........ 0-4 * 0 0 0 0 .200 0 .400 0 0-0
Sep 17, 2003 UNIV. OF SCRANTON....... 0-3 * 0 0 0 1 .167 0 .333 0 0-0
Sep 21, 2003 SHIPPENSBURG............ 0-7 * 0 0 0 1 .143 1 .429 0 0-0
Sep 24, 2003 at Lock Haven........... 1-5 * * 0 0 0 0 .143 0 .429 0 0-0
Sep 27, 2003 INDIANA UNIV. OF PA..... 2-1 * 1 0 2 3 .200 2 .500 1 0-0
Sep 30, 2003 at Bloomsburg........... 0-7 * 0 0 0 0 .200 0 .500 0 0-0
Oct 4, 2003 UNIV. OF CALIFORNIA..... 0-1 * 0 0 0 2 .167 0 .417 0 0-0
Oct 10, 2003 at Deamen College....... 1-1 * * 0 0 0 1 .154 0 .385 0 0-0
Oct 11, 2003 CLARION UNIVERSITY...... 3-0 * * 0 0 0 0 .154 0 .385 0 0-0
Oct 14, 2003 EAST STROUDSBURG UN..... 0-1 * * 0 0 0 0 .154 0 .385 0 0-0
Oct 20, 2003 BLOOMFIELD COLLEGE...... 2-0 * * 0 0 0 3 .125 2 .438 0 0-0
Oct 25, 2003 at Edinboro University.. 1-2 * * 0 0 0 1 .118 0 .412 0 0-0
Oct 29, 2003 KUTZTOWN UNIVERSITY..... 0-3 * 0 0 0 0 .118 0 .412 0 0-0
Nov 01, 2003 at West Chester......... 0-6 * * 0 0 0 0 .118 0 .412 0 0-0
Totals............................... 12-41 16-9 2 1 5 17 .118 7 .412 2 0-0
Games played: 16
Shots per game: 1.06
Goals per game: 0.12
Assists per game: 0.06
Points per game: 0.31