Mansfield vs Clarion "Golden Eagles" (01/14/06 at Clarion, PA)
Official Basketball Box Score
Official Basketball Box Score
Mansfield vs Clarion "Golden Eagles"
01/14/06 1 p.m. at Clarion, PA
--------------------------------------------------------------------------------
VISITORS: Mansfield 5-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 ESPIGH, Alicia...... * 2-5 1-3 0-0 0 3 3 1 5 0 2 0 1 25
11 AYERS, Becky........ * 2-7 1-4 0-0 1 0 1 2 5 0 2 0 1 20
23 UHRICH, Jessica..... * 6-15 1-3 3-6 3 3 6 5 16 0 1 1 0 29
25 TAYLOR, Tiffany..... * 1-3 0-0 0-0 2 0 2 1 2 2 2 0 1 27
55 TAGLIAFERRI, Alison. * 2-15 0-0 3-4 2 3 5 2 7 1 3 0 1 29
12 AKINS, Katie........ 2-3 0-0 0-0 0 2 2 0 4 0 0 0 0 11
15 BROOKS, Courtney.... 1-4 0-1 0-0 0 1 1 2 2 3 1 0 2 16
21 EASTMAN, Kelli...... 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 6
24 AKINS, Emily........ 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 5
32 REED, Brittany...... 2-2 0-0 1-2 0 1 1 0 5 1 1 0 0 10
33 HAFER, Mallory...... 1-4 1-3 0-0 1 1 2 1 3 0 0 0 1 15
34 CORRELL, Clarissa... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 4
43 ROSS, Christine..... 1-1 0-0 0-0 0 0 0 2 2 0 1 1 0 3
TEAM................ 2 1 3
Totals.............. 21-60 4-14 7-12 11 16 27 16 53 8 14 2 8 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 21-60 35.0% Game: 35.0% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-14 28.6% Game: 28.6% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 7-12 58.3% Game: 58.3% 2
--------------------------------------------------------------------------------
HOME TEAM: Clarion "Golden Eagles" 9-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 MELTON, Melba....... * 7-13 0-1 4-5 2 3 5 1 18 5 2 1 0 30
14 GRIMM, Ashley....... * 0-3 0-1 2-2 2 3 5 0 2 2 4 0 1 33
15 ALBANESE, Jessica... * 4-7 0-0 1-2 5 7 12 2 9 0 2 0 1 29
21 GREER, Katrina...... * 3-6 0-1 3-4 1 4 5 0 9 1 5 0 0 25
53 GRATTON, April...... * 4-9 0-1 2-2 3 7 10 2 10 2 2 2 1 25
11 WOODS, Angie........ 0-2 0-0 0-0 0 0 0 1 0 0 2 0 0 5
23 FRANKLIN, Rachael... 4-6 0-0 0-0 0 1 1 3 8 0 2 1 1 23
32 JOHNSON, Michele.... 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 3
33 SHRIFT, Leah........ 1-5 1-3 0-0 0 1 1 2 3 1 0 0 0 15
42 GRABIGEL, Chelsey... 2-4 0-2 0-0 2 3 5 2 4 1 1 0 1 12
TEAM................ 1 1 2
Totals.............. 25-56 1-9 12-15 16 31 47 13 63 12 21 4 5 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 25-56 44.6% Game: 44.6% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 1-9 11.1% Game: 11.1% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 12-15 80.0% Game: 80.0% 2
--------------------------------------------------------------------------------
Officials: Cathy Cronin-Bean, Margie Byers, Robbie Clark
Technical fouls: Mansfield-None. Clarion "Golden Eagles"-None.
Attendance: 350
Score by Periods 1st 2nd Total
Mansfield..................... 16 37 - 53
Clarion "Golden Eagles"....... 33 30 - 63
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Mansfield vs Clarion "Golden Eagles"
01/14/06 1 p.m. at Clarion, PA
--------------------------------------------------------------------------------
VISITORS: Mansfield 5-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 ESPIGH, Alicia...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 AYERS, Becky........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 UHRICH, Jessica..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 TAYLOR, Tiffany..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
55 TAGLIAFERRI, Alison. * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 AKINS, Katie........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 BROOKS, Courtney.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 EASTMAN, Kelli...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 AKINS, Emily........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 REED, Brittany...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 HAFER, Mallory...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 CORRELL, Clarissa... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
43 ROSS, Christine..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Clarion "Golden Eagles" 9-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 MELTON, Melba....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 GRIMM, Ashley....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 ALBANESE, Jessica... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 GREER, Katrina...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
53 GRATTON, April...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 WOODS, Angie........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 FRANKLIN, Rachael... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 JOHNSON, Michele.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 SHRIFT, Leah........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 GRABIGEL, Chelsey... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials: Cathy Cronin-Bean, Margie Byers, Robbie Clark
Technical fouls: Mansfield-None. Clarion "Golden Eagles"-None.
Attendance: 350
Score by Periods 1st
Mansfield..................... 16
Clarion "Golden Eagles"....... 33