MANSFIELD UNIVERSITY
Game-by-Game Statistics
Team Game-by-Game
THE STAT CREW SYSTEM
MANSFIELD UNIVERSITY Team Game-by-Game (as of Mar 01, 2003)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at WV State College 11-22-02 72-78 L 26-55 .473 10-23 .435 10-14 .714 16 19 35 35.0 20 19 26 5 8 72 72.0
at WVU-TECH 11-23-02 59-60 L 20-41 .488 1-8 .125 18-23 .783 9 27 36 35.5 16 11 38 2 12 59 65.5
at Lock Haven Univers 11/26/02 58-49 W 20-53 .377 3-18 .167 15-21 .714 10 31 41 37.3 20 15 29 3 18 58 63.0
MOUNT 11-30-02 67-56 W 26-55 .473 2-11 .182 13-20 .650 9 29 38 37.5 15 24 20 0 13 67 64.0
HOUGHTON 12-03-02 68-61 W 27-62 .435 4-15 .267 10-12 .833 18 16 34 36.8 21 17 19 9 17 68 64.8
LOCK HAVEN UNIVERSITY 12/6/02 60-63 L 24-52 .462 6-19 .316 6-14 .429 9 25 34 36.3 19 19 21 3 4 60 64.0
LYCOW 12-18-02 62-46 W 26-54 .481 6-7 .857 4-8 .500 9 33 42 37.1 19 20 27 5 12 62 63.7
at Slippery Rock 12/21/02 54-62 L 23-49 .469 4-11 .364 4-6 .667 6 23 29 36.1 12 16 19 5 7 54 62.5
at California Univ of 12/22/02 61-92 L 22-54 .407 5-20 .250 12-23 .522 9 19 28 35.2 18 9 23 1 6 61 62.3
EDNBORO 1-04-03 93-82 W 32-64 .500 8-14 .571 21-23 .913 15 25 40 35.7 14 15 20 2 9 93 65.4
CLARION 1-05-03 80-83 Lot 29-75 .387 5-16 .313 17-25 .680 18 26 44 36.5 21 16 18 4 16 80 66.7
at IUP 1-11-03 58-87 L 19-52 .365 4-14 .286 16-19 .842 8 21 29 35.8 20 12 25 1 7 58 66.0
at Shippensburg 01/12/03 68-85 L 24-57 .421 3-13 .231 17-25 .680 9 18 27 35.2 21 13 23 2 12 68 66.2
at Kutztown 01-15-03 59-68 L 21-65 .323 4-16 .250 13-18 .722 16 23 39 35.4 21 10 19 5 11 59 65.6
MILLERSVILLE UNIVERSI 1/18/03 40-67 L 15-49 .306 1-8 .125 9-15 .600 13 24 37 35.5 13 14 27 3 10 40 63.9
BLOOMSBURG UNIVERSITY 1-23-03 76-86 L 25-58 .431 6-14 .429 20-26 .769 12 17 29 35.1 20 19 17 2 10 76 64.7
CHEYNEY UNIVERSITY 1/25/03 66-62 W 21-54 .389 6-10 .600 18-25 .720 14 30 44 35.6 10 19 18 5 2 66 64.8
at Mt. Aloysius 1-28-03 85-73 W 30-53 .566 7-13 .538 18-24 .750 10 27 37 35.7 18 25 18 1 10 85 65.9
at West Chester Unive 2/1/03 73-84 L 28-62 .452 11-21 .524 6-12 .500 10 15 25 35.2 18 16 16 1 11 73 66.3
at East Stroudsburg U 02-05-03 67-58 W 21-52 .404 2-11 .182 23-32 .719 11 31 42 35.5 26 10 25 9 11 67 66.3
at Millersville 2/8/03 61-76 L 24-54 .444 5-16 .313 8-14 .571 11 24 35 35.5 16 13 25 4 5 61 66.0
KUTZ-W 02/12/03 74-60 W 27-66 .409 8-18 .444 12-17 .706 15 26 41 35.7 14 15 15 3 11 74 66.4
at Cheyney University 2/15/03 66-63 W 20-60 .333 4-21 .190 22-26 .846 16 34 50 36.3 17 12 19 5 5 66 66.4
at Bloomsburg Univers 02/19/03 88-94 Lot 28-69 .406 6-21 .286 26-37 .703 15 24 39 36.5 22 14 18 4 16 88 67.3
EAST STROUDSBURG UNIV 2-26-02 74-55 W 24-67 .358 10-25 .400 16-23 .696 18 36 54 37.2 26 15 19 3 8 74 67.6
WEST CHESTER UNIVERSI 3-01-03 63-73 L 25-64 .391 4-18 .222 9-14 .643 10 29 39 37.2 17 13 18 3 9 63 67.4
------------------------------------------------------------------------------------------------------------------------------------
MANSFIELD UNIVERSITY 1752 627-1496 .419 135-401 .337 363-516 .703 316 652 968 37.2 474 401 562 90 260 1752 67.4
Opponents 1823 630-1612 .391 125-369 .339 438-583 .751 403 634 1037 39.9 479 417 511 64 296 1823 70.1
Games played: 26
Points/game: 67.4
FG Pct: 41.9
3FG Pct: 33.7
FT Pct: 70.3
Rebounds/game: 37.2
Assists/game: 15.4
Turnovers/game: 21.6
Assist/turnover ratio: 0.7
Steals/game: 10.0
Blocks/game: 3.5