MANSFIELD UNIVERSITY
Season Statistics
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
MANSFIELD UNIVERSITY Season Schedule/Results & Leaders (as of Mar 01, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-15) (7-5) (4-10) (0-0)
CONFERENCE.......... (5-7) (3-3) (2-4) (0-0)
NON-CONFERENCE...... (6-8) (4-2) (2-6) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-22-02 7:30 at WV State College 72-78 L 198 (24)BUSS, Allyson (11)RIEDER, Rachel
11-23-02 5:15 at WVU-TECH 59-60 L 59 (23)TAGLIAFERRI, Alison (9)RIEDER, Rachel
11/26/02 7 p.m. at Lock Haven University W 58-49 325 (21)TAGLIAFERRI, Alison (9)TAGLIAFERRI, Alison
11-30-02 2pm MOUNT W 67-56 127 (27)TAGLIAFERRI, Alison (10)TAGLIAFERRI, Alison
12-03-02 6pm HOUGHTON W 68-61 158 (14)BUSS, Allyson (5)PFEIFFER, Jessica
12/6/02 6:00pm LOCK HAVEN UNIVERSITY 60-63 L 288 (20)TAGLIAFERRI, Alison (8)TAGLIAFERRI, Alison
12-18-02 6pm LYCOW W 62-46 127 (19)MOSLEY, Lynelle (9)PURNELL, Danna
12/21/02 1:00 p.m. $ at Slippery Rock 54-62 L 247 (12)MOSLEY, Lynelle (8)RIESER, Stephanie
12/22/02 1 PM at California Univ of PA 61-92 L 375 (22)MOSLEY, Lynelle (4)PFEIFFER, Jessica
(4)PURNELL, Danna
1-04-03 1pm EDNBORO W 93-82 111 (22)MOSLEY, Lynelle (10)PURNELL, Danna
(22)PFEIFFER, Jessica
1-05-03 1pm CLARION 80-83 LOT 106 (31)MOSLEY, Lynelle (11)RIEDER, Rachel
1-11-03 1:00 p.m. at IUP 58-87 L 225 (12)PFEIFFER, Jessica (4)RIESER, Stephanie
(12)MOSLEY, Lynelle (4)PAINTING, Jamie
01/12/03 1:00 pm at Shippensburg 68-85 L (18)BUSS, Allyson (7)RIEDER, Rachel
01-15-03 6:00 PM * at Kutztown 59-68 L 150 (20)BUSS, Allyson (8)RIEDER, Rachel
1/18/03 1:00pm * MILLERSVILLE UNIVERSITY 40-67 L 200 (8)MOSLEY, Lynelle (8)PURNELL, Danna
1-23-03 6pm * BLOOMSBURG UNIVERSITY 76-86 L 367 (17)MOSLEY, Lynelle (8)RIESER, Stephanie
1/25/03 1:00pm * CHEYNEY UNIVERSITY W 66-62 475 (14)MOSLEY, Lynelle (21)RIEDER, Rachel
1-28-03 6pm at Mt. Aloysius W 85-73 (17)MOSLEY, Lynelle (8)RIEDER, Rachel
2/1/03 1 p.m. * at West Chester University 73-84 L 500 (18)MOSLEY, Lynelle (7)PFEIFFER, Jessica
(18)BUSS, Allyson
02-05-03 6:00 p.m. * at East Stroudsburg University W 67-58 487 (18)PFEIFFER, Jessica (13)RIEDER, Rachel
2/8/03 1 p.m. * at Millersville 61-76 L 250 (15)MOSLEY, Lynelle (9)PFEIFFER, Jessica
02/12/03 6pm * KUTZ-W W 74-60 156 (16)BUSS, Allyson (13)RIEDER, Rachel
2/15/03 1:00 pm * at Cheyney University W 66-63 135 (23)MOSLEY, Lynelle (11)RIESER, Stephanie
02/19/03 6 p.m. * at Bloomsburg University 88-94 LOT 375 (21)MOSLEY, Lynelle (10)RIEDER, Rachel
2-26-02 6pm * EAST STROUDSBURG UNIVERSITY W 74-55 211 (17)RIESER, Stephanie (10)PFEIFFER, Jessica
3-01-03 1pm * WEST CHESTER UNIVERSITY 63-73 L 236 (23)BUSS, Allyson (9)RIEDER, Rachel
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 2562 214
AWAY.................... 14 3326 238
NEUTRAL................. 0 0 0
TOTAL................... 26 5888 226
Season Box Score
THE STAT CREW SYSTEM
MANSFIELD UNIVERSITY Season Box Score (as of Mar 01, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-15) (7-5) (4-10) (0-0)
CONFERENCE.......... (5-7) (3-3) (2-4) (0-0)
NON-CONFERENCE...... (6-8) (4-2) (2-6) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
55 TAGLIAFERRI, Alison 6-4 164 27.3 45-64 .703 0-0 .000 20-32 .625 16 28 44 7.3 18 1 9 16 6 5 110 18.3
05 MOSLEY, Lynelle.... 26-26 886 34.1 130-291 .447 39-102 .382 60-76 .789 19 63 82 3.2 64 2 112 88 0 62 359 13.8
21 BUSS, Allyson...... 25-24 832 33.3 90-210 .429 35-102 .343 96-115 .835 12 46 58 2.3 28 0 61 57 4 36 311 12.4
24 RIESER, Stephanie.. 26-26 766 29.5 93-258 .360 26-75 .347 65-97 .670 43 85 128 4.9 73 2 63 89 7 41 277 10.7
41 RIEDER, Rachel..... 26-26 666 25.6 94-204 .461 4-14 .286 49-80 .613 65 129 194 7.5 79 3 21 78 48 29 241 9.3
12 PFEIFFER, Jessica.. 26-11 542 20.8 81-185 .438 21-49 .429 23-34 .676 33 74 107 4.1 54 0 31 71 4 25 206 7.9
10 PURNELL, Danna..... 25-6 611 24.4 40-112 .357 5-15 .333 21-40 .525 40 90 130 5.2 60 0 71 81 6 40 106 4.2
50 KATSOFF, Nicole.... 22-5 225 10.2 24-57 .421 0-1 .000 11-14 .786 16 24 40 1.8 23 0 8 10 4 4 59 2.7
43 STOCK, Tara........ 11-2 100 9.1 11-26 .423 0-0 .000 4-11 .364 6 11 17 1.5 19 0 3 19 2 2 26 2.4
35 GIBBONS, Maura..... 20-0 90 4.5 7-18 .389 0-4 .000 6-8 .750 8 10 18 0.9 13 0 4 6 5 3 20 1.0
25 PLANK, Tiffany..... 14-0 64 4.6 5-20 .250 2-12 .167 0-0 .000 3 5 8 0.6 10 0 5 9 2 3 12 0.9
20 GAURONSKY, Nadia... 14-0 64 4.6 1-11 .091 1-6 .167 6-7 .857 3 7 10 0.7 3 0 5 8 1 0 9 0.6
13 PAINTING, Jamie.... 14-0 71 5.1 3-21 .143 2-14 .143 0-0 .000 5 12 17 1.2 5 0 4 2 1 3 8 0.6
31 KRAJNIK, Julia..... 15-0 69 4.6 2-5 .400 0-0 .000 0-0 .000 2 2 4 0.3 8 0 1 3 0 0 4 0.3
22 TAYLOR, Tiffany.... 16-0 83 5.2 1-9 .111 0-5 .000 2-2 1.000 2 7 9 0.6 16 0 3 11 0 6 4 0.3
34 DEATS, Krista...... 8-0 17 2.1 0-5 .000 0-2 .000 0-0 .000 2 1 3 0.4 0 0 0 4 0 1 0 0.0
Mountaineer Team... 2 4 6 6.0 0 1
TEAM............... 39 54 93 3.7 1 9
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5250 627-1496 .419 135-401 .337 363-516 .703 316 652 968 37.2 474 8 401 562 90 260 1752 67.4
Opponents.......... 26 5250 630-1612 .391 125-369 .339 438-583 .751 403 634 1037 39.9 479 - 417 511 64 296 1823 70.1
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
MANSFIELD UNIVERSITY.......... 828 912 12 - 1752
Opponents..................... 850 952 21 - 1823
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
MANSFIELD UNIVERSITY.......... 67 1 68
Opponents..................... 70 4 74
Combined Team Statistics
THE STAT CREW SYSTEM
MANSFIELD UNIVERSITY Combined Team Statistics (as of Mar 01, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-15) (7-5) (4-10) (0-0)
CONFERENCE.......... (5-7) (3-3) (2-4) (0-0)
NON-CONFERENCE...... (6-8) (4-2) (2-6) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-22-02 at WV State College L 72-78 198
11-23-02 at WVU-TECH L 59-60 59
11/26/02 at Lock Haven University W 58-49 325
11-30-02 MOUNT W 67-56 127
12-03-02 HOUGHTON W 68-61 158
12/6/02 LOCK HAVEN UNIVERSITY L 60-63 288
12-18-02 LYCOW W 62-46 127
$12/21/02 at Slippery Rock L 54-62 247
12/22/02 at California Univ of PA L 61-92 375
1-04-03 EDNBORO W 93-82 111
1-05-03 CLARION LOT 80-83 106
1-11-03 at IUP L 58-87 225
01/12/03 at Shippensburg L 68-85 -
*01-15-03 at Kutztown L 59-68 150
*1/18/03 MILLERSVILLE UNIVERSITY L 40-67 200
*1-23-03 BLOOMSBURG UNIVERSITY L 76-86 367
*1/25/03 CHEYNEY UNIVERSITY W 66-62 475
1-28-03 at Mt. Aloysius W 85-73 -
*2/1/03 at West Chester University L 73-84 500
*02-05-03 at East Stroudsburg University W 67-58 487
*2/8/03 at Millersville L 61-76 250
*02/12/03 KUTZ-W W 74-60 156
*2/15/03 at Cheyney University W 66-63 135
*02/19/03 at Bloomsburg University LOT 88-94 375
*2-26-02 EAST STROUDSBURG UNIVERSITY W 74-55 211
*3-01-03 WEST CHESTER UNIVERSITY L 63-73 236
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
55 TAGLIAFERRI, Alison. 6-4 27.3 .703 .000 .625 7.3 1.5 5 6 18.3
05 MOSLEY, Lynelle..... 26-26 34.1 .447 .382 .789 3.2 4.3 62 0 13.8
21 BUSS, Allyson....... 25-24 33.3 .429 .343 .835 2.3 2.4 36 4 12.4
24 RIESER, Stephanie... 26-26 29.5 .360 .347 .670 4.9 2.4 41 7 10.7
41 RIEDER, Rachel...... 26-26 25.6 .461 .286 .613 7.5 0.8 29 48 9.3
12 PFEIFFER, Jessica... 26-11 20.8 .438 .429 .676 4.1 1.2 25 4 7.9
10 PURNELL, Danna...... 25-6 24.4 .357 .333 .525 5.2 2.8 40 6 4.2
50 KATSOFF, Nicole..... 22-5 10.2 .421 .000 .786 1.8 0.4 4 4 2.7
43 STOCK, Tara......... 11-2 9.1 .423 .000 .364 1.5 0.3 2 2 2.4
35 GIBBONS, Maura...... 20-0 4.5 .389 .000 .750 0.9 0.2 3 5 1.0
25 PLANK, Tiffany...... 14-0 4.6 .250 .167 .000 0.6 0.4 3 2 0.9
20 GAURONSKY, Nadia.... 14-0 4.6 .091 .167 .857 0.7 0.4 0 1 0.6
13 PAINTING, Jamie..... 14-0 5.1 .143 .143 .000 1.2 0.3 3 1 0.6
31 KRAJNIK, Julia...... 15-0 4.6 .400 .000 .000 0.3 0.1 0 0 0.3
22 TAYLOR, Tiffany..... 16-0 5.2 .111 .000 1.000 0.6 0.2 6 0 0.3
34 DEATS, Krista....... 8-0 2.1 .000 .000 .000 0.4 0.0 1 0 0.0
Total............... 26 .419 .337 .703 37.2 15.4 260 90 67.4
Opponents........... 26 .391 .339 .751 39.9 16.0 296 64 70.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
TAGLIAFERRI, Alison. 6 45-64 .703 0-0 .000 20-32 .625 110 18.3
MOSLEY, Lynelle..... 26 130-291 .447 39-102 .382 60-76 .789 359 13.8
BUSS, Allyson....... 25 90-210 .429 35-102 .343 96-115 .835 311 12.4
RIESER, Stephanie... 26 93-258 .360 26-75 .347 65-97 .670 277 10.7
RIEDER, Rachel...... 26 94-204 .461 4-14 .286 49-80 .613 241 9.3
PFEIFFER, Jessica... 26 81-185 .438 21-49 .429 23-34 .676 206 7.9
PURNELL, Danna...... 25 40-112 .357 5-15 .333 21-40 .525 106 4.2
KATSOFF, Nicole..... 22 24-57 .421 0-1 .000 11-14 .786 59 2.7
STOCK, Tara......... 11 11-26 .423 0-0 .000 4-11 .364 26 2.4
GIBBONS, Maura...... 20 7-18 .389 0-4 .000 6-8 .750 20 1.0
PLANK, Tiffany...... 14 5-20 .250 2-12 .167 0-0 .000 12 0.9
GAURONSKY, Nadia.... 14 1-11 .091 1-6 .167 6-7 .857 9 0.6
PAINTING, Jamie..... 14 3-21 .143 2-14 .143 0-0 .000 8 0.6
KRAJNIK, Julia...... 15 2-5 .400 0-0 .000 0-0 .000 4 0.3
TAYLOR, Tiffany..... 16 1-9 .111 0-5 .000 2-2 1.000 4 0.3
DEATS, Krista....... 8 0-5 .000 0-2 .000 0-0 .000 0 0.0
Total............... 26 627-1496 .419 135-401 .337 363-516 .703 1752 67.4
Opponents........... 26 630-1612 .391 125-369 .339 438-583 .751 1823 70.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
TAGLIAFERRI, Alison. 6 164 16 28 44 18 1 9 16 0.6 27
MOSLEY, Lynelle..... 26 886 19 63 82 64 2 112 88 1.3 31
BUSS, Allyson....... 25 832 12 46 58 28 0 61 57 1.1 24
RIESER, Stephanie... 26 766 43 85 128 73 2 63 89 0.7 20
RIEDER, Rachel...... 26 666 65 129 194 79 3 21 78 0.3 15
PFEIFFER, Jessica... 26 542 33 74 107 54 0 31 71 0.4 22
PURNELL, Danna...... 25 611 40 90 130 60 0 71 81 0.9 11
KATSOFF, Nicole..... 22 225 16 24 40 23 0 8 10 0.8 10
STOCK, Tara......... 11 100 6 11 17 19 0 3 19 0.2 8
GIBBONS, Maura...... 20 90 8 10 18 13 0 4 6 0.7 4
PLANK, Tiffany...... 14 64 3 5 8 10 0 5 9 0.6 5
GAURONSKY, Nadia.... 14 64 3 7 10 3 0 5 8 0.6 4
PAINTING, Jamie..... 14 71 5 12 17 5 0 4 2 2.0 3
KRAJNIK, Julia...... 15 69 2 2 4 8 0 1 3 0.3 4
TAYLOR, Tiffany..... 16 83 2 7 9 16 0 3 11 0.3 2
DEATS, Krista....... 8 17 2 1 3 0 0 0 4 0.0 0
Total............... 26 5250 316 652 968 474 8 401 562 0.7 93
Opponents........... 26 5250 403 634 1037 479 - 417 511 0.8 94
TEAM STATISTICS MANS-W OPP
---------------------------------------------------
SCORING.................. 1752 1823
Points per game........ 67.4 70.1
Scoring margin......... -2.7 -
FIELD GOALS-ATT.......... 627-1496 630-1612
Field goal pct......... .419 .391
3 POINT FG-ATT........... 135-401 125-369
3-point FG pct......... .337 .339
3-pt FG made per game.. 5.2 4.8
FREE THROWS-ATT.......... 363-516 438-583
Free throw pct......... .703 .751
REBOUNDS................. 968 1037
Rebounds per game...... 37.2 39.9
Rebounding margin...... -2.7 -
ASSISTS.................. 401 417
Assists per game....... 15.4 16.0
TURNOVERS................ 562 511
Turnovers per game..... 21.6 19.7
Turnover margin........ -2.0 -
Assist/turnover ratio.. 0.7 0.8
STEALS................... 260 296
Steals per game........ 10.0 11.4
BLOCKS................... 90 64
Blocks per game........ 3.5 2.5
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 2562 3326
Home games-Avg/Game.... 12-214 14-238
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
MANSFIELD UNIVERSITY.......... 828 912 12 - 1752
Opponents..................... 850 952 21 - 1823