Mansfield University
Game-by-Game Statistics
Team Game-by-Game
The Automated ScoreBook
Mansfield University Team Game-by-Game (as of Feb 23, 2002)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
LOCK HAVEN UNIVERSITY 11/21/01 85-84 Wot 30-65 .462 4-16 .250 21-28 .750 15 21 36 36.0 17 20 27 5 19 85 85.0
MOUNT ALOYSIUS 11-24-01 83-63 W 26-49 .531 4-4 1.000 27-30 .900 6 38 44 40.0 14 16 26 3 12 83 84.0
PITTSBURGH-BRADFORD 11-28-01 68-56 W 25-69 .362 4-21 .190 14-16 .875 16 30 46 42.0 23 16 20 2 14 68 78.7
at Clarion University 12-01-01 67-86 L 23-55 .418 5-13 .385 16-25 .640 8 24 32 39.5 18 12 21 2 10 67 75.8
at Lock Haven Univers 12/02/01 70-49 W 21-51 .412 7-15 .467 21-32 .656 6 31 37 39.0 21 16 16 1 7 70 74.6
KUTZTOWN UNIVERSITY 12-08-01 64-76 L 20-54 .370 9-19 .474 15-18 .833 11 20 31 37.7 23 17 19 2 9 64 72.8
at UDC-W 12-15-01 61-62 L 21-53 .396 3-14 .214 16-24 .667 10 25 35 37.3 12 16 18 0 10 61 71.1
at Lycoming 12/17/01 86-65 W 32-61 .525 9-16 .563 13-20 .650 2 29 31 36.5 13 15 15 1 11 86 73.0
SHIPPENSBURG UNIVERSI 12-19-01 79-66 W 26-60 .433 8-18 .444 19-27 .704 9 32 41 37.0 17 18 19 5 14 79 73.7
CAL-W 1-05-02 49-80 L 18-54 .333 4-13 .308 9-14 .643 9 14 23 35.6 13 12 21 0 9 49 71.2
IUP-W 1-06-02 79-96 L 27-64 .422 4-18 .222 21-28 .750 16 18 34 35.5 18 16 14 2 5 79 71.9
WCU-W 1-09-02 55-56 L 19-48 .396 8-16 .500 9-14 .643 8 27 35 35.4 10 17 31 3 8 55 70.5
at Edinboro 1\12\02 57-77 L 23-51 .451 4-14 .286 7-14 .500 15 22 37 35.5 17 14 33 3 6 57 69.5
at Slippery Rock 1/13/02 54-84 L 22-59 .373 4-22 .182 6-10 .600 9 16 25 34.8 10 10 14 7 10 54 68.4
EAST STROUDSBURG UNIV 1-16-02 74-71 W 27-53 .509 5-14 .357 15-23 .652 11 24 35 34.8 20 12 18 4 7 74 68.7
at Cheyney 1/19/02 58-55 W 19-47 .404 4-14 .286 16-24 .667 10 45 55 36.1 16 13 39 2 12 58 68.1
DISTRICT OF COLUMBIA 1-21-02 81-63 W 23-46 .500 6-14 .429 29-38 .763 4 33 37 36.1 14 19 27 0 17 81 68.8
MOUNT 1/22/02 62-78 L 20-50 .400 2-10 .200 20-24 .833 10 30 40 36.3 12 15 25 1 7 62 68.4
at Millersville 1/26/02 55-76 L 17-62 .274 4-24 .167 17-18 .944 14 23 37 36.4 13 12 20 0 11 55 67.7
at Bloomsburg Univers 1/30/02 50-85 L 18-52 .346 2-18 .111 12-19 .632 14 18 32 36.2 18 10 26 1 6 50 66.8
at West Chester Unive 2/2/02 62-67 L 21-66 .318 8-33 .242 12-19 .632 20 28 48 36.7 21 9 25 2 11 62 66.6
at East Stroudsburg U 2-06-02 57-61 L 18-53 .340 4-19 .211 17-22 .773 8 31 39 36.8 19 13 26 3 10 57 66.2
BLOOMSBURG UNIVERSITY 2-13-02 47-57 L 19-50 .380 3-7 .429 6-13 .462 7 18 25 36.3 14 13 24 3 18 47 65.3
CHEYNEY UNIVERSITY 2-16-02 77-56 W 31-60 .517 6-19 .316 9-16 .563 14 31 45 36.7 20 19 25 4 10 77 65.8
at Kutztown 02-20-02 55-69 L 19-51 .373 1-9 .111 16-21 .762 9 20 29 36.4 17 11 16 1 10 55 65.4
MILL-W 2-23-02 70-76 L 27-58 .466 6-16 .375 10-19 .526 12 21 33 36.2 16 19 14 0 7 70 65.6
------------------------------------------------------------------------------------------------------------------------------------
Mansfield University 1705 592-1441 .411 128-416 .308 393-556 .707 273 669 942 36.2 426 380 579 57 270 1705 65.6
Opponents 1814 691-1660 .416 114-382 .298 318-468 .679 380 671 1051 40.4 487 438 496 68 304 1814 69.8
Games played: 26
Points/game: 65.6
FG Pct: 41.1
3FG Pct: 30.8
FT Pct: 70.7
Rebounds/game: 36.2
Assists/game: 14.6
Turnovers/game: 22.3
Assist/turnover ratio: 0.7
Steals/game: 10.4
Blocks/game: 2.2
Opponent Game-by-Game
The Automated ScoreBook
Mansfield University Opponent Game-by-Game (as of Feb 23, 2002)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
LOCK HAVEN UNIVERSITY 11/21/01 85-84 Wot 35-75 .467 3-12 .250 11-15 .733 22 26 48 48.0 21 18 28 3 12 84 84.0
MOUNT ALOYSIUS 11-24-01 83-63 W 22-77 .286 9-27 .333 10-17 .588 21 18 39 43.5 20 14 19 1 12 63 73.5
PITTSBURGH-BRADFORD 11-28-01 68-56 W 20-54 .370 4-10 .400 12-23 .522 12 27 39 42.0 13 12 23 2 8 56 67.7
at Clarion University 12-01-01 67-86 L 39-72 .542 3-16 .188 5-12 .417 14 33 47 43.2 23 27 18 5 13 86 72.2
at Lock Haven Univers 12/02/01 70-49 W 17-63 .270 3-17 .176 12-24 .500 21 27 48 44.2 24 12 21 2 6 49 67.6
KUTZTOWN UNIVERSITY 12-08-01 64-76 L 25-53 .472 6-16 .375 20-28 .714 10 26 36 42.8 17 23 17 8 9 76 69.0
at UDC-W 12-15-01 61-62 L 23-53 .434 6-14 .429 10-19 .526 10 28 38 42.1 20 12 23 1 7 62 68.0
at Lycoming 12/17/01 86-65 W 28-76 .368 2-17 .118 7-11 .636 22 29 51 43.2 17 16 24 1 6 65 67.6
SHIPPENSBURG UNIVERSI 12-19-01 79-66 W 22-69 .319 5-18 .278 17-22 .773 17 31 48 43.8 24 17 21 2 4 66 67.4
CAL-W 1-05-02 49-80 L 34-62 .548 1-4 .250 11-15 .733 14 29 43 43.7 16 27 15 3 13 80 68.7
IUP-W 1-06-02 79-96 L 41-74 .554 2-11 .182 12-18 .667 14 31 45 43.8 24 23 11 2 8 96 71.2
WCU-W 1-09-02 55-56 L 25-65 .385 2-6 .333 4-8 .500 11 25 36 43.2 17 15 25 3 20 56 69.9
at Edinboro 1\12\02 57-77 L 29-59 .492 8-18 .444 11-14 .786 11 17 28 42.0 16 19 20 2 16 77 70.5
at Slippery Rock 1/13/02 54-84 L 32-62 .516 12-19 .632 8-13 .615 16 32 48 42.4 14 21 18 2 8 84 71.4
EAST STROUDSBURG UNIV 1-16-02 74-71 W 23-62 .371 6-12 .500 19-24 .792 17 22 39 42.2 21 13 17 0 10 71 71.4
at Cheyney 1/19/02 58-55 W 17-74 .230 4-22 .182 17-23 .739 17 22 39 42.0 19 7 18 1 18 55 70.4
DISTRICT OF COLUMBIA 1-21-02 81-63 W 23-73 .315 5-25 .200 12-18 .667 20 21 41 41.9 22 15 21 2 17 63 69.9
MOUNT 1/22/02 62-78 L 32-72 .444 8-20 .400 6-10 .600 16 19 35 41.6 17 27 8 3 9 78 70.4
at Millersville 1/26/02 55-76 L 29-61 .475 3-12 .250 15-16 .938 10 32 42 41.6 18 14 17 2 16 76 70.7
at Bloomsburg Univers 1/30/02 50-85 L 34-65 .523 4-9 .444 13-17 .765 14 24 38 41.4 15 21 15 1 15 85 71.4
at West Chester Unive 2/2/02 62-67 L 23-62 .371 4-18 .222 17-25 .680 15 28 43 41.5 20 13 20 1 17 67 71.2
at East Stroudsburg U 2-06-02 57-61 L 21-57 .368 1-8 .125 18-24 .750 9 30 39 41.4 17 13 16 4 18 61 70.7
BLOOMSBURG UNIVERSITY 2-13-02 47-57 L 23-56 .411 2-7 .286 9-11 .818 16 27 43 41.4 17 17 25 6 13 57 70.1
CHEYNEY UNIVERSITY 2-16-02 77-56 W 19-58 .328 2-17 .118 16-25 .640 14 17 31 41.0 19 4 24 1 11 56 69.5
at Kutztown 02-20-02 55-69 L 26-50 .520 6-16 .375 11-19 .579 9 26 35 40.8 20 21 19 8 10 69 69.5
MILL-W 2-23-02 70-76 L 29-56 .518 3-11 .273 15-17 .882 8 24 32 40.4 16 17 13 2 8 76 69.8
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1814 691-1660 .416 114-382 .298 318-468 .679 380 671 1051 40.4 487 438 496 68 304 1814 69.8
Mansfield University 1705 592-1441 .411 128-416 .308 393-556 .707 273 669 942 36.2 426 380 579 57 270 1705 65.6
Games played: 26
Points/game: 69.8
FG Pct: 41.6
3FG Pct: 29.8
FT Pct: 67.9
Rebounds/game: 40.4
Assists/game: 16.8
Turnovers/game: 19.1
Assist/turnover ratio: 0.9
Steals/game: 11.7
Blocks/game: 2.6
Team Game-by-Game Comparison
The Automated ScoreBook
Mansfield University Team Game-by-Game Comparison (as of Feb 23, 2002)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
LOCK HAVEN UNIVERSITY......... 35/37 38/36 85-84 +1 30-65/35-75 .462/.467 4-16/ 3-12 .250/.250 21-28/11-15 .750/.733 36/48 (12) 20/18 27/28 5/3 19/12 17/21
MOUNT ALOYSIUS................ 42/30 41/33 83-63 +20 26-49/22-77 .531/.286 4-4 / 9-27 .000/.333 27-30/10-17 .900/.588 44/39 +5 16/14 26/19 3/1 12/12 14/20
PITTSBURGH-BRADFORD........... 29/26 39/30 68-56 +12 25-69/20-54 .362/.370 4-21/ 4-10 .190/.400 14-16/12-23 .875/.522 46/39 +7 16/12 20/23 2/2 14/8 23/13
Clarion University............ 33/37 34/49 67-86 (19) 23-55/39-72 .418/.542 5-13/ 3-16 .385/.188 16-25/ 5-12 .640/.417 32/47 (15) 12/27 21/18 2/5 10/13 18/23
Lock Haven University of PA... 33/17 37/32 70-49 +21 21-51/17-63 .412/.270 7-15/ 3-17 .467/.176 21-32/12-24 .656/.500 37/48 (11) 16/12 16/21 1/2 7/6 21/24
KUTZTOWN UNIVERSITY........... 26/40 38/36 64-76 (12) 20-54/25-53 .370/.472 9-19/ 6-16 .474/.375 15-18/20-28 .833/.714 31/36 (5) 17/23 19/17 2/8 9/9 23/17
UDC-W......................... 25/28 36/34 61-62 (1) 21-53/23-53 .396/.434 3-14/ 6-14 .214/.429 16-24/10-19 .667/.526 35/38 (3) 16/12 18/23 0/1 10/7 12/20
Lycoming...................... 41/40 45/25 86-65 +21 32-61/28-76 .525/.368 9-16/ 2-17 .563/.118 13-20/ 7-11 .650/.636 31/51 (20) 15/16 15/24 1/1 11/6 13/17
SHIPPENSBURG UNIVERSITY....... 33/28 46/38 79-66 +13 26-60/22-69 .433/.319 8-18/ 5-18 .444/.278 19-27/17-22 .704/.773 41/48 (7) 18/17 19/21 5/2 14/4 17/24
CAL-W......................... 29/44 20/36 49-80 (31) 18-54/34-62 .333/.548 4-13/ 1-4 .308/.250 9-14/11-15 .643/.733 23/43 (20) 12/27 21/15 0/3 9/13 13/16
IUP-W......................... 37/49 42/47 79-96 (17) 27-64/41-74 .422/.554 4-18/ 2-11 .222/.182 21-28/12-18 .750/.667 34/45 (11) 16/23 14/11 2/2 5/8 18/24
WCU-W......................... 26/28 29/28 55-56 (1) 19-48/25-65 .396/.385 8-16/ 2-6 .500/.333 9-14/ 4-8 .643/.500 35/36 (1) 17/15 31/25 3/3 8/20 10/17
Edinboro...................... 30/31 27/46 57-77 (20) 23-51/29-59 .451/.492 4-14/ 8-18 .286/.444 7-14/11-14 .500/.786 37/28 +9 14/19 33/20 3/2 6/16 17/16
Slippery Rock................. 22/43 32/41 54-84 (30) 22-59/32-62 .373/.516 4-22/12-19 .182/.632 6-10/ 8-13 .600/.615 25/48 (23) 10/21 14/18 7/2 10/8 10/14
EAST STROUDSBURG UNIVERSITY... 37/36 37/35 74-71 +3 27-53/23-62 .509/.371 5-14/ 6-12 .357/.500 15-23/19-24 .652/.792 35/39 (4) 12/13 18/17 4/0 7/10 20/21
Cheyney....................... 26/14 32/41 58-55 +3 19-47/17-74 .404/.230 4-14/ 4-22 .286/.182 16-24/17-23 .667/.739 55/39 +16 13/7 39/18 2/1 12/18 16/19
DISTRICT OF COLUMBIA.......... 38/33 43/30 81-63 +18 23-46/23-73 .500/.315 6-14/ 5-25 .429/.200 29-38/12-18 .763/.667 37/41 (4) 19/15 27/21 0/2 17/17 14/22
MOUNT......................... 31/33 31/45 62-78 (16) 20-50/32-72 .400/.444 2-10/ 8-20 .200/.400 20-24/ 6-10 .833/.600 40/35 +5 15/27 25/8 1/3 7/9 12/17
Millersville.................. 26/33 29/43 55-76 (21) 17-62/29-61 .274/.475 4-24/ 3-12 .167/.250 17-18/15-16 .944/.938 37/42 (5) 12/14 20/17 0/2 11/16 13/18
Bloomsburg University......... 20/47 30/38 50-85 (35) 18-52/34-65 .346/.523 2-18/ 4-9 .111/.444 12-19/13-17 .632/.765 32/38 (6) 10/21 26/15 1/1 6/15 18/15
West Chester University....... 31/39 31/28 62-67 (5) 21-66/23-62 .318/.371 8-33/ 4-18 .242/.222 12-19/17-25 .632/.680 48/43 +5 9/13 25/20 2/1 11/17 21/20
East Stroudsburg University... 30/20 27/41 57-61 (4) 18-53/21-57 .340/.368 4-19/ 1-8 .211/.125 17-22/18-24 .773/.750 39/39 - 13/13 26/16 3/4 10/18 19/17
BLOOMSBURG UNIVERSITY......... 18/29 29/28 47-57 (10) 19-50/23-56 .380/.411 3-7 / 2-7 .429/.286 6-13/ 9-11 .462/.818 25/43 (18) 13/17 24/25 3/6 18/13 14/17
CHEYNEY UNIVERSITY............ 38/19 39/37 77-56 +21 31-60/19-58 .517/.328 6-19/ 2-17 .316/.118 9-16/16-25 .563/.640 45/31 +14 19/4 25/24 4/1 10/11 20/19
Kutztown...................... 32/30 23/39 55-69 (14) 19-51/26-50 .373/.520 1-9 / 6-16 .111/.375 16-21/11-19 .762/.579 29/35 (6) 11/21 16/19 1/8 10/10 17/20
MILL-W........................ 36/33 34/43 70-76 (6) 27-58/29-56 .466/.518 6-16/ 3-11 .375/.273 10-19/15-17 .526/.882 33/32 +1 19/17 14/13 0/2 7/8 16/16
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
The Automated ScoreBook
Mansfield University Game-by-Game Points-Rebounds-Assists (as of Feb 23, 2002)
All games
05 10 12 15 20 21 24 25 32
Opponent Date Score WL MOSLEY,LY IZBICKI,M PFEIFFER, THOMAS,DA GAURONSKY BUSS,ALLY RIESER,ST TYLER,TRA LINGENFEL
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
LOCK HAVEN UNIVERSITY 11/21/01 85-84 WO 4- 5- 6 DNP 8- 5- 1 DNP 0- 0- 0 16- 1- 6 19- 2- 3 DNP 2- 2- 0
MOUNT ALOYSIUS 11-24-01 83-63 W 13- 1- 1 3- 0- 0 3- 4- 0 7- 4- 0 0- 3- 0 13- 3- 3 12- 6- 1 2- 1- 1 0- 6- 3
PITTSBURGH-BRADFORD 11-28-01 68-56 W 6- 1- 3 0- 0- 0 6- 1- 2 8- 7- 0 0- 0- 0 15- 2- 5 14- 6- 4 0- 1- 0 0- 1- 0
at Clarion University 12-01-01 67-86 L 6- 1- 6 0- 0- 0 4- 4- 1 5- 4- 0 DNP 19- 1- 1 17- 7- 1 0- 2- 0 0- 1- 0
at Lock Haven Universit12/02/01 70-49 W 6- 4- 4 0- 0- 0 2- 2- 0 2- 1- 0 3- 2- 0 14- 1- 5 12- 4- 2 0- 1- 0 0- 1- 1
KUTZTOWN UNIVERSITY 12-08-01 64-76 L 6- 3- 5 DNP 3- 1- 0 4- 2- 1 0- 0- 0 9- 3- 3 15- 7- 0 0- 0- 1 0- 1- 0
at UDC-W 12-15-01 61-62 L 4- 3- 4 DNP 9- 0- 1 0- 2- 0 DNP 10- 3- 5 5- 3- 2 0- 0- 0 DNP
at Lycoming 12/17/01 86-65 W 13- 4- 1 DNP 4- 1- 1 0- 1- 0 0- 0- 1 24- 3- 5 13- 2- 1 0- 1- 0 DNP
SHIPPENSBURG UNIVERSITY12-19-01 79-66 W 13- 3- 4 DNP 9- 0- 2 0- 2- 1 DNP 17- 3- 8 8- 4- 0 0- 0- 0 DNP
CAL-W 1-05-02 49-80 L 18- 2- 3 0- 0- 0 7- 4- 0 2- 0- 1 DNP 5- 1- 6 0- 0- 0 0- 0- 0 DNP
IUP-W 1-06-02 79-96 L 20- 1- 4 0- 0- 0 6- 2- 1 4- 1- 0 0- 1- 1 16- 4- 2 DNP 1- 0- 0 DNP
WCU-W 1-09-02 55-56 L 7- 4- 4 DNP 7- 5- 4 0- 2- 0 0- 1- 0 15- 1- 4 11- 3- 0 0- 0- 0 DNP
at Edinboro 1\12\02 57-77 L 4- 8- 5 0- 0- 0 18- 8- 0 0- 1- 0 0- 0- 3 15- 1- 3 4- 1- 2 DNP DNP
at Slippery Rock 1/13/02 54-84 L 7- 1- 1 0- 0- 1 8- 3- 1 2- 3- 0 2- 2- 0 5- 0- 2 5- 2- 0 0- 0- 1 DNP
EAST STROUDSBURG UNIVER1-16-02 74-71 W 19- 2- 2 DNP 7- 5- 3 4- 6- 1 0- 0- 0 14- 1- 2 9- 1- 2 2- 0- 0 DNP
at Cheyney 1/19/02 58-55 W 9- 6- 6 0- 0- 0 10- 3- 3 2- 3- 0 0- 2- 0 DNP 4- 4- 1 0- 0- 0 DNP
DISTRICT OF COLUMBIA 1-21-02 81-63 W 14- 4- 7 4- 1- 0 12- 4- 1 4- 1- 0 0- 2- 1 DNP 7- 2- 1 7- 2- 1 DNP
MOUNT 1/22/02 62-78 L 8- 6- 4 0- 1- 0 7- 4- 0 9- 5- 0 4- 0- 0 DNP 4- 0- 1 2- 2- 2 DNP
at Millersville 1/26/02 55-76 L 6- 3- 3 2- 1- 1 14- 5- 3 0- 4- 0 5- 0- 0 DNP 10- 3- 2 DNP DNP
at Bloomsburg Universit1/30/02 50-85 L 10- 3- 2 0- 2- 0 5- 1- 2 2- 1- 0 0- 1- 0 DNP 0- 5- 1 0- 0- 0 DNP
at West Chester Univers2/2/02 62-67 L 25- 7- 3 DNP 14- 7- 0 0- 1- 0 0- 1- 1 DNP 6- 2- 1 0- 0- 0 DNP
at East Stroudsburg Uni2-06-02 57-61 L 9- 7- 6 DNP 5- 9- 1 1- 1- 0 0- 0- 0 DNP 6- 5- 2 5- 0- 1 DNP
BLOOMSBURG UNIVERSITY 2-13-02 47-57 L 6- 3- 6 DNP 9- 3- 3 2- 1- 0 DNP DNP 9- 1- 2 0- 1- 0 DNP
CHEYNEY UNIVERSITY 2-16-02 77-56 W 20- 2- 4 3- 0- 0 15- 6- 3 4- 2- 0 0- 4- 2 DNP DNP 0- 0- 0 DNP
at Kutztown 02-20-02 55-69 L 6- 3- 0 2- 0- 0 4- 3- 4 4- 6- 0 0- 0- 0 DNP DNP 2- 0- 0 DNP
MILL-W 2-23-02 70-76 L 8- 3- 4 3- 1- 2 14- 3- 4 8- 9- 0 DNP DNP DNP 3- 0- 1 DNP
34 35 43 50 53 55
Opponent Date Score WL NICHOLS,J CONNELLY, STOCK,TAR KATSOFF,N GIBBONS,M TAGLIAFER
-------- ---- ----- -- --------- --------- --------- --------- --------- ---------
LOCK HAVEN UNIVERSITY 11/21/01 85-84 WO 9- 7- 3 DNP 0- 0- 0 0- 1- 0 0- 1- 0 27- 5- 1
MOUNT ALOYSIUS 11-24-01 83-63 W 8- 5- 5 0- 2- 0 4- 1- 0 6- 1- 1 5- 2- 0 7- 3- 1
PITTSBURGH-BRADFORD 11-28-01 68-56 W 8- 7- 1 0- 1- 0 0- 1- 0 0- 4- 0 0- 3- 0 11- 8- 1
at Clarion University 12-01-01 67-86 L 4- 3- 2 0- 0- 0 2- 2- 1 4- 1- 0 0- 0- 0 6- 4- 0
at Lock Haven Universit12/02/01 70-49 W 7- 7- 1 2- 0- 0 2- 4- 0 2- 2- 0 0- 0- 1 18- 7- 2
KUTZTOWN UNIVERSITY 12-08-01 64-76 L 14- 4- 5 DNP DNP 0- 0- 0 DNP 13- 3- 2
at UDC-W 12-15-01 61-62 L 9- 6- 2 0- 0- 0 DNP 8- 5- 0 DNP 16- 8- 2
at Lycoming 12/17/01 86-65 W 8- 4- 5 0- 1- 0 3- 0- 0 8- 3- 0 0- 1- 0 13- 7- 1
SHIPPENSBURG UNIVERSITY12-19-01 79-66 W 15-14- 0 DNP DNP 2- 1- 1 0- 0- 0 15- 9- 2
CAL-W 1-05-02 49-80 L 5- 3- 0 0- 1- 0 0- 0- 0 0- 1- 0 2- 2- 0 10- 7- 2
IUP-W 1-06-02 79-96 L 6- 8- 6 3- 2- 0 0- 2- 0 5- 1- 0 0- 1- 0 18- 8- 2
WCU-W 1-09-02 55-56 L 5- 7- 3 DNP DNP 0- 0- 0 DNP 10- 8- 2
at Edinboro 1\12\02 57-77 L 0- 3- 0 2- 0- 1 DNP 0- 0- 0 DNP 14-11- 0
at Slippery Rock 1/13/02 54-84 L 2- 2- 0 0- 0- 1 5- 2- 0 4- 2- 0 0- 2- 1 14- 3- 2
EAST STROUDSBURG UNIVER1-16-02 74-71 W 3- 3- 1 DNP 0- 0- 0 3- 1- 0 0- 0- 0 13-13- 1
at Cheyney 1/19/02 58-55 W 6- 5- 1 DNP 2- 0- 0 3- 5- 1 0- 0- 0 22-15- 1
DISTRICT OF COLUMBIA 1-21-02 81-63 W 3- 3- 4 2- 2- 1 0- 0- 0 7- 4- 1 2- 1- 1 19- 6- 1
MOUNT 1/22/02 62-78 L 5- 6- 1 0- 0- 3 0- 0- 0 2- 3- 4 0- 1- 0 21- 8- 0
at Millersville 1/26/02 55-76 L 2- 5- 2 0- 0- 0 0- 1- 0 6- 2- 1 0- 2- 0 10- 6- 0
at Bloomsburg Universit1/30/02 50-85 L 9- 4- 2 0- 1- 0 0- 0- 0 2- 2- 1 0- 2- 0 22- 7- 2
at West Chester Univers2/2/02 62-67 L 5-10- 1 0- 0- 0 0- 0- 0 0- 1- 0 0- 8- 0 12- 9- 3
at East Stroudsburg Uni2-06-02 57-61 L 11- 4- 2 0- 0- 0 0- 0- 0 4- 1- 1 0- 3- 0 16- 8- 0
BLOOMSBURG UNIVERSITY 2-13-02 47-57 L 13- 6- 0 0- 1- 0 DNP 0- 0- 0 0- 1- 0 8- 4- 2
CHEYNEY UNIVERSITY 2-16-02 77-56 W 11- 6- 6 4- 3- 1 4- 5- 0 2- 4- 1 4- 6- 0 10- 4- 2
at Kutztown 02-20-02 55-69 L 11- 7- 1 0- 1- 0 0- 0- 0 0- 1- 0 5- 1- 0 21- 5- 6
MILL-W 2-23-02 70-76 L 17- 4- 5 2- 1- 1 DNP 0- 0- 0 2- 3- 0 13- 6- 2