IUP-W vs MANS-W (1-06-02 at Decker Gym)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
IUP-W vs MANS-W
1-06-02 1pm at Decker Gym
--------------------------------------------------------------------------------
VISITORS: IUP-W 7-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 NEGRELLI, Jacquie... * 4-10 0-0 1-3 1 4 5 2 9 9 4 0 1 39
21 McMAHAN, Emily...... * 8-10 0-0 0-1 1 3 4 5 16 2 0 0 2 26
33 CONNER, Jess........ * 1-3 1-3 0-0 0 2 2 3 3 1 0 0 1 23
44 MARTIN, Jacqui...... * 13-15 0-0 6-7 3 4 7 3 32 3 2 1 1 27
51 ZDESAR, Sarah....... * 4-10 0-0 0-0 1 4 5 3 8 1 3 0 1 13
30 CANAVAN, Lauren..... 4-13 1-8 0-0 1 2 3 4 9 4 1 0 1 28
32 BEHNE, Lindsey...... 3-3 0-0 3-4 1 4 5 2 9 0 1 1 0 17
52 RATTIGAN, Courtnay.. 4-10 0-0 2-3 2 5 7 2 10 3 0 0 1 27
TEAM................ 4 3 7
Totals.............. 41-74 2-11 12-18 14 31 45 24 96 23 11 2 8 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 41-74 55.4% Game: 55.4% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 2-11 18.2% Game: 18.2% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 12-18 66.7% Game: 66.7% 2
--------------------------------------------------------------------------------
HOME TEAM: MANS-W 6-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 MOSLEY, Lynelle..... * 9-17 2-6 0-1 0 1 1 4 20 4 1 0 1 36
12 PFEIFFER, Jessica... * 2-4 1-3 1-3 1 1 2 0 6 1 1 0 3 21
21 BUSS, Allyson....... * 5-13 1-6 5-7 2 2 4 2 16 2 5 0 0 35
34 NICHOLS, Jennifer... * 1-4 0-2 4-4 3 5 8 3 6 6 1 0 1 33
55 TAGLIAFERRI, Alison. * 7-14 0-0 4-5 4 4 8 3 18 2 3 2 0 31
10 IZBICKI, Michelle... 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 2
15 THOMAS, Daima....... 2-3 0-0 0-0 0 1 1 0 4 0 0 0 0 9
20 GAURONSKY, Nadia.... 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 2
25 TYLER, Tracy........ 0-1 0-1 1-1 0 0 0 0 1 0 1 0 0 6
35 CONNELLY, Heather... 0-1 0-0 3-4 1 1 2 0 3 0 1 0 0 4
43 STOCK, Tara......... 0-2 0-0 0-0 2 0 2 3 0 0 1 0 0 9
50 KATSOFF, Nicole..... 1-3 0-0 3-3 1 0 1 1 5 0 0 0 0 7
53 GIBBONS, Maura...... 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 5
TEAM................ 2 1 3
Totals.............. 27-64 4-18 21-28 16 18 34 18 79 16 14 2 5 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 27-64 42.2% Game: 42.2% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-18 22.2% Game: 22.2% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 21-28 75.0% Game: 75.0% 2
--------------------------------------------------------------------------------
Officials: Mike Dougherty, Ken Kelly, Robert Clark
Technical fouls: IUP-W-None. MANS-W-None.
Attendance: 118
Score by Periods 1st 2nd Total
IUP-W......................... 49 47 - 96
MANS-W........................ 37 42 - 79