MANS-W vs Clarion University (12-01-01 at Clarion University)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
MANS-W vs Clarion University
12-01-01 1p.m. at Clarion University
--------------------------------------------------------------------------------
VISITORS: MANS-W 3-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 MOSLEY, Lynelle..... * 3-9 0-0 0-0 1 0 1 2 6 6 4 0 1 34
21 BUSS, Allyson....... * 7-8 2-3 3-3 0 1 1 0 19 1 0 0 2 38
24 RIESER, Stephanie... * 4-12 3-7 6-9 1 6 7 2 17 1 4 1 3 35
34 NICHOLS, Jennifer... * 2-6 0-1 0-0 1 2 3 5 4 2 4 0 0 19
55 TAGLIAFERRI, Alison. * 3-9 0-0 0-1 1 3 4 2 6 0 2 1 0 18
10 IZBICKI, Michelle... 0-1 0-1 0-0 0 0 0 0 0 0 2 0 1 2
12 PFEIFFER, Jessica... 1-2 0-1 2-4 0 4 4 2 4 1 1 0 1 14
15 THOMAS, Daima....... 2-5 0-0 1-3 1 3 4 2 5 0 2 0 2 15
25 TYLER, Tracy........ 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0 2
32 LINGENFELTER, Brandy 0-0 0-0 0-1 0 1 1 1 0 0 1 0 0 5
35 CONNELLY, Heather... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
43 STOCK, Tara......... 0-1 0-0 2-2 1 1 2 2 2 1 1 0 0 8
50 KATSOFF, Nicole..... 1-1 0-0 2-2 0 1 1 0 4 0 0 0 0 5
53 GIBBONS, Maura...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
TEAM................ 1 1 2
Totals.............. 23-55 5-13 16-25 8 24 32 18 67 12 21 2 10 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 23-55 41.8% Game: 41.8% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-13 38.5% Game: 38.5% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 16-25 64.0% Game: 64.0% 0
--------------------------------------------------------------------------------
HOME TEAM: Clarion University 3-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 KOSTORICK, Lindsay.. * 2-6 0-3 0-0 0 2 2 4 4 4 1 0 2 20
21 STODART, Allison.... * 3-6 2-5 0-0 0 0 0 2 8 5 2 0 0 23
33 TAYLOR, Tiffany..... * 2-3 0-1 0-0 0 3 3 1 4 5 4 0 0 26
44 CIGICH, Heather..... * 6-14 0-0 5-6 5 7 12 2 17 2 1 0 4 28
54 LANTZ, Christina.... * 16-22 0-1 0-2 1 7 8 4 32 4 0 3 1 36
00 STINNETE, Erin...... 1-2 0-0 0-0 1 0 1 1 2 0 0 1 1 5
10 McCORMACK, Julie.... 0-2 0-1 0-0 1 1 2 0 0 0 1 0 0 3
12 ROFF, Emily......... 0-1 0-1 0-0 0 0 0 2 0 0 0 1 0 4
22 DUHNKE, Jen......... 0-0 0-0 0-0 0 2 2 1 0 3 3 0 1 10
23 HARRIS, Amelia...... 3-4 1-2 0-0 1 2 3 2 7 1 1 0 1 14
25 WILLMAN, Courtney... 3-6 0-0 0-2 1 5 6 4 6 1 2 0 1 11
32 WASHINGTON, Tameka.. 3-6 0-2 0-2 2 4 6 0 6 2 3 0 2 20
TEAM................ 2 2
Totals.............. 39-72 3-16 5-12 14 33 47 23 86 27 18 5 13 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 39-72 54.2% Game: 54.2% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-16 18.8% Game: 18.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 5-12 41.7% Game: 41.7% 2
--------------------------------------------------------------------------------
Officials: Mindy Rudolph, Ed Rand, Dol. Martino
Technical fouls: MANS-W-None. Clarion University-None.
Attendance: 1000
Score by Periods 1st 2nd Total
MANS-W........................ 33 34 - 67
Clarion University............ 37 49 - 86