CAL-W vs MANS-W (1-05-02 at Decker Gym)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
CAL-W vs MANS-W
1-05-02 1pm at Decker Gym
--------------------------------------------------------------------------------
VISITORS: CAL-W 10-02
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 MORRISON, Jenni..... * 4-7 1-3 1-1 1 3 4 2 10 4 2 0 1 27
10 HAMILTON, Stacia.... * 2-7 0-1 3-4 0 3 3 2 7 8 3 0 3 31
13 GYARFAS, Susie...... * 6-10 0-0 3-4 1 5 6 2 15 3 3 1 2 25
23 PHILYAW, Sameera.... * 5-8 0-0 4-6 1 5 6 4 14 2 4 1 1 31
24 DILLON, Erin........ * 6-8 0-0 0-0 0 1 1 0 12 0 0 1 1 27
35 CORNISH, Krystal.... 4-7 0-0 0-0 0 3 3 1 8 2 0 0 1 21
40 SESCOURKA, Kelli.... 1-2 0-0 0-0 1 4 5 2 2 3 0 0 1 14
42 MCKINNEY, Sara...... 6-13 0-0 0-0 5 3 8 3 12 5 3 0 3 24
TEAM................ 5 2 7
Totals.............. 34-62 1-4 11-15 14 29 43 16 80 27 15 3 13 200
TOTAL FG% 1st Half: 18-34 52.9% 2nd Half: 16-28 57.1% Game: 54.8% DEADB
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 0-0 0.0% Game: 25.0% REBS
F Throw % 1st Half: 7-9 77.8% 2nd Half: 4-6 66.7% Game: 73.3% 2
--------------------------------------------------------------------------------
HOME TEAM: MANS-W 6-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 MOSLEY, Lynelle..... * 7-11 2-4 2-5 0 2 2 2 18 3 3 0 1 39
21 BUSS, Allyson....... * 1-8 1-5 2-2 0 1 1 1 5 6 4 0 2 36
24 RIESER, Stephanie... * 0-0 0-0 0-0 0 0 0 2 0 0 0 0 1 3
34 NICHOLS, Jennifer... * 2-7 1-1 0-0 2 1 3 3 5 0 5 0 4 33
55 TAGLIAFERRI, Alison. * 3-7 0-0 4-4 2 5 7 3 10 2 5 0 0 30
10 IZBICKI, Michelle... 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 4
12 PFEIFFER, Jessica... 3-8 0-1 1-3 1 3 4 0 7 0 0 0 0 26
15 THOMAS, Daima....... 1-2 0-0 0-0 0 0 0 0 2 1 0 0 0 10
25 TYLER, Tracy........ 0-2 0-1 0-0 0 0 0 2 0 0 1 0 0 8
35 CONNELLY, Heather... 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0 1
43 STOCK, Tara......... 0-1 0-1 0-0 0 0 0 0 0 0 1 0 1 2
50 KATSOFF, Nicole..... 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 3
53 GIBBONS, Maura...... 1-4 0-0 0-0 2 0 2 0 2 0 0 0 0 5
TEAM................ 1 1 2
Totals.............. 18-54 4-13 9-14 9 14 23 13 49 12 21 0 9 200
TOTAL FG% 1st Half: 11-24 45.8% 2nd Half: 7-30 23.3% Game: 33.3% DEADB
3-Pt. FG% 1st Half: 3-6 50.0% 2nd Half: 1-7 14.3% Game: 30.8% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 5-8 62.5% Game: 64.3% 2
--------------------------------------------------------------------------------
Officials: David Caricco, Andrew White, Susan Kovensky
Technical fouls: CAL-W-None. MANS-W-None.
Attendance: 312
Score by Periods 1st 2nd Total
CAL-W......................... 44 36 - 80
MANS-W........................ 29 20 - 49