Mansfield University
Game-by-Game Statistics
Team Game-by-Game
THE STAT CREW SYSTEM
Mansfield University Team Game-by-Game (as of Feb 28, 2004)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs University of Sout 11/7/03 32-64 L 11-40 .275 0-10 .000 10-17 .588 7 21 28 28.0 10 6 27 1 7 32 32.0
vs Univ. of Central A 11/8/03 64-77 L 27-53 .509 7-13 .538 3-9 .333 3 32 35 31.5 14 18 29 0 7 64 48.0
vs Drury University 11/9/03 28-76 L 9-33 .273 1-9 .111 9-16 .563 10 16 26 29.7 14 5 39 1 9 28 41.3
LHU-W 11/19/03 70-61 W 24-49 .490 6-10 .600 16-21 .762 14 18 32 30.3 20 11 24 8 12 70 48.5
vs Franklin Pierce 11/22/03 46-59 L 20-57 .351 1-17 .059 5-7 .714 13 17 30 30.2 11 9 19 3 15 46 48.0
at University of Brid 11/23/03 78-51 W 23-54 .426 6-13 .462 26-34 .765 13 29 42 32.2 18 14 21 3 8 78 53.0
MT. ALOYSIUS COLLEGE 11/29/03 86-54 W 35-74 .473 6-19 .316 10-13 .769 17 34 51 34.9 19 28 16 4 14 86 57.7
at Lycoming Warriors 11/30/03 75-82 L 28-65 .431 5-24 .208 14-25 .560 19 27 46 36.2 22 9 20 2 10 75 59.9
at Houghton College 12/02/03 68-38 W 28-59 .475 2-9 .222 10-12 .833 15 20 35 36.1 11 15 23 2 16 68 60.8
at Edinboro Universit 12/05/03 52-69 L 18-52 .346 0-6 .000 16-20 .800 13 33 46 37.1 16 6 26 6 6 52 59.9
at Clarion 12/06/03 38-86 L 15-53 .283 3-16 .188 5-15 .333 9 22 31 36.5 15 5 31 1 10 38 57.9
IUP-W 12-17-03 71-63 W 27-53 .509 3-15 .200 14-16 .875 14 30 44 37.2 13 20 29 9 8 71 59.0
SHIPPENSBURG UNIVERSI 12-18-03 51-62 L 18-54 .333 2-15 .133 13-18 .722 12 21 33 36.8 15 11 16 4 12 51 58.4
at Lock Haven 01/03/04 78-69 W 24-45 .533 3-13 .231 27-33 .818 7 32 39 37.0 26 14 32 4 10 78 59.8
GREEN MOUNTAIN COLLEG 1/08/03 83-54 W 35-79 .443 7-21 .333 6-12 .500 15 32 47 37.7 16 25 12 1 18 83 61.3
ROCK-W2 1/10/03 53-52 W 21-59 .356 5-11 .455 6-9 .667 13 27 40 37.8 8 16 18 5 7 53 60.8
CALIFORNIA UNIVERSITY 1/11/04 40-105 L 14-46 .304 2-12 .167 10-17 .588 6 11 17 36.6 12 6 26 1 7 40 59.6
KUTZTOWN UNIVERSITY 1/14/04 82-78 Wot 30-67 .448 2-11 .182 20-32 .625 16 30 46 37.1 26 16 17 8 9 82 60.8
at Millersville 1/17/04 53-67 L 17-45 .378 1-5 .200 18-24 .750 13 28 41 37.3 19 13 32 3 9 53 60.4
at Bloomsburg 1/21/04 65-75 L 22-59 .373 4-12 .333 17-19 .895 10 25 35 37.2 20 16 21 5 8 65 60.7
at Cheyney University 1/24/04 82-80 W 32-67 .478 4-17 .235 14-23 .609 18 35 53 38.0 17 15 32 6 12 82 61.7
at Mt. Aloysius Colle 1/29/04 67-55 W 26-63 .413 7-14 .500 8-12 .667 15 42 57 38.8 19 24 22 4 6 67 61.9
WEST CHESTER UNIVERSI 1-31-04 51-67 L 21-56 .375 4-16 .250 5-8 .625 12 25 37 38.7 10 12 28 4 8 51 61.4
EAST STROUDSBURG UNIV 2-4-04 66-43 W 24-49 .490 5-12 .417 13-14 .929 5 34 39 38.8 21 21 23 6 7 66 61.6
MILLERSVILLE UNIVERSI 2/7/04 64-81 L 23-58 .397 6-10 .600 12-17 .706 15 24 39 38.8 18 13 25 3 10 64 61.7
at Kutztown 02-11-04 60-63 L 24-59 .407 2-12 .167 10-19 .526 9 18 27 38.3 15 19 14 3 10 60 61.7
CHEYNEY UNIVERSITY 2/14/04 97-55 W 36-78 .462 8-23 .348 17-20 .850 22 27 49 38.7 23 28 32 4 22 97 63.0
BLOOMSBURG UNIVERSITY 1-18-04 68-73 L 27-54 .500 2-8 .250 12-19 .632 12 18 30 38.4 18 20 20 5 10 68 63.1
at East Stroudsburg 02/25/04 61-46 W 27-57 .474 7-15 .467 0-2 .000 8 39 47 38.7 20 19 31 5 10 61 63.1
at West Chester Univ. 02/28/04 58-85 L 24-71 .338 3-19 .158 7-18 .389 18 32 50 39.1 21 18 26 10 7 58 62.9
------------------------------------------------------------------------------------------------------------------------------------
Mansfield University 1887 710-1708 .416 114-407 .280 353-521 .678 373 799 1172 39.1 507 452 731 121 304 1887 62.9
Opponents 1990 710-1858 .382 143-491 .291 427-619 .690 434 728 1162 38.7 515 422 592 72 405 1990 66.3
Games played: 30
Points/game: 62.9
FG Pct: 41.6
3FG Pct: 28.0
FT Pct: 67.8
Rebounds/game: 39.1
Assists/game: 15.1
Turnovers/game: 24.4
Assist/turnover ratio: 0.6
Steals/game: 10.1
Blocks/game: 4.0