Mansfield University
Team Game-by-Game Statistics
Game Results
The Automated ScoreBook
Mansfield University Game Results (as of Nov 04, 2009)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 19, 2009 PRINCETON UNIVERSITY W 33-0 1- 0- 0 0- 0- 0 2h 50m 2015
* Sep 26, 2009 CORNELL UNIVERSITY 0-20 L 1- 1- 0 0- 1- 0 2h 47m 2316
* Oct 2, 2009 at Penn 0-49 L 1- 2- 0 0- 2- 0 2:37 203
* Oct 10, 2009 NAVY 0-49 L 1- 3- 0 0- 3- 0 2:50 3224
*#Oct 17, 2009 vs Army 0-42 L 1- 4- 0 0- 4- 0 2:42 2089
* Oct 23, 2009 at Princeton W 26-14 2- 4- 0 1- 4- 0 2:46 103
Oct 30, 2009 at Cornell 14-31 L 2- 5- 0 1- 4- 0 2:41 459
* indicates conference game
Team Game-by-Game
The Automated ScoreBook
Mansfield University Team Game-by-Game (as of Nov 04, 2009)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 19, 2009 PRINCETON UNIVERSITY... 54 134 3 18 15 209 1 32 29- 15- 0 209 1 32 0 0 0 0 3 38 0 23 431
Sep 26, 2009 CORNELL UNIVERSITY..... 27 8 0 20 6 53 0 11 32- 6- 3 53 0 11 2 17 0 10 2 35 0 35 113
Oct 2, 2009 at Penn................ 38 28 0 25 7 44 0 10 24- 7- 2 44 0 10 8 140 0 29 1 0 0 0 226
Oct 10, 2009 NAVY................... 30 35 0 21 8 59 0 12 31- 8- 5 59 0 12 8 172 0 43 2 25 0 17 291
Oct 17, 2009 vs Army................ 35 90 0 19 10 87 0 14 30- 10- 0 87 0 14 6 79 0 29 2 5 0 3 261
Oct 23, 2009 at Princeton........... 58 187 2 31 13 116 2 17 32- 13- 0 116 2 17 3 80 0 38 3 41 0 21 450
Oct 30, 2009 at Cornell............. 16 5 0 6 13 138 0 46 36- 13- 3 138 0 46 6 109 0 36 1 0 0 0 252
Totals..............................258 487 5 31 72 706 3 46 214- 72- 13 706 3 46 33 597 0 43 14 144 0 35 2024
Opponent............................350 1437 15 49 65 1010 12 66 149- 64- 10 991 12 66 18 229 0 36 28 241 0 32 2951
Games played: 7
Avg per rush: 1.9
Avg per catch: 9.8
Pass efficiency: 53.83
Kick ret avg: 18.1
Punt ret avg: 10.3
All purpose avg/game: 289.1
Total offense avg/gm: 170.4
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 19, 2009 PRINCETON UNIVERSITY... 32 30 62 17.0-68 4.0-25 4 3-0 4-50 0 2 0 5-3 0 0 0 33
Sep 26, 2009 CORNELL UNIVERSITY..... 62 22 84 12.0-29 1.0-2 3 2-16 1-0 0 5 0 0-0 0 0 0 0
Oct 2, 2009 at Penn................ 42 27 69 10.0-53 1.0-8 2 2-5 1-14 0 1 0 0-0 0 0 0 0
Oct 10, 2009 NAVY................... 56 38 94 7.0-31 1.0-8 1 2-52 0-0 0 2 0 0-0 0 0 0 0
Oct 17, 2009 vs Army................ 50 18 68 9.0-27 1.0-1 1 1-0 2-0 0 2 0 0-0 0 0 0 0
Oct 23, 2009 at Princeton........... 20 24 44 5.0-19 0.0-0 1 4-0 2-26 0 6 1 2-2 0 0 0 26
Oct 30, 2009 at Cornell............. 50 22 72 6.0-36 0.0-0 1 4-44 0-0 0 2 0 0-0 0 1 0 14
Totals.............................. 312 181 493 66.0-263 8.0-44 13 18-117 10-90 0 20 1 7-5 0 1 0 73
Opponent............................ 270 154 424 61.0-258 15.0-128 6 11-0 13-34 0 31 3 27-23 0 1 0 205
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 19, 2009 PRINCETON UNIVERSITY... 8 210 26.2 37 1 0 0 0 2 0-0 0 0
Sep 26, 2009 CORNELL UNIVERSITY..... 7 240 34.3 48 0 0 2 0 1 0-0 0 0
Oct 2, 2009 at Penn................ 10 300 30.0 41 1 0 3 0 0 0-0 0 0
Oct 10, 2009 NAVY................... 5 105 21.0 34 0 0 0 0 0 0-0 0 0
Oct 17, 2009 vs Army................ 12 389 32.4 42 0 0 0 0 0 0-0 0 0
Oct 23, 2009 at Princeton........... 9 239 26.6 39 1 0 0 0 3 0-0 0 0
Oct 30, 2009 at Cornell............. 9 257 28.6 62 0 0 0 1 1 0-0 0 0
Totals.............................. 60 1740 29.0 62 3 0 5 1 7 0-0 0 0
Opponent............................ 35 1259 36.0 62 0 4 1 5 8 10-4 42 1
Opponent Game-by-Game
The Automated ScoreBook
Mansfield University Opponent Game-by-Game (as of Nov 04, 2009)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 19, 2009 PRINCETON UNIVERSITY... 41 -28 0 13 2 15 0 9 12- 2- 4 15 0 9 6 59 0 18 4 61 0 21 107
Sep 26, 2009 CORNELL UNIVERSITY..... 68 334 3 24 2 19 0 14 16- 2- 1 19 0 14 2 45 0 36 3 34 0 28 444
Oct 2, 2009 at Penn................ 45 247 4 29 22 302 3 43 31- 21- 1 283 3 43 1 2 0 2 6 70 0 32 626
Oct 10, 2009 NAVY................... 64 299 3 49 14 170 2 30 21- 14- 0 170 2 30 1 8 0 8 4 17 0 12 457
Oct 17, 2009 vs Army................ 52 286 3 39 9 216 3 66 17- 9- 2 216 3 66 1 14 0 14 4 24 0 17 540
Oct 23, 2009 at Princeton........... 26 75 0 29 7 142 2 44 25- 7- 2 142 2 44 4 57 0 33 3 28 0 10 302
Oct 30, 2009 at Cornell............. 54 224 2 17 9 146 2 35 27- 9- 0 146 2 35 3 44 0 27 4 7 0 4 475
Opponent totals.....................350 1437 15 49 65 1010 12 66 149- 64- 10 991 12 66 18 229 0 36 28 241 0 32 2951
Mansfield University................258 487 5 31 72 706 3 46 214- 72- 13 706 3 46 33 597 0 43 14 144 0 35 2024
Games played: 7
Avg per rush: 4.1
Avg per catch: 15.5
Pass efficiency: 111.98
Kick ret avg: 12.7
Punt ret avg: 8.6
All purpose avg/game: 421.6
Total offense avg/gm: 346.9
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 19, 2009 PRINCETON UNIVERSITY... 49 26 75 12.0-51 3.0-25 1 2-0 0-0 0 0 1 0-0 0 0 0 0
Sep 26, 2009 CORNELL UNIVERSITY..... 30 10 40 9.0-55 5.0-40 2 2-0 3-12 0 8 0 3-2 0 0 0 20
Oct 2, 2009 at Penn................ 38 26 64 13.0-69 3.0-29 1 2-0 2-5 0 2 1 6-5 0 1 0 49
Oct 10, 2009 NAVY................... 35 20 55 11.0-32 2.0-18 1 2-0 5--37 0 3 0 6-4 0 0 0 49
Oct 17, 2009 vs Army................ 42 24 66 8.0-22 1.0-10 1 1-0 0-0 0 8 0 6-6 0 0 0 42
Oct 23, 2009 at Princeton........... 51 36 87 3.0-14 1.0-6 0 0-0 0-0 0 7 1 2-2 0 0 0 14
Oct 30, 2009 at Cornell............. 25 12 37 5.0-15 0.0-0 0 2-0 3-54 0 3 0 4-4 0 0 0 31
Opponent totals..................... 270 154 424 61.0-258 15.0-128 6 11-0 13-34 0 31 3 27-23 0 1 0 205
Mansfield University................ 312 181 493 66.0-263 8.0-44 13 18-117 10-90 0 20 1 7-5 0 1 0 73
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 19, 2009 PRINCETON UNIVERSITY... 7 267 38.1 62 0 0 0 1 3 0-0 0 0
Sep 26, 2009 CORNELL UNIVERSITY..... 6 185 30.8 39 0 0 1 0 0 2-0 0 0
Oct 2, 2009 at Penn................ 4 171 42.8 53 0 2 0 2 0 1-0 0 0
Oct 10, 2009 NAVY................... 2 79 39.5 43 0 0 0 0 0 3-3 37 0
Oct 17, 2009 vs Army................ 4 158 39.5 52 0 0 0 2 3 0-0 0 0
Oct 23, 2009 at Princeton........... 6 211 35.2 49 0 1 0 0 1 1-0 0 1
Oct 30, 2009 at Cornell............. 6 188 31.3 46 0 1 0 0 1 3-1 42 0
Opponent totals..................... 35 1259 36.0 62 0 4 1 5 8 10-4 42 1
Mansfield University................ 60 1740 29.0 62 3 0 5 1 7 0-0 0 0
Team Game-by-Game Comparison
The Automated ScoreBook
Mansfield University Team Game-by-Game Comparison (as of Nov 04, 2009)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
PRINCETON UNIVERSITY 33-0 23/7 54-134 / 41--28 29-15- 0 / 12- 2- 4 209/15 83/53 343/-13 88/120 100/97 2/7
CORNELL UNIVERSITY.. 0-20 10/23 27-8 / 68-334 32- 6- 3 / 16- 2- 1 53/19 59/84 61/353 68/91 66/76 5/3
Penn................ 0-49 6/28 38-28 / 45-247 24- 7- 2 / 31-21- 1 44/283 62/76 72/530 159/77 23/40 4/3
NAVY................ 0-49 12/25 30-35 / 64-299 31- 8- 5 / 21-14- 0 59/170 61/85 94/469 249/-12 36/90 7/2
Army................ 0-42 11/22 35-90 / 52-286 30-10- 0 / 17- 9- 2 87/216 65/69 177/502 84/38 63/40 1/3
Princeton........... 26-14 17/9 58-187 / 26-75 32-13- 0 / 25- 7- 2 116/142 90/51 303/217 147/85 75/56 0/6
Cornell............. 14-31 5/23 16-5 / 54-224 36-13- 3 / 27- 9- 0 138/146 52/81 143/370 153/105 45/116 5/4
Totals.................. 73-205 84/137 258-487 /350-1437 214- 72-13/149- 64-10 706/991 472/499 1193/2428 948/504 408/515 24/28
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
PRINCETON UNIVERSITY 8-18 / 0-13 1-4 / 0-2 31:51/ 25:18 6:33 2.5/-0.7 7.2/1.2 4.1/-0.2 8-26.2 / 7-38.1
CORNELL UNIVERSITY.. 1-14 / 8-20 0-3 / 0-3 19:19/ 37:03 -17:44 0.3/4.9 1.7/1.2 1.0/4.2 7-34.3 / 6-30.8
Penn................ 1-17 / 3-13 1-4 / 2-3 18:35/ 37:47 -19:12 0.7/5.5 1.8/9.1 1.2/7.0 10-30.0 / 4-42.8
NAVY................ 4-15 / 6-15 1-3 / 1-2 23:13/ 35:41 -12:28 1.2/4.7 1.9/8.1 1.5/5.5 5-21.0 / 2-39.5
Army................ 2-17 / 4-10 1-2 / 0-2 26:57/ 33:03 -6:06 2.6/5.5 2.9/12.7 2.7/7.3 12-32.4 / 4-39.5
Princeton........... 9-23 / 1-10 1-3 / 0-2 41:57/ 18:03 23:54 3.2/2.9 3.6/5.7 3.4/4.3 9-26.6 / 6-35.2
Cornell............. 1-14 / 6-17 0-2 / 0-0 23:19/ 35:46 -12:27 0.3/4.1 3.8/5.4 2.8/4.6 9-28.6 / 6-31.3
Totals.................. 26-118/ 28-98 5-21 / 3-14 185:11/222:41 -37:30 1.9/4.1 3.3/6.7 2.5/4.9 60-29.0 / 35-36.0
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
The Automated ScoreBook
Mansfield University Game Results (as of Nov 04, 2009)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 19, 2009 PRINCETON UNIVERSITY W 33-0 1- 0- 0 0- 0- 0 2h 50m 2015
* Sep 26, 2009 CORNELL UNIVERSITY 0-20 L 1- 1- 0 0- 1- 0 2h 47m 2316
* Oct 2, 2009 at Penn 0-49 L 1- 2- 0 0- 2- 0 2:37 203
* Oct 10, 2009 NAVY 0-49 L 1- 3- 0 0- 3- 0 2:50 3224
*#Oct 17, 2009 vs Army 0-42 L 1- 4- 0 0- 4- 0 2:42 2089
* Oct 23, 2009 at Princeton W 26-14 2- 4- 0 1- 4- 0 2:46 103
Oct 30, 2009 at Cornell 14-31 L 2- 5- 0 1- 4- 0 2:41 459
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
PRINCETON UNIVERSITY 33-0 23/7 54-134 / 41--28 29-15- 0 / 12- 2- 4 209/15 83/53 343/-13 88/120 100/97 2/7
CORNELL UNIVERSITY.. 0-20 10/23 27-8 / 68-334 32- 6- 3 / 16- 2- 1 53/19 59/84 61/353 68/91 66/76 5/3
Penn................ 0-49 6/28 38-28 / 45-247 24- 7- 2 / 31-21- 1 44/283 62/76 72/530 159/77 23/40 4/3
NAVY................ 0-49 12/25 30-35 / 64-299 31- 8- 5 / 21-14- 0 59/170 61/85 94/469 249/-12 36/90 7/2
Army................ 0-42 11/22 35-90 / 52-286 30-10- 0 / 17- 9- 2 87/216 65/69 177/502 84/38 63/40 1/3
Princeton........... 26-14 17/9 58-187 / 26-75 32-13- 0 / 25- 7- 2 116/142 90/51 303/217 147/85 75/56 0/6
Cornell............. 14-31 5/23 16-5 / 54-224 36-13- 3 / 27- 9- 0 138/146 52/81 143/370 153/105 45/116 5/4
Totals.................. 73-205 84/137 258-487 /350-1437 214- 72-13/149- 64-10 706/991 472/499 1193/2428 948/504 408/515 24/28
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
The Automated ScoreBook
Mansfield University Game Superlatives (as of Nov 04, 2009)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 30 Desmen Johnson at Princeton (Oct 23, 2009)
Yards Rushing....... 121 Desmen Johnson at Princeton (Oct 23, 2009)
TD Rushes........... 1 Desmen Johnson vs Princeton University (Sep 19, 2009)
Paul Frederick vs Princeton University (Sep 19, 2009)
Michael Steele vs Princeton University (Sep 19, 2009)
Lucas Bailey at Princeton (Oct 23, 2009)
Desmen Johnson at Princeton (Oct 23, 2009)
Long Rush........... 31 Desmen Johnson at Princeton (Oct 23, 2009)
Pass attempts....... 32 Kode Plank at Princeton (Oct 23, 2009)
Pass completions.... 15 Kode Plank vs Princeton University (Sep 19, 2009)
Yards Passing....... 209 Kode Plank vs Princeton University (Sep 19, 2009)
TD Passes........... 2 Kode Plank at Princeton (Oct 23, 2009)
Long Pass........... 46 Kode Plank at Cornell (Oct 30, 2009)
Receptions.......... 7 Matt Gant vs Princeton University (Sep 19, 2009)
Lucas Bailey at Princeton (Oct 23, 2009)
Yards Receiving..... 90 Matt Gant vs Princeton University (Sep 19, 2009)
TD Receptions....... 1 Ryan Bernaiche vs Princeton University (Sep 19, 2009)
Ryan Bernaiche at Princeton (Oct 23, 2009)
Desmen Johnson at Princeton (Oct 23, 2009)
Long Reception...... 46 Ryan Bernaiche at Cornell (Oct 30, 2009)
Field Goals......... 0
Long Field Goal..... 0
Punts............... 11 Andrew Licwinko at Army (Oct 17, 2009)
Punting Avg......... 34.3 Matt Gant vs Cornell University (Sep 26, 2009)
Long Punt........... 62 Andrew Licwinko at Cornell (Oct 30, 2009)
Long Punt Return.... 35 Lucas Bailey vs Cornell University (Sep 26, 2009)
Long Kickoff Return. 43 Jason Winters vs NAVY (Oct 10, 2009)
Tackles............. 13 Zachary Sauers vs Cornell University (Sep 26, 2009)
Sacks............... 2.0 Justin DiMatteo vs Princeton University (Sep 19, 2009)
Tackles For Loss.... 3.5 Dorsea Palmer at Army (Oct 17, 2009)
Interceptions....... 2 Michael Wang at Army (Oct 17, 2009)
The Automated ScoreBook
Mansfield University Game Superlatives (as of Nov 04, 2009)
All games
TEAM GAME HIGHS
Rushes.............. 58 at Princeton (Oct 23, 2009)
Yards Rushing....... 187 at Princeton (Oct 23, 2009)
Yards Per Rush...... 3.2 at Princeton (Oct 23, 2009)
TD Rushes........... 3 vs Princeton University (Sep 19, 2009)
Pass attempts....... 36 at Cornell (Oct 30, 2009)
Pass completions.... 15 vs Princeton University (Sep 19, 2009)
Yards Passing....... 209 vs Princeton University (Sep 19, 2009)
Yards Per Pass...... 7.2 vs Princeton University (Sep 19, 2009)
TD Passes........... 2 at Princeton (Oct 23, 2009)
Total Plays......... 90 at Princeton (Oct 23, 2009)
Total Offense....... 343 vs Princeton University (Sep 19, 2009)
Yards Per Play...... 4.1 vs Princeton University (Sep 19, 2009)
Points.............. 33 vs Princeton University (Sep 19, 2009)
Sacks By............ 4 vs Princeton University (Sep 19, 2009)
First Downs......... 23 vs Princeton University (Sep 19, 2009)
Penalties........... 9 at Princeton (Oct 23, 2009)
Penalty Yards....... 100 vs Princeton University (Sep 19, 2009)
Turnovers........... 7 vs NAVY (Oct 10, 2009)
Interceptions By.... 4 vs Princeton University (Sep 19, 2009)
The Automated ScoreBook
Mansfield University Game Superlatives (as of Nov 04, 2009)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 23 R. Lentz, at Army (Oct 17, 2009)
Yards Rushing....... 180 R. Lentz, at Army (Oct 17, 2009)
TD Rushes........... 3 Bagnoli, Mike, at Penn (Oct 2, 2009)
Long Rush........... 49 Meehan, Marty, vs NAVY (Oct 10, 2009)
Pass attempts....... 28 Busler, Todd, at Penn (Oct 2, 2009)
Pass completions.... 19 Busler, Todd, at Penn (Oct 2, 2009)
Yards Passing....... 262 Busler, Todd, at Penn (Oct 2, 2009)
TD Passes........... 3 Busler, Todd, at Penn (Oct 2, 2009)
T. Meier, at Army (Oct 17, 2009)
Long Pass........... 66 T. Meier, at Army (Oct 17, 2009)
Receptions.......... 9 Shaw, Whit, at Penn (Oct 2, 2009)
Yards Receiving..... 183 Shaw, Whit, at Penn (Oct 2, 2009)
TD Receptions....... 3 Shaw, Whit, at Penn (Oct 2, 2009)
B. Johnson, at Army (Oct 17, 2009)
Long Reception...... 66 B. Johnson, at Army (Oct 17, 2009)
Field Goals......... 3 Reifenberg, Dav, vs NAVY (Oct 10, 2009)
Long Field Goal..... 42 Perilstein, Ale, at Cornell (Oct 30, 2009)
Punts............... 7 R. Fritz, vs Princeton University (Sep 19, 2009)
Punting Avg......... 42.8 Santos, Raiam, at Penn (Oct 2, 2009)
Long Punt........... 62 R. Fritz, vs Princeton University (Sep 19, 2009)
Long Punt Return.... 32 Bagnoli, Mike, at Penn (Oct 2, 2009)
Long Kickoff Return. 36 Schiavetta, DJ, vs Cornell University (Sep 26, 2009)
Tackles............. 13 45, vs Princeton University (Sep 19, 2009)
A. Gabriele, at Princeton (Oct 23, 2009)
Sacks............... 1.0 M. Schoder, vs Princeton University (Sep 19, 2009)
45, vs Princeton University (Sep 19, 2009)
A. Colarusso, vs Princeton University (Sep 19, 2009)
Parke, John, vs Cornell University (Sep 26, 2009)
Hemminger, Clay, vs Cornell University (Sep 26, 2009)
Schmidt, Kevin, vs Cornell University (Sep 26, 2009)
Murray, Brian, vs Cornell University (Sep 26, 2009)
Baranek, Eric, vs Cornell University (Sep 26, 2009)
Beauvais, Jacqu, at Penn (Oct 2, 2009)
Alter, Ethan, at Penn (Oct 2, 2009)
DiBella, Anthon, at Penn (Oct 2, 2009)
Middleton, K.C., vs NAVY (Oct 10, 2009)
C. Cook, at Army (Oct 17, 2009)
A. Gabriele, at Princeton (Oct 23, 2009)
Tackles For Loss.... 3.0 A. Gabriele, vs Princeton University (Sep 19, 2009)
Interceptions....... 1 Mackintosh, Joh, vs Cornell University (Sep 26, 2009)
Alexander, Ted, vs Cornell University (Sep 26, 2009)
Fieschko, Chris, vs Cornell University (Sep 26, 2009)
Goodwin, Marcus, at Penn (Oct 2, 2009)
McMullen, Micha, at Penn (Oct 2, 2009)
Nolan, Mike, vs NAVY (Oct 10, 2009)
Erickson, Brad, vs NAVY (Oct 10, 2009)
Stone, Zzmarr, vs NAVY (Oct 10, 2009)
Tate, Jarred, vs NAVY (Oct 10, 2009)
Pretty, Nichola, vs NAVY (Oct 10, 2009)
Levy, Evan, at Cornell (Oct 30, 2009)
Barger, Jim, at Cornell (Oct 30, 2009)
Lamont, Chris, at Cornell (Oct 30, 2009)
The Automated ScoreBook
Mansfield University Game Superlatives (as of Nov 04, 2009)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 68 vs Cornell University (Sep 26, 2009)
Yards Rushing....... 334 vs Cornell University (Sep 26, 2009)
Yards Per Rush...... 5.5 at Army (Oct 17, 2009)
TD Rushes........... 4 at Penn (Oct 2, 2009)
Pass attempts....... 31 at Penn (Oct 2, 2009)
Pass completions.... 21 at Penn (Oct 2, 2009)
Yards Passing....... 283 at Penn (Oct 2, 2009)
Yards Per Pass...... 12.7 at Army (Oct 17, 2009)
TD Passes........... 3 at Penn (Oct 2, 2009)
at Army (Oct 17, 2009)
Total Plays......... 85 vs NAVY (Oct 10, 2009)
Total Offense....... 530 at Penn (Oct 2, 2009)
Yards Per Play...... 7.3 at Army (Oct 17, 2009)
Points.............. 49 at Penn (Oct 2, 2009)
vs NAVY (Oct 10, 2009)
Sacks By............ 5 vs Cornell University (Sep 26, 2009)
First Downs......... 28 at Penn (Oct 2, 2009)
Penalties........... 13 at Cornell (Oct 30, 2009)
Penalty Yards....... 116 at Cornell (Oct 30, 2009)
Turnovers........... 7 vs Princeton University (Sep 19, 2009)
Interceptions By.... 5 vs NAVY (Oct 10, 2009)
Red-Zone Results
The Automated ScoreBook
Mansfield University Red-Zone Results (as of Nov 04, 2009)
All games
Mansfield University Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep 19 Princeton University... W 33-0 6 4 26 4 3 1 0 0 2 0 0 0 0
*Sep 26 Cornell University..... L 0-20 4 0 0 0 0 0 0 0 3 1 0 0 0
*Oct 2 at Penn................ L 0-49 0 0 0 0 0 0 0 0 0 0 0 0 0
*Oct 10 NAVY................... L 0-49 2 0 0 0 0 0 0 0 0 1 1 0 0
*Oct 17 vs Army................ L 0-42 0 0 0 0 0 0 0 0 0 0 0 0 0
*Oct 23 at Princeton........... W 26-14 5 4 26 4 2 2 0 0 1 0 0 0 0
Oct 30 at Cornell............. L 14-31 1 0 0 0 0 0 0 0 0 1 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 18 8 52 8 5 3 0 0 6 3 1 0 0
8 of 18 (44.4%)
Opponents Inside Mansfield University Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep 19 Princeton University... W 33-0 1 0 0 0 0 0 0 0 0 1 0 0 0
*Sep 26 Cornell University..... L 0-20 7 3 20 3 3 0 0 1 2 0 1 0 0
*Oct 2 at Penn................ L 0-49 5 3 21 3 2 1 0 1 0 0 1 0 0
*Oct 10 NAVY................... L 0-49 6 6 28 3 2 1 3 0 0 0 0 0 0
*Oct 17 vs Army................ L 0-42 2 2 14 2 1 1 0 0 0 0 0 0 0
*Oct 23 at Princeton........... W 26-14 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 30 at Cornell............. L 14-31 5 4 28 4 2 2 0 1 0 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 26 18 111 15 10 5 3 3 2 1 2 0 0
18 of 26 (69.2%)
By-Quarter Statistics
The Automated ScoreBook
Mansfield University By-Quarter Statistics (as of Nov 04, 2009)
All games
3rd-Down Conversions
Date Opponent Score Overall 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr OT Qtr
--------------------------------------------------------------------------------------------------------------------------------
Sep 19 Princeton University... W 33-0 8-18 44.4% 2-3 66.7% 2-5 40.0% 3-5 60.0% 1-5 20.0%
*Sep 26 Cornell University..... L 0-20 1-14 7.1% 1-3 33.3% 0-3 0.0% 0-4 0.0% 0-4 0.0%
*Oct 2 at Penn................ L 0-49 1-17 5.9% 0-4 0.0% 0-5 0.0% 1-7 14.3% 0-1 0.0%
*Oct 10 NAVY................... L 0-49 4-15 26.7% 0-1 0.0% 3-6 50.0% 1-5 20.0% 0-3 0.0%
*Oct 17 vs Army................ L 0-42 2-17 11.8% 0-2 0.0% 0-6 0.0% 0-4 0.0% 2-5 40.0%
*Oct 23 at Princeton........... W 26-14 9-23 39.1% 0-5 0.0% 3-7 42.9% 2-5 40.0% 4-6 66.7%
Oct 30 at Cornell............. L 14-31 1-14 7.1% 0-2 0.0% 0-4 0.0% 0-4 0.0% 1-4 25.0%
--------------------------------------------------------------------------------------------------------------------------------
Mansfield University 26-118 22.0% 3-20 15.0% 8-36 22.2% 7-34 20.6% 8-28 28.6% 0-0 0.0%
Opponents 28-98 28.6% 8-25 32.0% 8-27 29.6% 6-21 28.6% 6-25 24.0% 0-0 0.0%
4th-Down Conversions
Date Opponent Score Overall 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr OT Qtr
--------------------------------------------------------------------------------------------------------------------------------
Sep 19 Princeton University... W 33-0 1-4 25.0% 0-1 0.0% 0-2 0.0% 1-1 100.0% 0-0 0.0%
*Sep 26 Cornell University..... L 0-20 0-3 0.0% 0-0 0.0% 0-1 0.0% 0-2 0.0% 0-0 0.0%
*Oct 2 at Penn................ L 0-49 1-4 25.0% 0-0 0.0% 1-2 50.0% 0-2 0.0% 0-0 0.0%
*Oct 10 NAVY................... L 0-49 1-3 33.3% 0-0 0.0% 0-1 0.0% 0-0 0.0% 1-2 50.0%
*Oct 17 vs Army................ L 0-42 1-2 50.0% 0-0 0.0% 1-2 50.0% 0-0 0.0% 0-0 0.0%
*Oct 23 at Princeton........... W 26-14 1-3 33.3% 0-2 0.0% 0-0 0.0% 1-1 100.0% 0-0 0.0%
Oct 30 at Cornell............. L 14-31 0-2 0.0% 0-0 0.0% 0-1 0.0% 0-0 0.0% 0-1 0.0%
--------------------------------------------------------------------------------------------------------------------------------
Mansfield University 5-21 23.8% 0-3 0.0% 2-9 22.2% 2-6 33.3% 1-3 33.3% 0-0 0.0%
Opponents 3-14 21.4% 2-7 28.6% 0-3 0.0% 1-3 33.3% 0-1 0.0% 0-0 0.0%
Time of Possession
Date Opponent Score Overall 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr OT Qtr
--------------------------------------------------------------------------------------------------------------------------------
Sep 19 Princeton University... W 33-0 31:51 6:11 5:31 11:08 9:01
*Sep 26 Cornell University..... L 0-20 19:19 6:08 2:09 6:19 4:43
*Oct 2 at Penn................ L 0-49 18:35 5:36 0:31 11:50 0:38
*Oct 10 NAVY................... L 0-49 23:13 2:53 8:02 7:05 5:13
