Mansfield vs Kutztown University (Apr 27, 2003)
Box score (NCAA)
The Automated ScoreBook
Mansfield at Kutztown University (Game 2)
Apr 27, 2003 at Kutztown, PA (North Campus Field)
Mansfield 6 (18-16,11-13)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Jes Ricker 3b............ 4 0 1 0 0 0 2 0 0
Heather Bensinger cf/p... 4 0 1 0 1 1 1 0 0
Kay Canfield cf......... 0 0 0 0 0 0 0 0 0
Jaclyn Laskowski 1b...... 4 0 1 1 0 0 2 1 3
Nancy Quinn dh........... 4 1 2 0 0 0 0 0 1
Alison Tagliaferri p..... 3 0 0 0 0 0 0 0 3
Liz Lyon p.............. 0 0 0 0 0 0 0 0 0
Kriss Kelly ss........... 3 2 2 2 1 0 1 2 0
Sytiva Seitz c........... 2 0 0 0 0 0 5 0 0
Marissa Kosydar c....... 2 0 0 0 0 1 5 0 1
Shannon McDonnell 2b..... 4 1 2 0 0 0 1 0 0
Kristy Duncan pr........ 0 0 0 0 0 0 0 0 0
Kristy Loomis lf......... 3 2 1 3 0 0 1 0 0
Sarah Deller rf.......... 0 0 0 0 0 0 0 0 0
Krysti Lose rf.......... 0 0 0 0 0 0 0 0 0
Totals................... 33 6 10 6 2 2 18 3 8
Kutztown University 10 (21-16,14-10)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
HAUSMAN, K. cf........... 3 2 1 0 2 1 0 0 3
MORRIS, B. lf............ 4 3 4 0 0 0 0 0 0
ANDERSON, T. c........... 4 1 1 2 0 1 2 0 0
LIVINGSTON,E 3b.......... 4 1 1 1 0 0 1 6 0
BRICKER, S. ss........... 4 1 2 3 0 1 1 1 2
MATARESE, M. dh.......... 4 1 2 0 0 1 0 0 1
GRIFFITH, C. 2b.......... 3 1 1 2 1 1 1 4 0
WHITE, T. p.............. 0 0 0 0 1 0 1 1 0
FOLLOSCO, D. p.......... 1 0 0 0 0 1 0 1 0
TRACY, S. p............. 1 0 0 0 0 1 0 0 3
DENLINGER, S p.......... 1 0 1 2 0 0 0 1 0
ACHEY, M. rf............. 4 0 0 0 0 3 1 0 0
BALCHIKONAS 1b........... 0 0 0 0 0 0 14 1 0
Totals................... 33 10 13 10 4 10 21 15 9
Score by Innings R H E
-----------------------------------------
Mansfield........... 001 300 2 - 6 10 3
Kutztown University. 001 027 X - 10 13 2
-----------------------------------------
E - RICKER, J.; McDONNELL, S; LOOMIS, K.; BRICKER, S.; WHITE, T.. LOB -
Mounties 8; Kutztown 9. 2B - LIVINGSTON,E; MATARESE, M.; GRIFFITH, C.;
DENLINGER, S. HR - KELLY, K.; LOOMIS, K.. SB - MORRIS, B. 2.
Mansfield IP H R ER BB SO AB BF
-----------------------------------------------
Alison Tagliaferri.. 5.1 10 8 8 4 9 28 32
Liz Lyon............ 0.0 3 2 0 0 0 3 3
Heather Bensinger... 0.2 0 0 0 0 1 2 2
Kutztown University IP H R ER BB SO AB BF
-----------------------------------------------
WHITE, T............ 3.1 5 4 3 1 0 17 18
FOLLOSCO, D......... 1.2 1 0 0 1 0 6 7
TRACY, S............ 0.0 0 0 0 0 0 0 0
DENLINGER, S........ 2.0 4 2 2 0 2 10 10
Win - DENLINGER, S (7-6). Loss - TAGLIAFERRI (5-5). Save - None.
WP - TAGLIAFERRI 3.
Umpires -
Start: 3:00 PM Time: Attendance: 75
LYON, L. faced 3 batters in the 6th.
Game: KU-MA-04