Eureka College vs Mansfield University (Mar 05, 2003)



Box score (NCAA)

                            The Automated ScoreBook
                     Eureka College vs Mansfield University
                       Mar 05, 2003 at Un. of W. Florida

Eureka College 1 (0-4)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
FRAHER, K. ss............  2  1  0  0   1  0  2  1   1
SMITH, S. c..............  3  0  0  0   0  1  3  2   0
HARDESTY, M. lf..........  3  0  0  0   0  0  2  0   0
SPRINGER, M. 1b..........  2  0  0  0   1  0  5  1   0
DAILY, M. 3b.............  3  0  1  0   0  0  1  0   0
KERR, A. dh..............  3  0  0  0   0  0  0  0   1
TIPTON, B. cf............  1  0  0  0   0  1  0  0   0
 LARDI, M. cf............  1  0  0  0   0  1  0  0   0
 NEWELL, R. ph/cf........  1  0  0  0   0  1  0  0   0
PLETSCH, N. p............  2  0  0  0   0  0  0  2   1
 CROSS, J. pr............  0  0  0  0   0  0  0  0   0
FEVER, C. 2b.............  1  0  0  0   0  1  5  3   0
REARDON, J. rf...........  0  0  0  0   0  0  0  0   0
Totals................... 22  1  1  0   2  5 18  9   3

Mansfield University 3 (3-2)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Heather Bensinger p/cf...  3  0  0  0   0  0  1  0   3
Jes Ricker 3b............  2  2  2  1   1  0  1  4   0
 Krysti Lose pr..........  0  0  0  0   0  0  0  0   0
Kristen Dean rf..........  0  0  0  1   1  0  1  0   0
Heather Long cf/lf.......  2  0  0  0   1  0  1  1   0
Kriss Kelly ss...........  3  0  1  1   0  0  0  2   2
Sytiva Seitz c...........  2  0  0  0   0  0  6  0   2
 Nancy Quinn ph..........  0  0  0  0   1  0  0  0   0
Jaclyn Laskowski 1b......  2  0  0  0   0  1  6  1   0
 Kay Canfield ph.........  1  0  1  0   0  0  0  0   0
Alexis Drebitko 2b.......  2  0  1  0   0  0  4  0   0
 Kristy Loomis ph........  1  0  0  0   0  0  0  0   0
Mandy Boandl lf..........  1  1  0  0   0  0  1  0   0
 Liz Lyon p..............  2  0  1  0   0  0  0  1   0
Totals................... 21  3  6  3   4  1 21  9   7

Score by Innings                  R  H  E
-----------------------------------------
Eureka College...... 100 000 0 -  1  1  2
Mansfield University 102 000 0 -  3  6  1
-----------------------------------------

E - HARDESTY, M.; FEVER, C.; DREBITKO, A.. LOB - Devils 3; Mounties 7. 2B -
DAILY, M.; RICKER, J.. SH - FEVER, C.; BENSINGER, H; DEAN, K. 2. CS -
DREBITKO, A..

Eureka College         IP  H  R ER BB SO AB BF
-----------------------------------------------
PLETSCH, N..........  6.0  6  3  1  4  1 21 28

Mansfield University   IP  H  R ER BB SO AB BF
-----------------------------------------------
Heather Bensinger...  3.0  1  1  0  1  3 10 11
Liz Lyon............  4.0  0  0  0  1  2 12 14

Win - LYON, L. (1-1).  Loss - PLETSCH, N. (0-2).  Save - None.
WP - BENSINGER, H. PB - SEITZ, S..
Umpires -
Start: 2:30 pm   Time: 1hr 35m   Attendance: 50
Game: EUCVMU-2