Mansfield University vs Eureka College (Mar 05, 2003)
Box score (NCAA)
The Automated ScoreBook
Mansfield University vs Eureka College
Mar 05, 2003 at Un. of West Florida
Mansfield University 11 (2-2)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Heather Bensinger cf..... 4 1 3 0 0 0 1 0 0
Jes Ricker 3b............ 4 1 1 0 0 1 1 0 0
Krysti Lose pr.......... 0 0 0 0 0 0 0 0 0
Kristen Dean p........... 2 2 0 0 1 1 2 2 0
Heather Long rf.......... 4 3 2 1 0 0 1 0 0
Kriss Kelly ss........... 3 3 2 6 1 0 1 2 2
Kristy Loomis ss........ 0 0 0 0 0 0 0 0 0
Nancy Quinn dh........... 2 0 1 1 0 0 0 0 0
Jaclyn Laskowski 1b...... 3 0 2 2 0 0 6 1 0
Sytiva Seitz ph......... 1 0 0 0 0 0 0 0 0
Shannon McDonnell 2b..... 3 0 1 1 0 0 2 2 2
Alexis Drebitko ph/2b... 1 0 0 0 0 1 1 1 1
Mandy Boandl lf.......... 2 0 0 0 0 0 1 0 1
Sarah Deller lf......... 1 0 0 0 0 0 0 0 0
Kay Canfield lf......... 0 0 0 0 0 0 0 0 0
Marissa Kosydar c/ph..... 1 1 1 0 0 0 2 2 0
Totals................... 31 11 13 11 2 3 18 10 6
Eureka College 2 (0-3)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
CROSS, J. 2b............. 2 0 1 0 0 0 0 0 0
FRAHER, K. ss............ 3 0 1 1 0 1 0 3 1
HARDESTY, M. lf.......... 2 0 1 0 0 0 1 0 0
SPRINGER, M. c........... 1 1 0 0 2 0 4 0 1
LARDI, M. 1b............. 2 0 0 0 0 0 8 1 2
NEWELL, R. 1b........... 1 0 0 0 0 0 4 1 0
FEVER, C. pr/1b......... 0 0 0 0 0 0 0 0 0
KRONES, J. rf............ 2 0 0 0 0 1 1 0 0
REARDON, J. rf.......... 1 0 0 0 0 0 0 0 0
DAILY, M. 3b............. 3 0 1 1 0 0 0 3 0
TIPTON, B. cf............ 3 0 0 0 0 0 0 0 2
BALLANCE, A. p........... 2 1 2 0 0 0 0 5 0
Totals................... 22 2 6 2 2 2 18 13 6
Score by Innings R H E
-----------------------------------------
Mansfield University 303 014 0 - 11 13 0
Eureka College...... 001 001 X - 2 6 3
-----------------------------------------
E - CROSS, J.; HARDESTY, M.; LARDI, M.. LOB - Mounties 6; Devils 6. 2B -
BENSINGER, H 2; KELLY, K.. 3B - BALLANCE, A.. HR - KELLY, K.. SH - DEAN, K.;
QUINN, N.; CROSS, J.; HARDESTY, M..
Mansfield University IP H R ER BB SO AB BF
-----------------------------------------------
Kristen Dean........ 6.0 6 2 2 2 2 22 26
Eureka College IP H R ER BB SO AB BF
-----------------------------------------------
BALLANCE, A......... 6.0 13 11 11 2 3 31 35
Win - DEAN, K. (2-0). Loss - BALLANCE, A. (0-2). Save - None.
WP - DEAN, K.; BALLANCE, A..
Umpires -
Start: 1:00 pm Time: 1hr 40m Attendance: 50
Game: ECUVMU-1